57516/Nanded-Daund Passenger
Nanded-Daund Passenger (57516) - Hazur Sahib Nanded (NED) To Daund Junction (DD) - Train DetailsGet useful information including departure timing, departure days, arrival and travel time of Nanded-Daund Passenger (Train No 57516) running between Hazur Sahib Nanded (NED) to Daund Junction (DD) stations
Nanded-Daund Passenger, Train Number - 57516 | |
Source Hazur Sahib Nanded (NED) |
Destination Daund Junction (DD) |
|
Departure Days From Hazur Sahib Nanded Railway Station - Daily
The following table displays the time schedule of Nanded-Daund Passenger (Train number 57516) running between NED-DD stations. This train time table provides arrival, departure and halt time of Nanded-Daund Passenger at each station in its route. The table also provides distance traveled by the train from its starting point (Hazur Sahib Nanded).57516/Nanded-Daund Passenger with timing schedule, route & stops
S# | Code | Station Name | Dist. (in KM) |
Arrival | Dept. | Halt | Day of Arrival | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | NED | Hazur Sahib Nanded | 0.0 | SOURCE | 20:50 | - |
| |||||||
2. | WNG | Wanegaon | 6.0 | 20:56 | 20:57 | 1 min |
| |||||||
3. | LBG | Limbgaon | 11.0 | 21:03 | 21:04 | 1 min |
| |||||||
4. | CRU | Chudawa | 20.0 | 21:14 | 21:15 | 1 min |
| |||||||
5. | PAU | Purna Junction | 30.0 | 21:28 | 21:30 | 2 min |
| |||||||
6. | MQL | Mirkhal | 43.0 | 21:44 | 21:45 | 1 min |
| |||||||
7. | PIZ | Pingli | 49.0 | 21:54 | 21:55 | 1 min |
| |||||||
8. | PBN | Parbhani Junction | 58.0 | 22:11 | 22:12 | 1 min |
| |||||||
9. | PG | Pergaon | 71.0 | 22:21 | 22:22 | 1 min |
| |||||||
10. | DAV | Devalgaon Avchar | 77.0 | 22:29 | 22:30 | 1 min |
| |||||||
11. | MVO | Manwath Road | 86.0 | 22:35 | 22:36 | 1 min |
| |||||||
12. | DGPP | Dhengli Pimpalgaon | 92.0 | 22:39 | 22:40 | 1 min |
| |||||||
13. | SELU | Selu | 101.0 | 23:09 | 23:10 | 1 min |
| |||||||
14. | SCO | Satuna | 110.0 | 23:19 | 23:20 | 1 min |
| |||||||
15. | UPR | Usmanpur | 119.0 | 23:29 | 23:30 | 1 min |
| |||||||
16. | PTU | Partur | 128.0 | 23:39 | 23:40 | 1 min |
| |||||||
17. | PDG | Paradgaon | 136.0 | 23:44 | 23:45 | 1 min |
| |||||||
18. | RNE | Ranjani | 142.0 | 00:09 | 00:10 | 1 min |
| |||||||
19. | KODI | Kodi | 153.0 | 00:24 | 00:25 | 1 min |
| |||||||
20. | SVD | Sarwari | 163.0 | 00:34 | 00:35 | 1 min |
| |||||||
21. | J | Jalna | 173.0 | 01:00 | 01:02 | 2 min |
| |||||||
22. | BDU | Badnapur | 192.0 | 01:19 | 01:20 | 1 min |
| |||||||
23. | KMV | Karmad | 211.0 | 01:34 | 01:35 | 1 min |
| |||||||
24. | CTH | Chikalthan | 226.0 | 01:49 | 01:50 | 1 min |
| |||||||
25. | MKDD | Mukundwadi Halt | 229.0 | 01:54 | 01:55 | 1 min |
| |||||||
26. | AWB | Aurangabad | 236.0 | 02:20 | 02:25 | 5 min |
| |||||||
27. | DLB | Daulatabad | 248.0 | 02:38 | 02:39 | 1 min |
| |||||||
28. | POZ | Potul | 257.0 | 02:47 | 02:48 | 1 min |
| |||||||
29. | LSR | Lasur | 269.0 | 02:57 | 02:58 | 1 min |
| |||||||
30. | KAJG | Karanjgaon | 279.0 | 03:09 | 03:10 | 1 min |
| |||||||
31. | PSD | Parsoda | 284.0 | 03:19 | 03:20 | 1 min |
| |||||||
32. | RGO | Rotegaon | 297.0 | 03:44 | 03:45 | 1 min |
| |||||||
33. | TR | Tarur | 311.0 | 03:59 | 04:00 | 1 min |
| |||||||
34. | NSL | Nagarsol | 325.0 | 04:14 | 04:15 | 1 min |
| |||||||
35. | ANK | Ankai | 334.0 | 04:54 | 04:55 | 1 min |
| |||||||
36. | MMR | Manmad Junction | 347.0 | 05:10 | 05:20 | 10 min |
| |||||||
37. | YL | Yeola | 376.0 | 06:03 | 06:05 | 2 min |
| |||||||
38. | KPG | Kopargaon | 389.0 | 06:17 | 06:20 | 3 min |
| |||||||
39. | SNVR | Sanvatsar | 396.0 | 06:26 | 06:27 | 1 min |
| |||||||
40. | KNGN | Kanhegaon | 404.0 | 06:34 | 06:36 | 2 min |
| |||||||
41. | PB | Puntamba Junction | 413.0 | 06:44 | 06:46 | 2 min |
| |||||||
42. | CIT | Chitali | 421.0 | 06:54 | 06:56 | 2 min |
| |||||||
43. | BAP | Belapur | 433.0 | 07:07 | 07:10 | 3 min |
| |||||||
44. | NPW | Nipani Vadgaon | 440.0 | 07:16 | 07:17 | 1 min |
| |||||||
45. | PDGN | Padhegaon | 446.0 | 07:23 | 07:25 | 2 min |
| |||||||
46. | TKMY | Taklimiya | 455.0 | 07:32 | 07:33 | 1 min |
| |||||||
47. | RRI | Rahuri | 460.0 | 07:38 | 07:40 | 2 min |
| |||||||
48. | VBR | Vambori | 473.0 | 07:53 | 07:55 | 2 min |
| |||||||
49. | VL | Vilad | 484.0 | 08:18 | 08:20 | 2 min |
| |||||||
50. | ANG | Ahmednagar | 500.0 | 09:07 | 09:12 | 5 min |
| |||||||
51. | AKR | Akolner | 513.0 | 09:25 | 09:27 | 2 min |
| |||||||
52. | SRL | Sarola | 518.0 | 09:35 | 09:37 | 2 min |
| |||||||
53. | RNJD | Ranjangaon Road | 528.0 | 09:48 | 09:50 | 2 min |
| |||||||
54. | VPR | Visapur | 535.0 | 09:58 | 10:00 | 2 min |
| |||||||
55. | BWD | Belwandi | 549.0 | 10:18 | 10:20 | 2 min |
| |||||||
56. | SGND | Shrigonda Road | 563.0 | 10:38 | 10:40 | 2 min |
| |||||||
57. | KSTH | Kashti | 573.0 | 10:53 | 10:55 | 2 min |
| |||||||
58. | DD | Daund Junction | 584.0 | 11:50 | DEST | - |
|
Nanded-Daund Passenger (Hazur Sahib Nanded to Daund Junction) train fare chart
The following fare chart is displaying the price of SL class(es) tickets for Nanded-Daund Passenger (57516). All the train fares displayed here are for General Quota tickets.• Hazur Sahib Nanded - Daund Junction SLEEPER CLASS (SL) fare - Rs. 220