Khurda Road Junction to Aligarh Junction Trains
Type Source and Destination station name or code
2 trains from Khurda Road Junction to Aligarh Junction
S#. | Train No. | Name | Dept. | Arr. | Dist. | Dept. Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 12875 | Neelachal SF Express | 11:55 | 19:25 | 1737km |
| |||||||
2. | 12815 | Nandan Kanan Express | 12:00 | 14:15 | 1628km |
|
12875/Neelachal SF Express Schedule
S# | Code | Station Name | Dist. (in KM) |
Arrival | Dept. | Halt | Day of Arrival | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PURI | Puri | -43 | SOURCE | 10:55 | - |
| ||||||||
. . . | ||||||||||||||
1. | KUR | Khurda Road Junction | 0.0 | 11:45 | 11:55 | 10 min |
| |||||||
2. | BBS | Bhubaneshwar | 19 | 12:20 | 12:30 | 10 min |
| |||||||
3. | CTC | Cuttack Junction | 46 | 12:55 | 13:05 | 10 min |
| |||||||
4. | JJKR | Jajpur Kheonjhar Road | 114 | 13:55 | 13:57 | 2 min |
| |||||||
5. | BHC | Bhadrakh | 157 | 14:40 | 14:42 | 2 min |
| |||||||
6. | BLS | Balasore | 219 | 15:26 | 15:31 | 5 min |
| |||||||
7. | JER | Jaleswar | 266 | 16:04 | 16:06 | 2 min |
| |||||||
8. | KGP | Kharagpur Junction | 337 | 17:10 | 17:35 | 25 min |
| |||||||
9. | GTS | Ghatsila | 436 | 18:50 | 18:52 | 2 min |
| |||||||
10. | TATA | Tatanagar Junction | 472 | 19:40 | 19:50 | 10 min |
| |||||||
11. | MURI | Muri Junction | 576 | 22:18 | 22:20 | 2 min |
| |||||||
12. | BKSC | Bokaro Steel City | 628 | 23:20 | 23:30 | 10 min |
| |||||||
13. | CRP | Chandrapura Junction | 644 | 23:55 | 23:57 | 2 min |
| |||||||
14. | GMO | Netaji SC Bose Gomoh Junction | 660 | 00:20 | 00:30 | 10 min |
| |||||||
15. | PNME | Parasnath | 678 | 00:47 | 00:49 | 2 min |
| |||||||
16. | KQR | Koderma Junction | 754 | 01:39 | 01:41 | 2 min |
| |||||||
17. | GAYA | Gaya Junction | 830 | 03:10 | 03:15 | 5 min |
| |||||||
18. | RFJ | Rafiganj | 867 | 03:43 | 03:45 | 2 min |
| |||||||
19. | AUBR | Anugraha Narayan Road | 899 | 04:07 | 04:09 | 2 min |
| |||||||
20. | DOS | Dehri On Sone | 915 | 04:24 | 04:26 | 2 min |
| |||||||
21. | SSM | Sasaram Junction | 933 | 04:39 | 04:41 | 2 min |
| |||||||
22. | BBU | Bhabua Road | 980 | 05:13 | 05:15 | 2 min |
| |||||||
23. | DDU | Pt. DD Upadhyaya Junction | 1034 | 06:27 | 06:47 | 20 min |
| |||||||
24. | KEI | Kashi | 1048 | 07:12 | 07:14 | 2 min |
| |||||||
25. | BSB | Varanasi Junction | 1053 | 07:28 | 07:38 | 10 min |
| |||||||
26. | BOY | Bhadohi | 1098 | 08:17 | 08:19 | 2 min |
| |||||||
27. | PBH | Partapgarh Junction | 1181 | 09:35 | 09:40 | 5 min |
| |||||||
28. | AME | Amethi | 1217 | 10:09 | 10:10 | 1 min |
| |||||||
29. | GNG | Gauriganj | 1230 | 10:22 | 10:24 | 2 min |
| |||||||
30. | RBL | Rae Bareli Junction | 1277 | 11:08 | 11:13 | 5 min |
| |||||||
31. | LKO | Lucknow Charbagh | 1354 | 13:15 | 13:45 | 30 min |
| |||||||
32. | ON | Unnao Junction | 1411 | 14:45 | 14:47 | 2 min |
| |||||||
33. | HRS | Hathras Junction | 1707 | 18:53 | 18:54 | 1 min |
| |||||||
34. | MXK | Mandrak | 1723 | 19:09 | 19:10 | 1 min |
| |||||||
35. | ALJN | Aligarh Junction | 1737 | 19:25 | 19:27 | 2 min |
| |||||||
. . . | ||||||||||||||
NDLS | New Delhi | 1876 | 21:45 | DEST | - |
|
12815/Nandan Kanan Express Schedule
S# | Code | Station Name | Dist. (in KM) |
Arrival | Dept. | Halt | Day of Arrival | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PURI | Puri | -44 | 10:55 | - |
| |||||||||
. . . | ||||||||||||||
1. | KUR | Khurda Road Junction | 0.0 | 11:55 | 12:00 | 5 min |
| |||||||
2. | BBS | Bhubaneshwar | 19 | 12:20 | 12:25 | 5 min |
| |||||||
3. | CTC | Cuttack Junction | 47 | 12:55 | 13:00 | 5 min |
| |||||||
4. | JJKR | Jajpur Kheonjhar Road | 119 | 13:48 | 13:50 | 2 min |
| |||||||
5. | BHC | Bhadrakh | 162 | 14:40 | 14:42 | 2 min |
| |||||||
6. | BLS | Balasore | 224 | 15:26 | 15:31 | 5 min |
| |||||||
7. | JER | Jaleswar | 272 | 16:07 | 16:08 | 1 min |
| |||||||
8. | KGP | Kharagpur Junction | 343 | 17:10 | 17:35 | 25 min |
| |||||||
9. | MDN | Midnapore | 365 | 18:23 | 18:25 | 2 min |
| |||||||
10. | VSU | Bishnupur | 437 | 19:15 | 19:16 | 1 min |
| |||||||
11. | BQA | Bankura Junction | 467 | 19:40 | 19:42 | 2 min |
| |||||||
12. | ADRA | Adra Junction | 521 | 20:35 | 20:40 | 5 min |
| |||||||
13. | BJE | Bhojudih Junction | 550 | 21:13 | 21:15 | 2 min |
| |||||||
14. | VAA | Bhaga Junction | 561 | 21:38 | 21:40 | 2 min |
| |||||||
15. | MHQ | Mahuda Junction | 581 | 22:10 | 22:12 | 2 min |
| |||||||
16. | GMO | Netaji SC Bose Gomoh Junction | 601 | 23:05 | 23:15 | 10 min |
| |||||||
17. | PNME | Parasnath | 619 | 23:31 | 23:36 | 5 min |
| |||||||
18. | KQR | Koderma Junction | 695 | 00:31 | 00:33 | 2 min |
| |||||||
19. | GAYA | Gaya Junction | 771 | 02:05 | 02:10 | 5 min |
| |||||||
20. | DOS | Dehri On Sone | 856 | 03:09 | 03:11 | 2 min |
| |||||||
21. | SSM | Sasaram Junction | 874 | 03:25 | 03:26 | 1 min |
| |||||||
22. | DDU | Pt. DD Upadhyaya Junction | 974 | 05:10 | 05:20 | 10 min |
| |||||||
23. | MZP | Mirzapur | 1037 | 06:26 | 06:28 | 2 min |
| |||||||
24. | PRYJ | Prayagraj Junction | 1126 | 07:35 | 07:40 | 5 min |
| |||||||
25. | FTP | Fatehpur | 1243 | 08:53 | 08:55 | 2 min |
| |||||||
26. | CNB | Kanpur Central | 1321 | 10:10 | 10:20 | 10 min |
| |||||||
27. | ALJN | Aligarh Junction | 1628 | 14:15 | 14:20 | 5 min |
| |||||||
. . . | ||||||||||||||
NDLS | New Delhi | 1760 | 17:05 | - |
|