Kosamba Junction to Bayana Junction Trains
Type Source and Destination station name or code
2 trains from Kosamba Junction to Bayana Junction
S#. | Train No. | Name | Dept. | Arr. | Dist. | Dept. Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 19019 | Mumbai Bandra Terminus- Dehradun Express | 05:13 | 00:10 | 874km |
| |||||||
2. | 19023 | Mumbai Firozpur Janta Express | 14:08 | 07:05 | 874km |
|
19019/Mumbai Bandra Terminus- Dehradun Express Schedule
S# | Code | Station Name | Dist. (in KM) |
Arrival | Dept. | Halt | Day of Arrival | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BDTS | Bandra Terminus | -283 | 00:05 | - |
| |||||||||
. . . | ||||||||||||||
1. | KSB | Kosamba Junction | 0.0 | 05:11 | 05:13 | 2 min |
| |||||||
2. | AKV | Ankleshwar Junction | 19 | 05:25 | 05:27 | 2 min |
| |||||||
3. | BH | Bharuch Junction | 28 | 05:36 | 05:38 | 2 min |
| |||||||
4. | MYG | Miyagam Karjan | 68 | 06:06 | 06:08 | 2 min |
| |||||||
5. | BRC | Vadodara Junction | 98 | 06:45 | 06:55 | 10 min |
| |||||||
6. | SMLA | Samlaya Junction | 125 | 07:19 | 07:21 | 2 min |
| |||||||
7. | CPN | Champaner Road Junction | 136 | 07:31 | 07:33 | 2 min |
| |||||||
8. | DRL | Derol | 149 | 07:44 | 07:46 | 2 min |
| |||||||
9. | KRSA | Kharsaliya | 161 | 07:56 | 07:58 | 2 min |
| |||||||
10. | GDA | Godhra Junction | 172 | 08:20 | 08:25 | 5 min |
| |||||||
11. | SAT | Sant Road | 192 | 08:45 | 08:47 | 2 min |
| |||||||
12. | PPD | Piplod | 204 | 08:57 | 08:59 | 2 min |
| |||||||
13. | LMK | Limkheda | 212 | 09:17 | 09:19 | 2 min |
| |||||||
14. | MAM | Mangal Mahudi | 222 | 09:28 | 09:30 | 2 min |
| |||||||
15. | DHD | Dahod | 246 | 09:50 | 09:55 | 5 min |
| |||||||
16. | BIO | Bordi | 257 | 10:03 | 10:05 | 2 min |
| |||||||
17. | ANAS | Anas | 265 | 10:11 | 10:13 | 2 min |
| |||||||
18. | MGN | Meghnagar | 279 | 10:25 | 10:27 | 2 min |
| |||||||
19. | THDR | Thandla Road | 287 | 10:34 | 10:36 | 2 min |
| |||||||
20. | PCN | Panch Pipila | 301 | 10:47 | 10:50 | 3 min |
| |||||||
21. | AGR | Amargarh | 310 | 11:00 | 11:02 | 2 min |
| |||||||
22. | BMI | Bamnia | 314 | 11:07 | 11:09 | 2 min |
| |||||||
23. | BOG | Bhairongarh | 321 | 11:16 | 11:18 | 2 min |
| |||||||
24. | RTI | Raoti | 333 | 11:28 | 11:30 | 2 min |
| |||||||
25. | BILD | Bildi | 339 | 11:37 | 11:39 | 2 min |
| |||||||
26. | MRN | Morwani | 349 | 11:47 | 11:49 | 2 min |
| |||||||
27. | RTM | Ratlam Junction | 359 | 12:20 | 12:40 | 20 min |
| |||||||
28. | BOD | Bangrod | 369 | 12:51 | 12:53 | 2 min |
| |||||||
29. | RNH | Runkhera | 377 | 13:00 | 13:02 | 2 min |
| |||||||
30. | KUH | Khachrod | 387 | 13:15 | 13:17 | 2 min |
| |||||||
31. | NAD | Nagda Junction | 401 | 14:15 | 14:25 | 10 min |
| |||||||
32. | MEP | Mahidpur Road | 418 | 14:43 | 14:45 | 2 min |
| |||||||
33. | LNR | Luni Richha | 428 | 14:53 | 14:55 | 2 min |
| |||||||
34. | VMA | Vikramgarh Alot | 441 | 15:08 | 15:10 | 2 min |
| |||||||
35. | THUR | Thuria | 449 | 15:19 | 15:21 | 2 min |
| |||||||
36. | CMU | Chau Mahla | 463 | 15:33 | 15:35 | 2 min |
| |||||||
37. | SVA | Suwasra | 478 | 15:48 | 15:50 | 2 min |
| |||||||
38. | SGZ | Shamgarh | 492 | 16:03 | 16:08 | 5 min |
| |||||||
39. | GOH | Garot | 503 | 16:18 | 16:20 | 2 min |
| |||||||
40. | BWM | Bhawani Mandi | 525 | 16:39 | 16:41 | - |
| |||||||
41. | JHW | Jhalawar Road | 542 | 16:58 | 17:00 | 2 min |
| |||||||
42. | RMA | Ramganj Mandi Junction | 553 | 17:13 | 17:15 | 2 min |
| |||||||
43. | MKX | Morak | 564 | 17:28 | 17:30 | 2 min |
| |||||||
44. | DARA | Dara | 578 | 17:43 | 17:45 | 2 min |
| |||||||
45. | DKNT | Dakaniya Talav | 616 | 18:23 | 18:25 | 2 min |
| |||||||
46. | KOTA | Kota Junction | 626 | 19:05 | 19:35 | 30 min |
| |||||||
47. | GQL | Gurla | 631 | 19:44 | 19:46 | 2 min |
| |||||||
48. | KPTN | Keshorai Patan | 639 | 19:55 | 19:57 | 2 min |
| |||||||
49. | KPZ | Kapren | 659 | 20:13 | 20:15 | 2 min |
| |||||||
50. | LKE | Lakheri | 686 | 20:30 | 20:32 | 2 min |
| |||||||
51. | IDG | Indargarh Sumerganj Mandi | 697 | 20:45 | 20:47 | 2 min |
| |||||||
52. | SWM | Sawai Madhopur Junction | 734 | 21:25 | 21:30 | 5 min |
| |||||||
53. | MLZ | Malarna | 764 | 21:53 | 21:55 | 2 min |
| |||||||
54. | NNW | Narayanpur Tatwara | 780 | 22:10 | 22:12 | 2 min |
| |||||||
55. | GGC | Gangapur City | 797 | 22:40 | 22:45 | 5 min |
| |||||||
56. | SMBJ | Shri Mahabirji | 831 | 23:08 | 23:10 | 2 min |
| |||||||
57. | HAN | Hindaun City | 841 | 23:23 | 23:25 | 2 min |
| |||||||
58. | FSP | Fateh Singhpura | 855 | 23:35 | 23:37 | 2 min |
| |||||||
59. | BXN | Bayana Junction | 874 | 00:10 | 00:15 | 5 min |
| |||||||
. . . | ||||||||||||||
DDN | Dehradun | 1399 | 17:35 | - |
|
19023/Mumbai Firozpur Janta Express Schedule
S# | Code | Station Name | Dist. (in KM) |
Arrival | Dept. | Halt | Day of Arrival | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BCT | Mumbai Central | -294 | 07:25 | - |
| |||||||||
. . . | ||||||||||||||
1. | KSB | Kosamba Junction | 0.0 | 14:06 | 14:08 | 2 min |
| |||||||
2. | PAO | Panoli | 8 | 14:15 | 14:17 | 2 min |
| |||||||
3. | AKV | Ankleshwar Junction | 18 | 14:26 | 14:28 | 2 min |
| |||||||
4. | BH | Bharuch Junction | 28 | 14:38 | 14:43 | 5 min |
| |||||||
5. | NIU | Nabipur | 40 | 14:53 | 14:55 | 2 min |
| |||||||
6. | PLJ | Palej | 53 | 15:05 | 15:07 | 2 min |
| |||||||
7. | MYG | Miyagam Karjan | 68 | 15:19 | 15:21 | 2 min |
| |||||||
8. | BRC | Vadodara Junction | 98 | 15:57 | 16:07 | 10 min |
| |||||||
9. | SMLA | Samlaya Junction | 124 | 16:34 | 16:36 | 2 min |
| |||||||
10. | DRL | Derol | 148 | 16:54 | 16:56 | 2 min |
| |||||||
11. | GDA | Godhra Junction | 171 | 17:23 | 17:28 | 5 min |
| |||||||
12. | SAT | Sant Road | 192 | 17:48 | 17:50 | 2 min |
| |||||||
13. | PPD | Piplod | 204 | 18:00 | 18:02 | 2 min |
| |||||||
14. | LMK | Limkheda | 212 | 18:08 | 18:10 | 2 min |
| |||||||
15. | DHD | Dahod | 246 | 18:37 | 18:42 | 5 min |
| |||||||
16. | MGN | Meghnagar | 279 | 19:04 | 19:06 | 2 min |
| |||||||
17. | THDR | Thandla Road | 287 | 19:13 | 19:15 | 2 min |
| |||||||
18. | BMI | Bamnia | 314 | 19:39 | 19:41 | 2 min |
| |||||||
19. | RTM | Ratlam Junction | 359 | 20:35 | 20:55 | 20 min |
| |||||||
20. | KUH | Khachrod | 387 | 21:20 | 21:22 | 2 min |
| |||||||
21. | NAD | Nagda Junction | 401 | 22:00 | 22:05 | 5 min |
| |||||||
22. | MEP | Mahidpur Road | 417 | 22:20 | 22:22 | 2 min |
| |||||||
23. | VMA | Vikramgarh Alot | 440 | 22:38 | 22:40 | 2 min |
| |||||||
24. | CMU | Chau Mahla | 463 | 22:56 | 22:58 | 2 min |
| |||||||
25. | SVA | Suwasra | 478 | 23:12 | 23:14 | 2 min |
| |||||||
26. | SGZ | Shamgarh | 492 | 23:25 | 23:30 | 5 min |
| |||||||
27. | BWM | Bhawani Mandi | 525 | 23:59 | 00:01 | 2 min |
| |||||||
28. | JHW | Jhalawar Road | 542 | 00:15 | 00:17 | 2 min |
| |||||||
29. | RMA | Ramganj Mandi Junction | 553 | 00:31 | 00:33 | 2 min |
| |||||||
30. | KOTA | Kota Junction | 626 | 01:25 | 01:35 | 10 min |
| |||||||
31. | LKE | Lakheri | 686 | 02:26 | 02:28 | 2 min |
| |||||||
32. | IDG | Indargarh Sumerganj Mandi | 697 | 02:40 | 02:42 | 2 min |
| |||||||
33. | SWM | Sawai Madhopur Junction | 733 | 03:15 | 03:20 | 5 min |
| |||||||
34. | MLZ | Malarna | 763 | 03:45 | 03:47 | 2 min |
| |||||||
35. | NNW | Narayanpur Tatwara | 780 | 04:10 | 04:12 | 2 min |
| |||||||
36. | GGC | Gangapur City | 797 | 05:35 | 05:45 | 10 min |
| |||||||
37. | SMBJ | Shri Mahabirji | 831 | 06:18 | 06:20 | 2 min |
| |||||||
38. | HAN | Hindaun City | 841 | 06:33 | 06:35 | 2 min |
| |||||||
39. | FSP | Fateh Singhpura | 854 | 06:45 | 06:47 | 2 min |
| |||||||
40. | BXN | Bayana Junction | 874 | 07:05 | 07:10 | 5 min |
| |||||||
. . . | ||||||||||||||
FZR | Firozpur Cantt. Junction | 1478 | 22:20 | - |
|