Bayana Junction to Kosamba Junction Trains
Type Source and Destination station name or code
2 trains from Bayana Junction to Kosamba Junction
S#. | Train No. | Name | Dept. | Arr. | Dist. | Dept. Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 19020 | Dehradun - Mumbai Bandra Terminus Express | 02:45 | 21:16 | 879km |
| |||||||
2. | 19024 | Firozpur - Mumbai Central Janta Express | 18:15 | 12:24 | 874km |
|
19020/Dehradun - Mumbai Bandra Terminus Express Schedule
S# | Code | Station Name | Dist. (in KM) |
Arrival | Dept. | Halt | Day of Arrival | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DDN | Dehradun | -529 | SOURCE | 10:00 | - |
| ||||||||
. . . | ||||||||||||||
1. | BXN | Bayana Junction | 0.0 | 02:40 | 02:45 | 5 min |
| |||||||
2. | FSP | Fateh Singhpura | 19 | 03:03 | 03:05 | 2 min |
| |||||||
3. | HAN | Hindaun City | 33 | 03:18 | 03:20 | 2 min |
| |||||||
4. | SMBJ | Shri Mahabirji | 43 | 03:30 | 03:32 | 2 min |
| |||||||
5. | GGC | Gangapur City | 77 | 04:15 | 04:25 | 10 min |
| |||||||
6. | NNW | Narayanpur Tatwara | 94 | 04:41 | 04:43 | 2 min |
| |||||||
7. | MLZ | Malarna | 110 | 04:57 | 04:59 | 2 min |
| |||||||
8. | SWM | Sawai Madhopur Junction | 140 | 05:20 | 05:25 | 5 min |
| |||||||
9. | IDG | Indargarh Sumerganj Mandi | 177 | 05:53 | 05:55 | 2 min |
| |||||||
10. | LKE | Lakheri | 188 | 06:05 | 06:07 | 2 min |
| |||||||
11. | KPZ | Kapren | 215 | 06:28 | 06:30 | 2 min |
| |||||||
12. | KPTN | Keshorai Patan | 235 | 06:48 | 06:50 | 2 min |
| |||||||
13. | GQL | Gurla | 243 | 06:59 | 07:00 | 1 min |
| |||||||
14. | KOTA | Kota Junction | 248 | 07:30 | 07:45 | 15 min |
| |||||||
15. | DKNT | Dakaniya Talav | 258 | 08:01 | 08:03 | 2 min |
| |||||||
16. | DARA | Dara | 296 | 08:37 | 08:39 | 2 min |
| |||||||
17. | MKX | Morak | 310 | 08:53 | 08:55 | 2 min |
| |||||||
18. | RMA | Ramganj Mandi Junction | 321 | 09:08 | 09:10 | 2 min |
| |||||||
19. | JHW | Jhalawar Road | 332 | 09:23 | 09:25 | 2 min |
| |||||||
20. | BWM | Bhawani Mandi | 349 | 09:43 | 09:45 | 2 min |
| |||||||
21. | GOH | Garot | 371 | 10:03 | 10:05 | 2 min |
| |||||||
22. | SGZ | Shamgarh | 382 | 10:28 | 10:30 | 2 min |
| |||||||
23. | SVA | Suwasra | 395 | 10:42 | 10:44 | 2 min |
| |||||||
24. | CMU | Chau Mahla | 411 | 10:58 | 11:00 | 2 min |
| |||||||
25. | THUR | Thuria | 425 | 11:24 | 11:26 | 2 min |
| |||||||
26. | VMA | Vikramgarh Alot | 433 | 11:48 | 11:50 | 2 min |
| |||||||
27. | LNR | Luni Richha | 446 | 12:03 | 12:05 | 2 min |
| |||||||
28. | MEP | Mahidpur Road | 456 | 12:28 | 12:30 | 2 min |
| |||||||
29. | NAD | Nagda Junction | 473 | 13:05 | 13:15 | 10 min |
| |||||||
30. | KUH | Khachrod | 487 | 13:26 | 13:28 | 2 min |
| |||||||
31. | RNH | Runkhera | 497 | 13:41 | 13:43 | 2 min |
| |||||||
32. | BOD | Bangrod | 505 | 13:50 | 13:52 | 2 min |
| |||||||
33. | RTM | Ratlam Junction | 518 | 14:15 | 14:25 | 10 min |
| |||||||
34. | RTI | Raoti | 546 | 14:47 | 14:49 | 2 min |
| |||||||
35. | BOG | Bhairongarh | 558 | 15:00 | 15:02 | 2 min |
| |||||||
36. | BMI | Bamnia | 565 | 15:09 | 15:11 | 2 min |
| |||||||
37. | AGR | Amargarh | 569 | 15:17 | 15:19 | 2 min |
| |||||||
38. | PCN | Panch Pipila | 578 | 15:30 | 15:32 | 2 min |
| |||||||
39. | THDR | Thandla Road | 592 | 15:43 | 15:45 | 2 min |
| |||||||
40. | MGN | Meghnagar | 600 | 15:58 | 16:00 | 2 min |
| |||||||
41. | ANAS | Anas | 614 | 16:12 | 16:14 | 2 min |
| |||||||
42. | BIO | Bordi | 622 | 16:20 | 16:22 | 2 min |
| |||||||
43. | DHD | Dahod | 633 | 16:38 | 16:40 | 2 min |
| |||||||
44. | LMK | Limkheda | 667 | 17:05 | 17:07 | 2 min |
| |||||||
45. | PPD | Piplod | 675 | 17:14 | 17:16 | 2 min |
| |||||||
46. | SAT | Sant Road | 687 | 17:26 | 17:28 | 2 min |
| |||||||
47. | GDA | Godhra Junction | 707 | 18:15 | 18:20 | 5 min |
| |||||||
48. | KRSA | Kharsaliya | 718 | 18:31 | 18:32 | 1 min |
| |||||||
49. | DRL | Derol | 730 | 18:42 | 18:43 | 1 min |
| |||||||
50. | CPN | Champaner Road Junction | 743 | 18:55 | 18:56 | 1 min |
| |||||||
51. | SMLA | Samlaya Junction | 754 | 19:06 | 19:07 | 1 min |
| |||||||
52. | BRC | Vadodara Junction | 781 | 19:40 | 19:50 | 10 min |
| |||||||
53. | MYG | Miyagam Karjan | 811 | 20:20 | 20:21 | 1 min |
| |||||||
54. | BH | Bharuch Junction | 851 | 20:48 | 20:50 | 2 min |
| |||||||
55. | AKV | Ankleshwar Junction | 860 | 20:59 | 21:01 | 2 min |
| |||||||
56. | KSB | Kosamba Junction | 879 | 21:16 | 21:17 | 1 min |
| |||||||
. . . | ||||||||||||||
BDTS | Bandra Terminus | 1161 | 04:20 | DEST | - |
|
19024/Firozpur - Mumbai Central Janta Express Schedule
S# | Code | Station Name | Dist. (in KM) |
Arrival | Dept. | Halt | Day of Arrival | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FZR | Firozpur Cantt. Junction | -602 | 05:00 | - |
| |||||||||
. . . | ||||||||||||||
1. | BXN | Bayana Junction | 0.0 | 18:13 | 18:15 | 2 min |
| |||||||
2. | FSP | Fateh Singhpura | 20 | 18:28 | 18:30 | 2 min |
| |||||||
3. | HAN | Hindaun City | 33 | 18:48 | 18:50 | 2 min |
| |||||||
4. | SMBJ | Shri Mahabirji | 43 | 19:00 | 19:02 | 2 min |
| |||||||
5. | GGC | Gangapur City | 77 | 19:43 | 19:45 | 2 min |
| |||||||
6. | MLZ | Malarna | 111 | 20:18 | 20:20 | 2 min |
| |||||||
7. | SWM | Sawai Madhopur Junction | 141 | 21:05 | 21:10 | 5 min |
| |||||||
8. | IDG | Indargarh Sumerganj Mandi | 177 | 21:38 | 21:40 | 2 min |
| |||||||
9. | LKE | Lakheri | 188 | 21:50 | 21:52 | 2 min |
| |||||||
10. | KOTA | Kota Junction | 249 | 23:10 | 23:20 | 10 min |
| |||||||
11. | RMA | Ramganj Mandi Junction | 321 | 00:23 | 00:25 | 2 min |
| |||||||
12. | JHW | Jhalawar Road | 333 | 00:38 | 00:40 | 2 min |
| |||||||
13. | BWM | Bhawani Mandi | 349 | 01:13 | 01:15 | 2 min |
| |||||||
14. | SGZ | Shamgarh | 382 | 01:45 | 01:47 | 2 min |
| |||||||
15. | SVA | Suwasra | 396 | 02:03 | 02:05 | 2 min |
| |||||||
16. | CMU | Chau Mahla | 411 | 02:28 | 02:30 | 2 min |
| |||||||
17. | VMA | Vikramgarh Alot | 434 | 03:36 | 03:38 | 2 min |
| |||||||
18. | MEP | Mahidpur Road | 457 | 04:13 | 04:15 | 2 min |
| |||||||
19. | NAD | Nagda Junction | 474 | 04:40 | 04:45 | 5 min |
| |||||||
20. | KUH | Khachrod | 487 | 05:01 | 05:03 | 2 min |
| |||||||
21. | RTM | Ratlam Junction | 515 | 05:50 | 06:00 | 10 min |
| |||||||
22. | BMI | Bamnia | 560 | 06:37 | 06:39 | 2 min |
| |||||||
23. | THDR | Thandla Road | 587 | 07:02 | 07:04 | 2 min |
| |||||||
24. | MGN | Meghnagar | 595 | 07:12 | 07:14 | 2 min |
| |||||||
25. | DHD | Dahod | 628 | 07:43 | 07:45 | 2 min |
| |||||||
26. | LMK | Limkheda | 662 | 08:11 | 08:13 | 2 min |
| |||||||
27. | PPD | Piplod | 670 | 08:20 | 08:22 | 2 min |
| |||||||
28. | SAT | Sant Road | 682 | 08:31 | 08:33 | 2 min |
| |||||||
29. | GDA | Godhra Junction | 703 | 09:30 | 09:35 | 5 min |
| |||||||
30. | DRL | Derol | 726 | 09:54 | 09:56 | 2 min |
| |||||||
31. | SMLA | Samlaya Junction | 750 | 10:13 | 10:15 | 2 min |
| |||||||
32. | BRC | Vadodara Junction | 777 | 10:43 | 10:53 | 10 min |
| |||||||
33. | MYG | Miyagam Karjan | 806 | 11:14 | 11:16 | 2 min |
| |||||||
34. | PLJ | Palej | 821 | 11:27 | 11:29 | 2 min |
| |||||||
35. | NIU | Nabipur | 835 | 11:39 | 11:41 | 2 min |
| |||||||
36. | BH | Bharuch Junction | 847 | 11:53 | 11:55 | 2 min |
| |||||||
37. | AKV | Ankleshwar Junction | 856 | 12:04 | 12:06 | 2 min |
| |||||||
38. | PAO | Panoli | 866 | 12:14 | 12:16 | 2 min |
| |||||||
39. | KSB | Kosamba Junction | 874 | 12:24 | 12:26 | 2 min |
| |||||||
. . . | ||||||||||||||
BCT | Mumbai Central | 1168 | 20:10 | - |
|