Ambala Cantonment to Patiala Trains
Type Source and Destination station name or code
9 trains from Ambala Cantonment to Patiala
S#. | Train No. | Name | Dept. | Arr. | Dist. | Dept. Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 14525 | Ambala Cantt-Shri GangaNagar InterCity Express | 05:15 | 06:11 | 54km |
| |||||||
2. | 54757 | Ambala Cantt. - Shri Ganganagar Passenger | 06:25 | 07:33 | 53km |
| |||||||
3. | 54557 | Ambala Patiala Passenger | 07:40 | 09:00 | 53km |
| |||||||
4. | 11057 | Mumbai CST - Amritsar (Pathankot) Express | 09:40 | 10:35 | 53km |
| |||||||
5. | 54551 | Ambala Bhatinda Passenger | 12:45 | 13:56 | 53km |
| |||||||
6. | 54553 | Ambala Dhuri Passenger | 15:55 | 17:04 | 53km |
| |||||||
7. | 14711 | Haridwar - Shri Ganganagar Intercity Express | 17:35 | 18:32 | 53km |
| |||||||
8. | 14731 | Delhi -Fazilka InterCity Express | 18:25 | 19:18 | 53km |
| |||||||
9. | 14887 | Kalka - Barmer Chandigarh Express | 23:45 | 00:41 | 53km |
|
14525/Ambala Cantt-Shri GangaNagar InterCity Express Schedule
S# | Code | Station Name | Dist. (in KM) |
Arrival | Dept. | Halt | Day of Arrival | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | UMB | Ambala Cantonment | 0.0 | 05:15 | - |
| ||||||||
2. | UBC | Ambala City | 8 | 05:28 | 05:30 | 2 min |
| |||||||
3. | RPJ | Rajpura Junction | 28 | 05:48 | 05:50 | 2 min |
| |||||||
4. | PTA | Patiala | 54 | 06:11 | 06:13 | 2 min |
| |||||||
. . . | ||||||||||||||
SGNR | Shri Ganganagar | 328 | 12:00 | - |
|
54757/Ambala Cantt. - Shri Ganganagar Passenger Schedule
S# | Code | Station Name | Dist. (in KM) |
Arrival | Dept. | Halt | Day of Arrival | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | UMB | Ambala Cantonment | 0.0 | SOURCE | 06:25 | - |
| |||||||
2. | UBC | Ambala City | 7 | 06:35 | 06:36 | 1 min |
| |||||||
3. | SMU | Sambhu | 17 | 06:48 | 06:49 | 1 min |
| |||||||
4. | RPJ | Rajpura Junction | 27 | 07:00 | 07:02 | 2 min |
| |||||||
5. | KLI | Kauli | 39 | 07:12 | 07:13 | 1 min |
| |||||||
6. | DOC | Daun Kalan | 46 | 07:20 | 07:22 | 2 min |
| |||||||
7. | PTA | Patiala | 53 | 07:33 | 07:35 | 2 min |
| |||||||
. . . | ||||||||||||||
SGNR | Shri Ganganagar | 327 | 15:55 | DEST | - |
|
54557/Ambala Patiala Passenger Schedule
S# | Code | Station Name | Dist. (in KM) |
Arrival | Dept. | Halt | Day of Arrival | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | UMB | Ambala Cantonment | 0.0 | SOURCE | 07:40 | - |
| |||||||
2. | UBC | Ambala City | 7 | 07:52 | 07:53 | 1 min |
| |||||||
3. | SMU | Sambhu | 17 | 08:03 | 08:04 | 1 min |
| |||||||
4. | RPJ | Rajpura Junction | 27 | 08:16 | 08:21 | 5 min |
| |||||||
5. | KLI | Kauli | 39 | 08:30 | 08:32 | 2 min |
| |||||||
6. | DOC | Daun Kalan | 46 | 08:40 | 08:41 | 1 min |
| |||||||
7. | PTA | Patiala | 53 | 09:00 | DEST | - |
|
11057/Mumbai CST - Amritsar (Pathankot) Express Schedule
S# | Code | Station Name | Dist. (in KM) |
Arrival | Dept. | Halt | Day of Arrival | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CSTM | Mumbai CST | -1740 | SOURCE | 23:30 | - |
| ||||||||
. . . | ||||||||||||||
1. | UMB | Ambala Cantonment | 0.0 | 09:20 | 09:40 | 20 min |
| |||||||
2. | UBC | Ambala City | 7 | 09:52 | 09:54 | 2 min |
| |||||||
3. | RPJ | Rajpura Junction | 28 | 10:09 | 10:11 | 2 min |
| |||||||
4. | PTA | Patiala | 53 | 10:35 | 10:40 | 5 min |
| |||||||
. . . | ||||||||||||||
ASR | Amritsar Junction | 303 | 16:30 | DEST | - |
|
54551/Ambala Bhatinda Passenger Schedule
S# | Code | Station Name | Dist. (in KM) |
Arrival | Dept. | Halt | Day of Arrival | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | UMB | Ambala Cantonment | 0.0 | SOURCE | 12:45 | - |
| |||||||
2. | UBC | Ambala City | 7 | 12:56 | 12:58 | 2 min |
| |||||||
3. | SMU | Sambhu | 17 | 13:08 | 13:09 | 1 min |
| |||||||
4. | RPJ | Rajpura Junction | 27 | 13:19 | 13:21 | 2 min |
| |||||||
5. | KLI | Kauli | 39 | 13:33 | 13:35 | 2 min |
| |||||||
6. | DOC | Daun Kalan | 46 | 13:42 | 13:44 | 2 min |
| |||||||
7. | PTA | Patiala | 53 | 13:56 | 14:15 | 19 min |
| |||||||
. . . | ||||||||||||||
BTI | Bhatinda Junction | 201 | 18:30 | DEST | - |
|
54553/Ambala Dhuri Passenger Schedule
S# | Code | Station Name | Dist. (in KM) |
Arrival | Dept. | Halt | Day of Arrival | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | UMB | Ambala Cantonment | 0.0 | SOURCE | 15:55 | - |
| |||||||
2. | UBC | Ambala City | 7 | 16:04 | 16:06 | 2 min |
| |||||||
3. | SMU | Sambhu | 17 | 16:15 | 16:17 | 2 min |
| |||||||
4. | RPJ | Rajpura Junction | 27 | 16:27 | 16:29 | 2 min |
| |||||||
5. | KLI | Kauli | 39 | 16:41 | 16:42 | 1 min |
| |||||||
6. | DOC | Daun Kalan | 46 | 16:50 | 16:51 | 1 min |
| |||||||
7. | PTA | Patiala | 53 | 17:04 | 17:05 | 1 min |
| |||||||
. . . | ||||||||||||||
DUI | Dhuri Junction | 106 | 18:25 | DEST | - |
|
14711/Haridwar - Shri Ganganagar Intercity Express Schedule
S# | Code | Station Name | Dist. (in KM) |
Arrival | Dept. | Halt | Day of Arrival | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | Haridwar Junction | -157 | SOURCE | 14:15 | - |
| ||||||||
. . . | ||||||||||||||
1. | UMB | Ambala Cantonment | 0.0 | 17:30 | 17:35 | 5 min |
| |||||||
2. | UBC | Ambala City | 7 | 17:46 | 17:48 | 2 min |
| |||||||
3. | RPJ | Rajpura Junction | 27 | 18:06 | 18:08 | 2 min |
| |||||||
4. | PTA | Patiala | 53 | 18:32 | 18:34 | 2 min |
| |||||||
. . . | ||||||||||||||
SGNR | Shri Ganganagar | 327 | 00:05 | DEST | - |
|
14731/Delhi -Fazilka InterCity Express Schedule
S# | Code | Station Name | Dist. (in KM) |
Arrival | Dept. | Halt | Day of Arrival | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DLI | Old Delhi Junction | -198 | 14:20 | - |
| |||||||||
. . . | ||||||||||||||
1. | UMB | Ambala Cantonment | 0.0 | 18:15 | 18:25 | 10 min |
| |||||||
2. | UBC | Ambala City | 7 | 18:36 | 18:38 | 2 min |
| |||||||
3. | RPJ | Rajpura Junction | 28 | 18:55 | 18:57 | 2 min |
| |||||||
4. | PTA | Patiala | 53 | 19:18 | 19:20 | 2 min |
| |||||||
. . . | ||||||||||||||
FKA | Fazilka Junction | 324 | 00:55 | - |
|
14887/Kalka - Barmer Chandigarh Express Schedule
S# | Code | Station Name | Dist. (in KM) |
Arrival | Dept. | Halt | Day of Arrival | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KLK | Kalka | -104 | SOURCE | 21:30 | - |
| ||||||||
. . . | ||||||||||||||
1. | UMB | Ambala Cantonment | 0.0 | 23:15 | 23:45 | 30 min |
| |||||||
2. | UBC | Ambala City | 8 | 23:56 | 23:58 | 2 min |
| |||||||
3. | RPJ | Rajpura Junction | 28 | 00:16 | 00:18 | 2 min |
| |||||||
4. | PTA | Patiala | 53 | 00:41 | 00:42 | 1 min |
| |||||||
. . . | ||||||||||||||
BME | Barmer | 1012 | 20:15 | DEST | - |
|