Thiruvananthapuram Central to Mangalore Central Trains
Type Source and Destination station name or code
5 trains from Thiruvananthapuram Central to Mangalore Central
S#. | Train No. | Name | Dept. | Arr. | Dist. | Dept. Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 16606 | Ernad Express | 03:40 | 17:15 | 618km |
| |||||||
2. | 16650 | Parashuram Express | 06:20 | 20:40 | 633km |
| |||||||
3. | 16629 | Malabar Express | 18:45 | 10:15 | 634km |
| |||||||
4. | 16604 | Maveli Express | 19:25 | 08:05 | 619km |
| |||||||
5. | 16347 | Thiruvananthapuram - Mangaluru Express | 20:40 | 10:55 | 634km |
|
16606/Ernad Express Schedule
S# | Code | Station Name | Dist. (in KM) |
Arrival | Dept. | Halt | Day of Arrival | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NCJ | Nagercoil Junction | -72 | 02:00 | - |
| |||||||||
. . . | ||||||||||||||
1. | TVC | Thiruvananthapuram Central | 0.0 | 03:35 | 03:40 | 5 min |
| |||||||
2. | VAK | Varkala Sivagiri | 41 | 04:14 | 04:15 | 1 min |
| |||||||
3. | QLN | Kollam Junction | 64 | 04:40 | 04:45 | 5 min |
| |||||||
4. | KPY | Karunagappalli | 91 | 05:08 | 05:10 | 2 min |
| |||||||
5. | KYJ | Kayamkulam Junction | 105 | 05:24 | 05:26 | 2 min |
| |||||||
6. | HAD | Haripad | 118 | 05:38 | 05:40 | 2 min |
| |||||||
7. | AMPA | Ambalappuzha | 136 | 05:59 | 06:00 | 1 min |
| |||||||
8. | ALLP | Alappuzha | 148 | 06:10 | 06:13 | 3 min |
| |||||||
9. | SRTL | Shertalai | 172 | 06:33 | 06:35 | 2 min |
| |||||||
10. | TUVR | Turavur | 182 | 06:43 | 06:45 | 2 min |
| |||||||
11. | ERS | Ernakulam Junction | 205 | 07:35 | 07:45 | 10 min |
| |||||||
12. | AWY | Aluva | 224 | 08:07 | 08:09 | 2 min |
| |||||||
13. | CKI | Chalakkudy | 249 | 08:34 | 08:36 | 2 min |
| |||||||
14. | TCR | Thrissur | 279 | 09:17 | 09:20 | 3 min |
| |||||||
15. | SRR | Shoranur Junction | 312 | 10:25 | 10:35 | 10 min |
| |||||||
16. | PTB | Pattambi | 323 | 10:49 | 10:50 | 1 min |
| |||||||
17. | KTU | Kuttippuram | 342 | 11:03 | 11:05 | 2 min |
| |||||||
18. | TIR | Tirur | 357 | 11:20 | 11:22 | 2 min |
| |||||||
19. | TA | Tanur | 365 | 11:28 | 11:30 | 2 min |
| |||||||
20. | PGI | Parappanangadi | 373 | 11:38 | 11:40 | 2 min |
| |||||||
21. | VLI | Vallikkunnu | 378 | 11:43 | 11:45 | 2 min |
| |||||||
22. | FK | Ferok | 388 | 11:58 | 12:00 | 2 min |
| |||||||
23. | CLT | Kozhikode Main | 398 | 12:25 | 12:30 | 5 min |
| |||||||
24. | QLD | Koyilandy | 422 | 12:53 | 12:55 | 2 min |
| |||||||
25. | PYOL | Payyoli | 435 | 13:03 | 13:05 | 2 min |
| |||||||
26. | BDJ | Vatakara | 444 | 13:13 | 13:15 | 2 min |
| |||||||
27. | MAHE | Mahe | 457 | 13:23 | 13:25 | 2 min |
| |||||||
28. | TLY | Tellicherry | 466 | 13:38 | 13:40 | 2 min |
| |||||||
29. | CAN | Kannur Main | 487 | 14:10 | 14:15 | 5 min |
| |||||||
30. | VAPM | Valapattanam | 494 | 14:23 | 14:25 | 2 min |
| |||||||
31. | PAY | Payyanur | 520 | 14:43 | 14:45 | 2 min |
| |||||||
32. | CHV | Charvattur | 535 | 14:58 | 15:00 | 2 min |
| |||||||
33. | NLE | Nileshwar | 540 | 15:08 | 15:10 | 2 min |
| |||||||
34. | KZE | Kanhangad | 550 | 15:23 | 15:25 | 2 min |
| |||||||
35. | KGQ | Kasaragod | 573 | 15:43 | 15:45 | 2 min |
| |||||||
36. | KMQ | Kumbala | 585 | 15:53 | 15:55 | 2 min |
| |||||||
37. | MJS | Manjeshwar | 601 | 16:13 | 16:15 | 2 min |
| |||||||
38. | MAQ | Mangalore Central | 618 | 17:15 | - |
|
16650/Parashuram Express Schedule
S# | Code | Station Name | Dist. (in KM) |
Arrival | Dept. | Halt | Day of Arrival | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NCJ | Nagercoil Junction | -72 | 04:20 | - |
| |||||||||
. . . | ||||||||||||||
1. | TVC | Thiruvananthapuram Central | 0.0 | 06:15 | 06:20 | 5 min |
| |||||||
2. | KZK | Kazhakkuttam | 13 | 06:26 | 06:28 | 2 min |
| |||||||
3. | VAK | Varkala Sivagiri | 41 | 06:48 | 06:50 | 2 min |
| |||||||
4. | PVU | Paravur | 52 | 07:01 | 07:02 | 1 min |
| |||||||
5. | QLN | Kollam Junction | 64 | 07:20 | 07:23 | 3 min |
| |||||||
6. | STKT | Sasthamkotta | 84 | 07:36 | 07:38 | 2 min |
| |||||||
7. | KPY | Karunagappalli | 91 | 07:48 | 07:50 | 2 min |
| |||||||
8. | KYJ | Kayamkulam Junction | 105 | 08:09 | 08:10 | 1 min |
| |||||||
9. | MVLK | Mavelikara | 113 | 08:18 | 08:20 | 2 min |
| |||||||
10. | CNGR | Chengannur | 125 | 08:28 | 08:30 | 2 min |
| |||||||
11. | TRVL | Tiruvalla | 134 | 08:38 | 08:40 | 2 min |
| |||||||
12. | CGY | Changanassery | 142 | 08:48 | 08:50 | 2 min |
| |||||||
13. | KTYM | Kottayam | 160 | 09:18 | 09:20 | 2 min |
| |||||||
14. | ETM | Ettumanur | 170 | 09:35 | 09:36 | 1 min |
| |||||||
15. | PVRD | Piravom Road | 191 | 09:53 | 09:55 | 2 min |
| |||||||
16. | TRTR | Tripunittura | 210 | 10:24 | 10:25 | 1 min |
| |||||||
17. | ERN | Ernakulam Town (North) | 222 | 10:55 | 11:00 | 5 min |
| |||||||
18. | AWY | Aluva | 239 | 11:18 | 11:20 | 2 min |
| |||||||
19. | AFK | Angamaly | 248 | 11:29 | 11:30 | 1 min |
| |||||||
20. | DINR | Divine Nagar | 261 | 11:39 | 11:40 | 1 min |
| |||||||
21. | CKI | Chalakkudy | 263 | 11:43 | 11:44 | 1 min |
| |||||||
22. | IJK | Irinjalakuda | 270 | 11:53 | 11:54 | 1 min |
| |||||||
23. | PUK | Pudukad | 280 | 11:58 | 12:00 | 2 min |
| |||||||
24. | TCR | Thrissur | 294 | 12:28 | 12:30 | 2 min |
| |||||||
25. | WKI | Wadakkanchery | 310 | 12:49 | 12:50 | 1 min |
| |||||||
26. | SRR | Shoranur Junction | 326 | 13:50 | 14:00 | 10 min |
| |||||||
27. | PTB | Pattambi | 338 | 14:13 | 14:15 | 2 min |
| |||||||
28. | KTU | Kuttippuram | 356 | 14:28 | 14:30 | 2 min |
| |||||||
29. | TIR | Tirur | 371 | 14:43 | 14:45 | 2 min |
| |||||||
30. | TA | Tanur | 379 | 14:53 | 14:55 | 2 min |
| |||||||
31. | PGI | Parappanangadi | 387 | 15:03 | 15:05 | 2 min |
| |||||||
32. | FK | Ferok | 403 | 15:23 | 15:25 | 2 min |
| |||||||
33. | CLT | Kozhikode Main | 412 | 15:50 | 15:55 | 5 min |
| |||||||
34. | QLD | Koyilandy | 437 | 16:18 | 16:20 | 2 min |
| |||||||
35. | BDJ | Vatakara | 459 | 16:38 | 16:40 | 2 min |
| |||||||
36. | MAHE | Mahe | 471 | 16:48 | 16:50 | 2 min |
| |||||||
37. | TLY | Tellicherry | 481 | 17:03 | 17:05 | 2 min |
| |||||||
38. | CAN | Kannur Main | 502 | 17:35 | 17:40 | 5 min |
| |||||||
39. | KPQ | Kannapuram | 516 | 17:54 | 17:55 | 1 min |
| |||||||
40. | PAZ | Payangadi | 523 | 18:04 | 18:05 | 1 min |
| |||||||
41. | PAY | Payyanur | 535 | 18:18 | 18:20 | 2 min |
| |||||||
42. | NLE | Nileshwar | 555 | 18:39 | 18:40 | 1 min |
| |||||||
43. | KZE | Kanhangad | 564 | 18:49 | 18:50 | 1 min |
| |||||||
44. | KGQ | Kasaragod | 587 | 19:09 | 19:10 | 1 min |
| |||||||
45. | MAQ | Mangalore Central | 633 | 20:40 | - |
|
16629/Malabar Express Schedule
S# | Code | Station Name | Dist. (in KM) |
Arrival | Dept. | Halt | Day of Arrival | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | TVC | Thiruvananthapuram Central | 0.0 | 18:45 | - |
| ||||||||
2. | KZK | Kazhakkuttam | 14 | 18:59 | 19:00 | 1 min |
| |||||||
3. | MQU | Murukkampuzha | 22 | 19:02 | 19:03 | 1 min |
| |||||||
4. | CRY | Chirayinkeezhu | 29 | 19:10 | 19:11 | 1 min |
| |||||||
5. | KVU | Kadakavur | 32 | 19:14 | 19:15 | 1 min |
| |||||||
6. | VAK | Varkala Sivagiri | 41 | 19:24 | 19:25 | 1 min |
| |||||||
7. | PVU | Paravur | 53 | 19:34 | 19:35 | 1 min |
| |||||||
8. | QLN | Kollam Junction | 65 | 19:55 | 20:00 | 5 min |
| |||||||
9. | STKT | Sasthamkotta | 85 | 20:14 | 20:15 | 1 min |
| |||||||
10. | KPY | Karunagappalli | 92 | 20:28 | 20:29 | 1 min |
| |||||||
11. | KYJ | Kayamkulam Junction | 106 | 20:45 | 20:48 | 3 min |
| |||||||
12. | MVLK | Mavelikara | 114 | 20:58 | 21:00 | 2 min |
| |||||||
13. | CNGR | Chengannur | 126 | 21:13 | 21:15 | 2 min |
| |||||||
14. | TRVL | Tiruvalla | 135 | 21:24 | 21:25 | 1 min |
| |||||||
15. | CGY | Changanassery | 143 | 21:34 | 21:35 | 1 min |
| |||||||
16. | KTYM | Kottayam | 161 | 21:57 | 22:00 | 3 min |
| |||||||
17. | PVRD | Piravom Road | 192 | 22:29 | 22:30 | 1 min |
| |||||||
18. | TRTR | Tripunittura | 211 | 22:48 | 22:50 | 2 min |
| |||||||
19. | ERN | Ernakulam Town (North) | 223 | 23:45 | 23:50 | 5 min |
| |||||||
20. | AWY | Aluva | 240 | 00:13 | 00:15 | 2 min |
| |||||||
21. | AFK | Angamaly | 249 | 00:25 | 00:26 | 1 min |
| |||||||
22. | CKI | Chalakkudy | 264 | 00:39 | 00:40 | 1 min |
| |||||||
23. | IJK | Irinjalakuda | 271 | 00:49 | 00:50 | 1 min |
| |||||||
24. | TCR | Thrissur | 295 | 01:32 | 01:35 | 3 min |
| |||||||
25. | SRR | Shoranur Junction | 327 | 02:55 | 03:05 | 10 min |
| |||||||
26. | PTB | Pattambi | 339 | 03:18 | 03:20 | 2 min |
| |||||||
27. | KTU | Kuttippuram | 357 | 03:39 | 03:40 | 1 min |
| |||||||
28. | TIR | Tirur | 372 | 03:53 | 03:55 | 2 min |
| |||||||
29. | TA | Tanur | 380 | 04:03 | 04:05 | 2 min |
| |||||||
30. | PGI | Parappanangadi | 388 | 04:13 | 04:15 | 2 min |
| |||||||
31. | FK | Ferok | 403 | 04:28 | 04:30 | 2 min |
| |||||||
32. | CLT | Kozhikode Main | 413 | 05:00 | 05:05 | 5 min |
| |||||||
33. | QLD | Koyilandy | 438 | 05:28 | 05:30 | 2 min |
| |||||||
34. | BDJ | Vatakara | 460 | 05:53 | 05:55 | 2 min |
| |||||||
35. | MAHE | Mahe | 472 | 06:08 | 06:10 | 2 min |
| |||||||
36. | TLY | Tellicherry | 482 | 06:23 | 06:25 | 2 min |
| |||||||
37. | CAN | Kannur Main | 502 | 06:50 | 06:55 | 5 min |
| |||||||
38. | VAPM | Valapattanam | 509 | 07:03 | 07:05 | 2 min |
| |||||||
39. | KPQ | Kannapuram | 517 | 07:13 | 07:15 | 2 min |
| |||||||
40. | PAZ | Payangadi | 524 | 07:21 | 07:23 | 2 min |
| |||||||
41. | ELM | Ezhimala | 531 | 07:28 | 07:30 | 2 min |
| |||||||
42. | PAY | Payyanur | 536 | 07:38 | 07:40 | 2 min |
| |||||||
43. | TKQ | Trikarpur | 542 | 07:43 | 07:45 | 2 min |
| |||||||
44. | CHV | Charvattur | 551 | 07:58 | 08:00 | 2 min |
| |||||||
45. | NLE | Nileshwar | 556 | 08:08 | 08:10 | 2 min |
| |||||||
46. | KZE | Kanhangad | 565 | 08:18 | 08:20 | 2 min |
| |||||||
47. | BFR | Bekal Fort | 574 | 08:26 | 08:28 | 2 min |
| |||||||
48. | KQK | Kotikulam | 579 | 08:33 | 08:35 | 2 min |
| |||||||
49. | KGQ | Kasaragod | 588 | 08:43 | 08:45 | 2 min |
| |||||||
50. | KMQ | Kumbala | 600 | 08:53 | 08:55 | 2 min |
| |||||||
51. | UAA | Uppala | 610 | 09:03 | 09:05 | 2 min |
| |||||||
52. | MJS | Manjeshwar | 617 | 09:13 | 09:15 | 2 min |
| |||||||
53. | ULL | Ullal | 625 | 09:23 | 09:25 | 2 min |
| |||||||
54. | MAQ | Mangalore Central | 634 | 10:15 | - |
|
16604/Maveli Express Schedule
S# | Code | Station Name | Dist. (in KM) |
Arrival | Dept. | Halt | Day of Arrival | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | TVC | Thiruvananthapuram Central | 0.0 | 19:25 | - |
| ||||||||
2. | VAK | Varkala Sivagiri | 41 | 19:58 | 20:00 | 2 min |
| |||||||
3. | PVU | Paravur | 53 | 20:08 | 20:10 | 2 min |
| |||||||
4. | QLN | Kollam Junction | 65 | 20:25 | 20:30 | 5 min |
| |||||||
5. | KPY | Karunagappalli | 92 | 20:53 | 20:54 | 1 min |
| |||||||
6. | KYJ | Kayamkulam Junction | 106 | 21:10 | 21:12 | 2 min |
| |||||||
7. | HAD | Haripad | 119 | 21:23 | 21:25 | 2 min |
| |||||||
8. | AMPA | Ambalappuzha | 137 | 21:43 | 21:45 | 2 min |
| |||||||
9. | ALLP | Alappuzha | 149 | 22:05 | 22:08 | 3 min |
| |||||||
10. | MAKM | Mararikkulam | 162 | 22:18 | 22:20 | 2 min |
| |||||||
11. | SRTL | Shertalai | 173 | 22:28 | 22:30 | 2 min |
| |||||||
12. | TUVR | Turavur | 183 | 22:38 | 22:40 | 2 min |
| |||||||
13. | ERS | Ernakulam Junction | 206 | 23:35 | 23:40 | 5 min |
| |||||||
14. | AWY | Aluva | 225 | 00:01 | 00:03 | 2 min |
| |||||||
15. | TCR | Thrissur | 280 | 00:50 | 00:53 | 3 min |
| |||||||
16. | SRR | Shoranur Junction | 313 | 01:50 | 02:00 | 10 min |
| |||||||
17. | KTU | Kuttippuram | 343 | 02:32 | 02:34 | 2 min |
| |||||||
18. | TIR | Tirur | 358 | 02:52 | 02:54 | 2 min |
| |||||||
19. | CLT | Kozhikode Main | 399 | 03:35 | 03:40 | 5 min |
| |||||||
20. | QLD | Koyilandy | 423 | 04:03 | 04:05 | 2 min |
| |||||||
21. | BDJ | Vatakara | 445 | 04:23 | 04:25 | 2 min |
| |||||||
22. | MAHE | Mahe | 458 | 04:33 | 04:35 | 2 min |
| |||||||
23. | TLY | Tellicherry | 467 | 04:44 | 04:45 | 1 min |
| |||||||
24. | CAN | Kannur Main | 488 | 05:20 | 05:25 | 5 min |
| |||||||
25. | PAZ | Payangadi | 510 | 05:44 | 05:45 | 1 min |
| |||||||
26. | PAY | Payyanur | 521 | 05:53 | 05:55 | 2 min |
| |||||||
27. | CHV | Charvattur | 536 | 06:04 | 06:05 | 1 min |
| |||||||
28. | NLE | Nileshwar | 541 | 06:14 | 06:15 | 1 min |
| |||||||
29. | KZE | Kanhangad | 551 | 06:23 | 06:25 | 2 min |
| |||||||
30. | KGQ | Kasaragod | 574 | 06:49 | 06:50 | 1 min |
| |||||||
31. | MAQ | Mangalore Central | 619 | 08:05 | - |
|
16347/Thiruvananthapuram - Mangaluru Express Schedule
S# | Code | Station Name | Dist. (in KM) |
Arrival | Dept. | Halt | Day of Arrival | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | TVC | Thiruvananthapuram Central | 0.0 | 20:40 | - |
| ||||||||
2. | TVP | Thiruvananthapuram Pettah | 3 | 20:43 | 20:45 | 2 min |
| |||||||
3. | CRY | Chirayinkeezhu | 29 | 21:04 | 21:06 | 2 min |
| |||||||
4. | KVU | Kadakavur | 32 | 21:10 | 21:12 | 2 min |
| |||||||
5. | VAK | Varkala Sivagiri | 41 | 21:22 | 21:23 | 1 min |
| |||||||
6. | PVU | Paravur | 53 | 21:31 | 21:33 | 2 min |
| |||||||
7. | MYY | Mayyanad | 56 | 21:36 | 21:37 | 1 min |
| |||||||
8. | QLN | Kollam Junction | 65 | 21:45 | 21:50 | 5 min |
| |||||||
9. | STKT | Sasthamkotta | 85 | 22:08 | 22:10 | 2 min |
| |||||||
10. | KPY | Karunagappalli | 92 | 22:18 | 22:20 | 2 min |
| |||||||
11. | KYJ | Kayamkulam Junction | 106 | 22:40 | 22:42 | 2 min |
| |||||||
12. | MVLK | Mavelikara | 114 | 22:48 | 22:50 | 2 min |
| |||||||
13. | CNGR | Chengannur | 126 | 22:58 | 23:00 | 2 min |
| |||||||
14. | TRVL | Tiruvalla | 135 | 23:08 | 23:10 | 2 min |
| |||||||
15. | CGY | Changanassery | 143 | 23:23 | 23:25 | 2 min |
| |||||||
16. | KTYM | Kottayam | 161 | 00:02 | 00:05 | 3 min |
| |||||||
17. | PVRD | Piravom Road | 192 | 00:28 | 00:30 | 2 min |
| |||||||
18. | ERN | Ernakulam Town (North) | 223 | 01:20 | 01:25 | 5 min |
| |||||||
19. | AWY | Aluva | 240 | 01:45 | 01:47 | 2 min |
| |||||||
20. | AFK | Angamaly | 249 | 01:58 | 02:00 | 2 min |
| |||||||
21. | CKI | Chalakkudy | 264 | 02:13 | 02:15 | 2 min |
| |||||||
22. | IJK | Irinjalakuda | 271 | 02:23 | 02:25 | 2 min |
| |||||||
23. | TCR | Thrissur | 295 | 02:52 | 02:55 | 3 min |
| |||||||
24. | WKI | Wadakkanchery | 311 | 03:08 | 03:10 | 2 min |
| |||||||
25. | SRR | Shoranur Junction | 327 | 03:55 | 04:05 | 10 min |
| |||||||
26. | PTB | Pattambi | 339 | 04:18 | 04:20 | 2 min |
| |||||||
27. | KTU | Kuttippuram | 357 | 04:38 | 04:40 | 2 min |
| |||||||
28. | TIR | Tirur | 372 | 04:53 | 04:55 | 2 min |
| |||||||
29. | TA | Tanur | 380 | 05:03 | 05:05 | 2 min |
| |||||||
30. | PGI | Parappanangadi | 388 | 05:13 | 05:15 | 2 min |
| |||||||
31. | VLI | Vallikkunnu | 393 | 05:18 | 05:20 | 2 min |
| |||||||
32. | FK | Ferok | 403 | 05:33 | 05:35 | 2 min |
| |||||||
33. | CLT | Kozhikode Main | 413 | 06:00 | 06:05 | 5 min |
| |||||||
34. | QLD | Koyilandy | 438 | 06:23 | 06:25 | 2 min |
| |||||||
35. | BDJ | Vatakara | 460 | 06:43 | 06:45 | 2 min |
| |||||||
36. | MAHE | Mahe | 472 | 06:53 | 06:55 | 2 min |
| |||||||
37. | TLY | Tellicherry | 482 | 07:08 | 07:10 | 2 min |
| |||||||
38. | CAN | Kannur Main | 502 | 07:50 | 07:55 | 5 min |
| |||||||
39. | KPQ | Kannapuram | 517 | 08:08 | 08:10 | 2 min |
| |||||||
40. | PAZ | Payangadi | 524 | 08:18 | 08:20 | 2 min |
| |||||||
41. | PAY | Payyanur | 536 | 08:31 | 08:33 | 2 min |
| |||||||
42. | TKQ | Trikarpur | 542 | 08:38 | 08:40 | 2 min |
| |||||||
43. | CHV | Charvattur | 551 | 08:48 | 08:50 | 2 min |
| |||||||
44. | NLE | Nileshwar | 556 | 08:56 | 08:58 | 2 min |
| |||||||
45. | KZE | Kanhangad | 565 | 09:08 | 09:10 | 2 min |
| |||||||
46. | BFR | Bekal Fort | 574 | 09:14 | 09:16 | 2 min |
| |||||||
47. | KQK | Kotikulam | 579 | 09:23 | 09:25 | 2 min |
| |||||||
48. | KGQ | Kasaragod | 588 | 09:33 | 09:35 | 2 min |
| |||||||
49. | KMQ | Kumbala | 600 | 09:43 | 09:45 | 2 min |
| |||||||
50. | MAQ | Mangalore Central | 634 | 10:55 | - |
|