Prayagraj Junction to Mau Junction Trains
Type Source and Destination station name or code
8 trains from Prayagraj Junction to Mau Junction
S#. | Train No. | Name | Dept. | Arr. | Dist. | Dept. Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 14006 | Lichchavi Express | 02:55 | 08:10 | 217km |
| |||||||
2. | 11039 | Maharashtra Express (PT) | 08:35 | 15:10 | 228km |
| |||||||
3. | 15017 | Kashi Express | 08:45 | 15:20 | 228km |
| |||||||
4. | 11059 | Mumbai LTT-Chhapra Godan Express | 10:15 | 16:56 | 246km |
| |||||||
5. | 11055 | Godan Express | 10:15 | 16:56 | 246km |
| |||||||
6. | 18201 | Durg - Nautanwa Express | 10:45 | 16:10 | 262km |
| |||||||
7. | 11037 | Pune-Gorakhpur Express (PT) | 16:20 | 22:00 | 217km |
| |||||||
8. | 15003 | Chauri Chaura Express | 21:10 | 02:20 | 217km |
|
14006/Lichchavi Express Schedule
S# | Code | Station Name | Dist. (in KM) |
Arrival | Dept. | Halt | Day of Arrival | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ANVT | Anand Vihar Terminal | -621 | 15:10 | - |
| |||||||||
. . . | ||||||||||||||
1. | PRYJ | Prayagraj Junction | 0.0 | 02:30 | 02:55 | 25 min |
| |||||||
2. | ALY | Allahabad City | 2 | 03:05 | 03:07 | 2 min |
| |||||||
3. | GYN | Gyanpur Road | 64 | 04:13 | 04:15 | 2 min |
| |||||||
4. | BHLP | Bhulanpur | 118 | 05:32 | 05:34 | 2 min |
| |||||||
5. | BSB | Varanasi Junction | 124 | 06:15 | 06:25 | 10 min |
|