Narwana Junction to Phagwara Junction Trains
Type Source and Destination station name or code
4 trains from Narwana Junction to Phagwara Junction
S#. | Train No. | Name | Dept. | Arr. | Dist. | Dept. Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 16317 | Himsagar Express | 03:07 | 07:46 | 202km |
| |||||||
2. | 16031 | Andaman Express | 03:07 | 07:46 | 202km |
| |||||||
3. | 16687 | Navyug Express | 03:10 | 07:46 | 202km |
| |||||||
4. | 19803 | Kota - Katra Weekly Express | 03:10 | 07:46 | 202km |
|
16317/Himsagar Express Schedule
S# | Code | Station Name | Dist. (in KM) |
Arrival | Dept. | Halt | Day of Arrival | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAPE | Kanyakumari | -3283 | 14:10 | - |
| |||||||||
. . . | ||||||||||||||
1. | NRW | Narwana Junction | 0.0 | 03:06 | 03:07 | 1 min |
| |||||||
2. | TUN | Tohana | 26 | 03:28 | 03:29 | 1 min |
| |||||||
3. | JHL | Jakhal Junction | 38 | 04:00 | 04:05 | 5 min |
| |||||||
4. | LHA | Lehra Gaga | 55 | 04:22 | 04:24 | 2 min |
| |||||||
5. | SFM | Sunam | 76 | 04:42 | 04:44 | 2 min |
| |||||||
6. | SAG | Sangrur | 89 | 04:56 | 04:58 | 2 min |
| |||||||
7. | DUI | Dhuri Junction | 105 | 05:30 | 05:35 | 5 min |
| |||||||
8. | MET | Malerkotla | 122 | 05:48 | 05:50 | 2 min |
| |||||||
9. | AHH | Ahmadgarh | 141 | 06:08 | 06:10 | 2 min |
| |||||||
10. | QRP | Kila Raipur | 149 | 06:28 | 06:30 | 2 min |
| |||||||
11. | LDH | Ludhiana Junction | 167 | 07:00 | 07:10 | 10 min |
| |||||||
12. | PHR | Phillaur Junction | 180 | 07:23 | 07:25 | 2 min |
| |||||||
13. | PGW | Phagwara Junction | 202 | 07:46 | 07:48 | 2 min |
| |||||||
. . . | ||||||||||||||
SVDK | Shri Mata Vaishno Devi Katra | 509 | 15:20 | - |
|
16031/Andaman Express Schedule
S# | Code | Station Name | Dist. (in KM) |
Arrival | Dept. | Halt | Day of Arrival | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MAS | Chennai Central | -2368 | 05:15 | - |
| |||||||||
. . . | ||||||||||||||
1. | NRW | Narwana Junction | 0.0 | 03:06 | 03:07 | 1 min |
| |||||||
2. | TUN | Tohana | 26 | 03:28 | 03:29 | 1 min |
| |||||||
3. | JHL | Jakhal Junction | 38 | 04:00 | 04:05 | 5 min |
| |||||||
4. | LHA | Lehra Gaga | 54 | 04:22 | 04:24 | 2 min |
| |||||||
5. | SFM | Sunam | 75 | 04:42 | 04:44 | 2 min |
| |||||||
6. | SAG | Sangrur | 88 | 04:56 | 04:58 | 2 min |
| |||||||
7. | DUI | Dhuri Junction | 104 | 05:30 | 05:35 | 5 min |
| |||||||
8. | MET | Malerkotla | 121 | 05:48 | 05:50 | 2 min |
| |||||||
9. | AHH | Ahmadgarh | 140 | 06:08 | 06:10 | 2 min |
| |||||||
10. | QRP | Kila Raipur | 148 | 06:28 | 06:30 | 2 min |
| |||||||
11. | LDH | Ludhiana Junction | 166 | 07:00 | 07:10 | 10 min |
| |||||||
12. | PHR | Phillaur Junction | 179 | 07:23 | 07:25 | 2 min |
| |||||||
13. | PGW | Phagwara Junction | 202 | 07:46 | 07:48 | 2 min |
| |||||||
. . . | ||||||||||||||
SVDK | Shri Mata Vaishno Devi Katra | 508 | 15:20 | - |
|
16687/Navyug Express Schedule
S# | Code | Station Name | Dist. (in KM) |
Arrival | Dept. | Halt | Day of Arrival | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MAQ | Mangalore Central | -3165 | SOURCE | 16:50 | - |
| ||||||||
. . . | ||||||||||||||
1. | NRW | Narwana Junction | 0.0 | 03:08 | 03:10 | 2 min |
| |||||||
2. | TUN | Tohana | 25 | 03:29 | 03:31 | 2 min |
| |||||||
3. | JHL | Jakhal Junction | 38 | 04:00 | 04:05 | 5 min |
| |||||||
4. | SFM | Sunam | 75 | 04:42 | 04:44 | 2 min |
| |||||||
5. | SAG | Sangrur | 88 | 04:56 | 04:58 | 2 min |
| |||||||
6. | DUI | Dhuri Junction | 104 | 05:30 | 05:35 | 5 min |
| |||||||
7. | MET | Malerkotla | 121 | 05:48 | 05:50 | 2 min |
| |||||||
8. | QRP | Kila Raipur | 148 | 06:28 | 06:30 | 2 min |
| |||||||
9. | LDH | Ludhiana Junction | 166 | 07:00 | 07:10 | 10 min |
| |||||||
10. | PHR | Phillaur Junction | 179 | 07:23 | 07:25 | 2 min |
| |||||||
11. | PGW | Phagwara Junction | 202 | 07:46 | 07:48 | 2 min |
| |||||||
. . . | ||||||||||||||
UHP | Udhampur | 483 | 14:05 | 14:10 | 5 min |
|
19803/Kota - Katra Weekly Express Schedule
S# | Code | Station Name | Dist. (in KM) |
Arrival | Dept. | Halt | Day of Arrival | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KOTA | Kota Junction | -626 | SOURCE | 14:30 | - |
| ||||||||
. . . | ||||||||||||||
1. | NRW | Narwana Junction | 0.0 | 03:08 | 03:10 | 2 min |
| |||||||
2. | TUN | Tohana | 26 | 03:29 | 03:31 | 2 min |
| |||||||
3. | JHL | Jakhal Junction | 38 | 04:00 | 04:05 | 5 min |
| |||||||
4. | SAG | Sangrur | 89 | 04:56 | 04:58 | 2 min |
| |||||||
5. | DUI | Dhuri Junction | 104 | 05:30 | 05:35 | 5 min |
| |||||||
6. | MET | Malerkotla | 121 | 05:48 | 05:50 | 2 min |
| |||||||
7. | LDH | Ludhiana Junction | 166 | 07:00 | 07:10 | 10 min |
| |||||||
8. | PHR | Phillaur Junction | 180 | 07:23 | 07:25 | 2 min |
| |||||||
9. | PGW | Phagwara Junction | 202 | 07:46 | 07:48 | 2 min |
| |||||||
. . . | ||||||||||||||
SVDK | Shri Mata Vaishno Devi Katra | 509 | 15:20 | DEST | - |
|