Mathura Junction to Ujjain Junction Trains
Type Source and Destination station name or code
6 trains from Mathura Junction to Ujjain Junction
S#. | Train No. | Name | Dept. | Arr. | Dist. | Dept. Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 12416 | Delhi Sarai Rohilla - Indore Intercity Express | 00:40 | 10:10 | 603km |
| |||||||
2. | 19308 | Chandigarh-Indore Weekly Express | 01:50 | 14:50 | 655km |
| |||||||
3. | 14310 | Ujjaini Express | 15:50 | 09:05 | 796km |
| |||||||
4. | 14318 | Dehradun - Indore Express | 15:50 | 04:25 | 655km |
| |||||||
5. | 22942 | Jammu Tawi - Indore Weekly SF Express | 18:10 | 03:20 | 604km |
| |||||||
6. | 12920 | Malwa Express | 21:40 | 11:00 | 744km |
|
12416/Delhi Sarai Rohilla - Indore Intercity Express Schedule
S# | Code | Station Name | Dist. (in KM) |
Arrival | Dept. | Halt | Day of Arrival | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DEE | Delhi Sarai Rohilla | -147 | 21:10 | - |
| |||||||||
. . . | ||||||||||||||
1. | MTJ | Mathura Junction | 0.0 | 00:35 | 00:40 | 5 min |
| |||||||
2. | BTE | Bharatpur Junction | 33 | 01:04 | 01:06 | 2 min |
| |||||||
3. | BXN | Bayana Junction | 75 | 01:33 | 01:35 | 2 min |
| |||||||
4. | SMBJ | Shri Mahabirji | 118 | 02:00 | 02:02 | 2 min |
| |||||||
5. | GGC | Gangapur City | 152 | 02:38 | 02:40 | 2 min |
| |||||||
6. | SWM | Sawai Madhopur Junction | 216 | 03:20 | 03:22 | 2 min |
| |||||||
7. | KOTA | Kota Junction | 324 | 04:40 | 04:50 | 10 min |
| |||||||
8. | RMA | Ramganj Mandi Junction | 396 | 05:43 | 05:45 | 2 min |
| |||||||
9. | BWM | Bhawani Mandi | 424 | 06:08 | 06:10 | 2 min |
| |||||||
10. | GOH | Garot | 447 | 06:27 | 06:29 | 2 min |
| |||||||
11. | SGZ | Shamgarh | 457 | 06:46 | 06:48 | 2 min |
| |||||||
12. | SVA | Suwasra | 471 | 07:00 | 07:02 | 2 min |
| |||||||
13. | CMU | Chau Mahla | 486 | 07:15 | 07:17 | 2 min |
| |||||||
14. | VMA | Vikramgarh Alot | 509 | 07:34 | 07:36 | 2 min |
| |||||||
15. | MEP | Mahidpur Road | 532 | 07:55 | 07:57 | 2 min |
| |||||||
16. | NAD | Nagda Junction | 549 | 08:45 | 09:10 | 25 min |
| |||||||
17. | UJN | Ujjain Junction | 603 | 10:10 | 10:20 | 10 min |
| |||||||
. . . | ||||||||||||||
INDB | Indore Junction BG | 683 | 12:00 | - |
|
19308/Chandigarh-Indore Weekly Express Schedule
S# | Code | Station Name | Dist. (in KM) |
Arrival | Dept. | Halt | Day of Arrival | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDG | Chandigarh Junction | -406 | SOURCE | 19:10 | - |
| ||||||||
. . . | ||||||||||||||
1. | MTJ | Mathura Junction | 0.0 | 01:47 | 01:50 | 3 min |
| |||||||
2. | AGC | Agra Cantonment | 54 | 02:35 | 02:40 | 5 min |
| |||||||
3. | MRA | Morena | 134 | 04:02 | 04:04 | 2 min |
| |||||||
4. | GWL | Gwalior Junction | 172 | 04:42 | 04:50 | 8 min |
| |||||||
5. | SVPI | Shivpuri | 298 | 06:45 | 06:50 | 5 min |
| |||||||
6. | GUNA | Guna Junction | 400 | 09:00 | 09:10 | 10 min |
| |||||||
7. | RTA | Ruthiyai Junction | 420 | 09:36 | 09:41 | 5 min |
| |||||||
8. | BRRG | Biyavra Rajgarh | 497 | 11:13 | 11:15 | 2 min |
| |||||||
9. | SFY | Shajapur | 586 | 12:53 | 12:55 | 2 min |
| |||||||
10. | MKC | Maksi Junction | 614 | 14:10 | 14:12 | 2 min |
| |||||||
11. | UJN | Ujjain Junction | 655 | 14:50 | 15:15 | 25 min |
| |||||||
. . . | ||||||||||||||
INDB | Indore Junction BG | 733 | 17:30 | DEST | - |
|
14310/Ujjaini Express Schedule
S# | Code | Station Name | Dist. (in KM) |
Arrival | Dept. | Halt | Day of Arrival | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DDN | Dehradun | -449 | 05:50 | - |
| |||||||||
. . . | ||||||||||||||
1. | MTJ | Mathura Junction | 0.0 | 15:45 | 15:50 | 5 min |
| |||||||
2. | RKM | Raja Ki Mandi | 50 | 16:26 | 16:28 | 2 min |
| |||||||
3. | AGC | Agra Cantonment | 54 | 16:40 | 16:45 | 5 min |
| |||||||
4. | DHO | Dholpur Junction | 107 | 17:38 | 17:40 | 2 min |
| |||||||
5. | MRA | Morena | 134 | 18:03 | 18:05 | 2 min |
| |||||||
6. | GWL | Gwalior Junction | 173 | 18:40 | 18:50 | 10 min |
| |||||||
7. | JHS | Jhansi Junction | 270 | 21:20 | 21:30 | 10 min |
| |||||||
8. | LAR | Lalitpur Junction | 360 | 22:34 | 22:36 | 2 min |
| |||||||
9. | BINA | Bina Junction | 422 | 01:15 | 01:35 | 20 min |
| |||||||
10. | MNV | Mungaoli | 451 | 02:03 | 02:05 | 2 min |
| |||||||
11. | ASKN | Ashok Nagar | 497 | 02:53 | 02:55 | 2 min |
| |||||||
12. | GUNA | Guna Junction | 541 | 03:35 | 03:45 | 10 min |
| |||||||
13. | RTA | Ruthiyai Junction | 561 | 04:15 | 04:20 | 5 min |
| |||||||
14. | BRRG | Biyavra Rajgarh | 638 | 05:28 | 05:30 | 2 min |
| |||||||
15. | PFR | Pachor Road | 668 | 05:58 | 06:00 | 2 min |
| |||||||
16. | SFY | Shajapur | 727 | 07:18 | 07:20 | 2 min |
| |||||||
17. | MKC | Maksi Junction | 755 | 08:20 | 08:22 | 2 min |
| |||||||
18. | UJN | Ujjain Junction | 796 | 09:05 | - |
|
14318/Dehradun - Indore Express Schedule
S# | Code | Station Name | Dist. (in KM) |
Arrival | Dept. | Halt | Day of Arrival | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DDN | Dehradun | -445 | 05:50 | - |
| |||||||||
. . . | ||||||||||||||
1. | MTJ | Mathura Junction | 0.0 | 15:45 | 15:50 | 5 min |
| |||||||
2. | RKM | Raja Ki Mandi | 50 | 16:26 | 16:28 | 2 min |
| |||||||
3. | AGC | Agra Cantonment | 54 | 16:40 | 16:45 | 5 min |
| |||||||
4. | DHO | Dholpur Junction | 107 | 17:38 | 17:40 | 2 min |
| |||||||
5. | MRA | Morena | 134 | 18:03 | 18:05 | 2 min |
| |||||||
6. | GWL | Gwalior Junction | 173 | 18:40 | 18:50 | 10 min |
| |||||||
7. | SVPI | Shivpuri | 298 | 20:40 | 20:45 | 5 min |
| |||||||
8. | KLRS | Kolaras | 323 | 21:13 | 21:15 | 2 min |
| |||||||
9. | MINA | Miyana | 368 | 22:48 | 22:50 | 2 min |
| |||||||
10. | GUNA | Guna Junction | 400 | 23:35 | 23:45 | 10 min |
| |||||||
11. | RTA | Ruthiyai Junction | 420 | 00:10 | 00:15 | 5 min |
| |||||||
12. | CBK | Chachaura Binaganj | 467 | 00:54 | 00:56 | 2 min |
| |||||||
13. | BRRG | Biyavra Rajgarh | 497 | 01:23 | 01:25 | 2 min |
| |||||||
14. | PFR | Pachor Road | 527 | 01:53 | 01:55 | 2 min |
| |||||||
15. | SFY | Shajapur | 586 | 02:43 | 02:45 | 2 min |
| |||||||
16. | MKC | Maksi Junction | 614 | 03:40 | 03:42 | 2 min |
| |||||||
17. | UJN | Ujjain Junction | 655 | 04:25 | 04:45 | 20 min |
| |||||||
. . . | ||||||||||||||
INDB | Indore Junction BG | 734 | 06:40 | - |
|
22942/Jammu Tawi - Indore Weekly SF Express Schedule
S# | Code | Station Name | Dist. (in KM) |
Arrival | Dept. | Halt | Day of Arrival | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JAT | Jammu Tawi | -724 | SOURCE | 05:00 | - |
| ||||||||
. . . | ||||||||||||||
1. | MTJ | Mathura Junction | 0.0 | 18:00 | 18:10 | 10 min |
| |||||||
2. | GGC | Gangapur City | 153 | 19:53 | 19:55 | 2 min |
| |||||||
3. | SWM | Sawai Madhopur Junction | 216 | 20:56 | 20:58 | 2 min |
| |||||||
4. | KOTA | Kota Junction | 324 | 22:10 | 22:20 | 10 min |
| |||||||
5. | BWM | Bhawani Mandi | 425 | 23:38 | 23:40 | 2 min |
| |||||||
6. | NAD | Nagda Junction | 549 | 01:55 | 02:20 | 25 min |
| |||||||
7. | UJN | Ujjain Junction | 604 | 03:20 | 03:25 | 5 min |
| |||||||
. . . | ||||||||||||||
INDB | Indore Junction BG | 683 | 05:15 | DEST | - |
|
12920/Malwa Express Schedule
S# | Code | Station Name | Dist. (in KM) |
Arrival | Dept. | Halt | Day of Arrival | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JAT | Jammu Tawi | -717 | 09:00 | - |
| |||||||||
. . . | ||||||||||||||
1. | MTJ | Mathura Junction | 0.0 | 21:37 | 21:40 | 3 min |
| |||||||
2. | AGC | Agra Cantonment | 54 | 22:25 | 22:30 | 5 min |
| |||||||
3. | DHO | Dholpur Junction | 107 | 23:28 | 23:30 | 2 min |
| |||||||
4. | MRA | Morena | 134 | 23:51 | 23:53 | 2 min |
| |||||||
5. | GWL | Gwalior Junction | 173 | 00:30 | 00:35 | 5 min |
| |||||||
6. | DBA | Dabra | 215 | 01:21 | 01:23 | 2 min |
| |||||||
7. | DAA | Datia | 245 | 01:48 | 01:50 | 2 min |
| |||||||
8. | JHS | Jhansi Junction | 270 | 02:25 | 02:35 | 10 min |
| |||||||
9. | BAB | Babina | 295 | 02:57 | 02:59 | 2 min |
| |||||||
10. | LAR | Lalitpur Junction | 360 | 03:58 | 04:00 | 2 min |
| |||||||
11. | BINA | Bina Junction | 422 | 05:10 | 05:15 | 5 min |
| |||||||
12. | BAQ | Ganj Basoda | 468 | 05:47 | 05:49 | 2 min |
| |||||||
13. | BHS | Vidisha | 507 | 06:17 | 06:19 | 2 min |
| |||||||
14. | BPL | Bhopal Junction | 561 | 07:25 | 07:40 | 15 min |
| |||||||
15. | BIH | Bairagarh | 571 | 08:06 | 08:08 | 2 min |
| |||||||
16. | SEH | Sehore | 599 | 08:27 | 08:29 | 2 min |
| |||||||
17. | KPP | Kalapipal | 628 | 08:54 | 08:56 | 2 min |
| |||||||
18. | SJP | Shujalpur | 641 | 09:08 | 09:10 | 2 min |
| |||||||
19. | AKD | Akodia | 654 | 09:21 | 09:23 | 2 min |
| |||||||
20. | BCH | Berchha | 684 | 09:49 | 09:51 | 2 min |
| |||||||
21. | MKC | Maksi Junction | 703 | 10:05 | 10:06 | 1 min |
| |||||||
22. | UJN | Ujjain Junction | 744 | 11:00 | 11:20 | 20 min |
| |||||||
. . . | ||||||||||||||
INDB | Indore Junction BG | 823 | 12:50 | - |
|