Merta Road Junction to Shikohabad Junction Trains
Type Source and Destination station name or code
3 trains from Merta Road Junction to Shikohabad Junction
S#. | Train No. | Name | Dept. | Arr. | Dist. | Dept. Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 14864 | Marudhar Express | 11:28 | 22:25 | 508km |
| |||||||
2. | 14854 | Marudhar Express | 11:28 | 22:25 | 508km |
| |||||||
3. | 14866 | Marudhar Express | 11:28 | 22:25 | 508km |
|
14864/Marudhar Express Schedule
S# | Code | Station Name | Dist. (in KM) |
Arrival | Dept. | Halt | Day of Arrival | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JU | Jodhpur Junction | -105 | 09:40 | - |
| |||||||||
. . . | ||||||||||||||
1. | MTD | Merta Road Junction | 0.0 | 11:23 | 11:28 | 5 min |
| |||||||
2. | DNA | Degana Junction | 44 | 12:03 | 12:06 | 3 min |
| |||||||
3. | MKN | Makrana Junction | 88 | 12:36 | 12:38 | 2 min |
| |||||||
4. | KMNC | Kuchaman City | 102 | 13:08 | 13:10 | 2 min |
| |||||||
5. | NAC | Nawa City | 118 | 13:24 | 13:26 | 2 min |
| |||||||
6. | SBR | Sambhar Lake | 146 | 14:09 | 14:11 | 2 min |
| |||||||
7. | FL | Phulera Junction | 153 | 14:35 | 14:37 | 2 min |
| |||||||
8. | JP | Jaipur Junction | 208 | 15:30 | 15:45 | 15 min |
| |||||||
9. | GADJ | Jaipur Gandhinagar | 213 | 15:53 | 15:55 | 2 min |
| |||||||
10. | DO | Dausa | 269 | 16:40 | 16:42 | 2 min |
| |||||||
11. | BKI | Bandikui Junction | 298 | 17:20 | 17:25 | 5 min |
| |||||||
12. | MURD | Mandawar Mahwa Road | 330 | 17:47 | 17:49 | 2 min |
| |||||||
13. | KL | Kherli | 350 | 18:05 | 18:07 | 2 min |
| |||||||
14. | NBI | Nadbai | 367 | 18:21 | 18:23 | 2 min |
| |||||||
15. | BTE | Bharatpur Junction | 395 | 18:48 | 18:50 | 2 min |
| |||||||
16. | AH | Achhnera Junction | 423 | 19:13 | 19:15 | 2 min |
| |||||||
17. | IDH | Idgah Agra Junction | 447 | 20:00 | 20:02 | 2 min |
| |||||||
18. | AF | Agra Fort | 449 | 20:15 | 20:40 | 25 min |
| |||||||
19. | TDL | Tundla Junction | 471 | 21:55 | 22:00 | 5 min |
| |||||||
20. | SKB | Shikohabad Junction | 508 | 22:25 | 22:27 | 2 min |
| |||||||
. . . | ||||||||||||||
BSB | Varanasi Junction | 1058 | 08:40 | - |
|
14854/Marudhar Express Schedule
S# | Code | Station Name | Dist. (in KM) |
Arrival | Dept. | Halt | Day of Arrival | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JU | Jodhpur Junction | -105 | 09:40 | - |
| |||||||||
. . . | ||||||||||||||
1. | MTD | Merta Road Junction | 0.0 | 11:23 | 11:28 | 5 min |
| |||||||
2. | DNA | Degana Junction | 44 | 12:03 | 12:06 | 3 min |
| |||||||
3. | MKN | Makrana Junction | 88 | 12:36 | 12:38 | 2 min |
| |||||||
4. | KMNC | Kuchaman City | 102 | 13:08 | 13:10 | 2 min |
| |||||||
5. | NAC | Nawa City | 118 | 13:24 | 13:26 | 2 min |
| |||||||
6. | SBR | Sambhar Lake | 146 | 14:09 | 14:11 | 2 min |
| |||||||
7. | FL | Phulera Junction | 153 | 14:35 | 14:37 | 2 min |
| |||||||
8. | JP | Jaipur Junction | 208 | 15:30 | 15:45 | 15 min |
| |||||||
9. | GADJ | Jaipur Gandhinagar | 213 | 15:53 | 15:55 | 2 min |
| |||||||
10. | DO | Dausa | 269 | 16:40 | 16:42 | 2 min |
| |||||||
11. | BKI | Bandikui Junction | 298 | 17:20 | 17:25 | 5 min |
| |||||||
12. | MURD | Mandawar Mahwa Road | 330 | 17:47 | 17:49 | 2 min |
| |||||||
13. | KL | Kherli | 350 | 18:05 | 18:07 | 2 min |
| |||||||
14. | NBI | Nadbai | 367 | 18:21 | 18:23 | 2 min |
| |||||||
15. | BTE | Bharatpur Junction | 395 | 18:48 | 18:50 | 2 min |
| |||||||
16. | AH | Achhnera Junction | 423 | 19:13 | 19:15 | 2 min |
| |||||||
17. | IDH | Idgah Agra Junction | 447 | 20:00 | 20:02 | 2 min |
| |||||||
18. | AF | Agra Fort | 449 | 20:15 | 20:40 | 25 min |
| |||||||
19. | TDL | Tundla Junction | 471 | 21:55 | 22:00 | 5 min |
| |||||||
20. | SKB | Shikohabad Junction | 508 | 22:25 | 22:27 | 2 min |
| |||||||
. . . | ||||||||||||||
BSB | Varanasi Junction | 1098 | 10:30 | - |
|
14866/Marudhar Express Schedule
S# | Code | Station Name | Dist. (in KM) |
Arrival | Dept. | Halt | Day of Arrival | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JU | Jodhpur Junction | -105 | 09:40 | - |
| |||||||||
. . . | ||||||||||||||
1. | MTD | Merta Road Junction | 0.0 | 11:23 | 11:28 | 5 min |
| |||||||
2. | DNA | Degana Junction | 44 | 12:03 | 12:06 | 3 min |
| |||||||
3. | MKN | Makrana Junction | 88 | 12:36 | 12:38 | 2 min |
| |||||||
4. | KMNC | Kuchaman City | 102 | 13:08 | 13:10 | 2 min |
| |||||||
5. | NAC | Nawa City | 118 | 13:24 | 13:26 | 2 min |
| |||||||
6. | SBR | Sambhar Lake | 146 | 14:09 | 14:11 | 2 min |
| |||||||
7. | FL | Phulera Junction | 153 | 14:35 | 14:37 | 2 min |
| |||||||
8. | JP | Jaipur Junction | 208 | 15:30 | 15:45 | 15 min |
| |||||||
9. | GADJ | Jaipur Gandhinagar | 213 | 15:53 | 15:55 | 2 min |
| |||||||
10. | DO | Dausa | 269 | 16:40 | 16:42 | 2 min |
| |||||||
11. | BKI | Bandikui Junction | 298 | 17:20 | 17:25 | 5 min |
| |||||||
12. | MURD | Mandawar Mahwa Road | 330 | 17:47 | 17:49 | 2 min |
| |||||||
13. | KL | Kherli | 350 | 18:05 | 18:07 | 2 min |
| |||||||
14. | NBI | Nadbai | 367 | 18:21 | 18:23 | 2 min |
| |||||||
15. | BTE | Bharatpur Junction | 395 | 18:48 | 18:50 | 2 min |
| |||||||
16. | AH | Achhnera Junction | 423 | 19:13 | 19:15 | 2 min |
| |||||||
17. | IDH | Idgah Agra Junction | 447 | 20:00 | 20:02 | 2 min |
| |||||||
18. | AF | Agra Fort | 449 | 20:15 | 20:40 | 25 min |
| |||||||
19. | TDL | Tundla Junction | 471 | 21:55 | 22:00 | 5 min |
| |||||||
20. | SKB | Shikohabad Junction | 508 | 22:25 | 22:27 | 2 min |
| |||||||
. . . | ||||||||||||||
BSB | Varanasi Junction | 1076 | 08:50 | - |
|