Merta Road Junction to Old Delhi Junction Trains
Type Source and Destination station name or code
2 trains from Merta Road Junction to Old Delhi Junction
S#. | Train No. | Name | Dept. | Arr. | Dist. | Dept. Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 14660 | Malani Express | 00:45 | 11:15 | 516km |
| |||||||
2. | 12462 | Mandore Express | 21:32 | 06:45 | 515km |
|
14660/Malani Express Schedule
S# | Code | Station Name | Dist. (in KM) |
Arrival | Dept. | Halt | Day of Arrival | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JSM | Jaisalmer | -404 | SOURCE | 17:00 | - |
| ||||||||
. . . | ||||||||||||||
1. | MTD | Merta Road Junction | 0.0 | 00:40 | 00:45 | 5 min |
| |||||||
2. | DNA | Degana Junction | 45 | 01:25 | 01:28 | 3 min |
| |||||||
3. | MKN | Makrana Junction | 89 | 01:57 | 02:00 | 3 min |
| |||||||
4. | NAC | Nawa City | 119 | 03:06 | 03:08 | 2 min |
| |||||||
5. | FL | Phulera Junction | 154 | 04:00 | 04:02 | 2 min |
| |||||||
6. | JOB | Asalpur Jobner | 172 | 04:17 | 04:18 | 1 min |
| |||||||
7. | JP | Jaipur Junction | 209 | 04:50 | 05:00 | 10 min |
| |||||||
8. | GADJ | Jaipur Gandhinagar | 214 | 05:08 | 05:10 | 2 min |
| |||||||
9. | DO | Dausa | 270 | 05:49 | 05:51 | 2 min |
| |||||||
10. | BKI | Bandikui Junction | 299 | 06:14 | 06:16 | 2 min |
| |||||||
11. | BU | Baswa | 311 | 06:30 | 06:31 | 1 min |
| |||||||
12. | RHG | Rajgarh | 323 | 06:41 | 06:42 | 1 min |
| |||||||
13. | MKH | Malakhera | 340 | 06:56 | 06:57 | 1 min |
| |||||||
14. | AWR | Alwar | 359 | 07:14 | 07:17 | 3 min |
| |||||||
15. | KRH | Khairthal | 386 | 07:35 | 07:36 | 1 min |
| |||||||
16. | HSI | Harsauli | 394 | 07:44 | 07:45 | 1 min |
| |||||||
17. | BWL | Bawal | 418 | 08:02 | 08:03 | 1 min |
| |||||||
18. | RE | Rewari Junction | 433 | 08:50 | 09:15 | 25 min |
| |||||||
19. | PTRD | Pataudi Road | 455 | 09:33 | 09:35 | 2 min |
| |||||||
20. | GHH | Garhi Harsaru Junction | 475 | 09:51 | 09:53 | 2 min |
| |||||||
21. | GGN | Gurgaon | 485 | 10:05 | 10:07 | 2 min |
| |||||||
22. | PM | Palam | 498 | 10:21 | 10:23 | 2 min |
| |||||||
23. | DEC | Delhi Cantonment | 502 | 10:31 | 10:33 | 2 min |
| |||||||
24. | DEE | Delhi Sarai Rohilla | 511 | 10:53 | 10:55 | 2 min |
| |||||||
25. | DLI | Old Delhi Junction | 516 | 11:15 | DEST | - |
|
12462/Mandore Express Schedule
S# | Code | Station Name | Dist. (in KM) |
Arrival | Dept. | Halt | Day of Arrival | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JU | Jodhpur Junction | -105 | 20:00 | - |
| |||||||||
. . . | ||||||||||||||
1. | MTD | Merta Road Junction | 0.0 | 21:27 | 21:32 | 5 min |
| |||||||
2. | DNA | Degana Junction | 44 | 22:05 | 22:08 | 3 min |
| |||||||
3. | MKN | Makrana Junction | 88 | 22:38 | 22:40 | 2 min |
| |||||||
4. | KMNC | Kuchaman City | 102 | 22:54 | 22:56 | 2 min |
| |||||||
5. | JP | Jaipur Junction | 208 | 00:50 | 01:00 | 10 min |
| |||||||
6. | DO | Dausa | 269 | 01:48 | 01:50 | 2 min |
| |||||||
7. | BKI | Bandikui Junction | 298 | 02:20 | 02:22 | 2 min |
| |||||||
8. | AWR | Alwar | 359 | 03:07 | 03:10 | 3 min |
| |||||||
9. | RE | Rewari Junction | 433 | 04:53 | 04:55 | 2 min |
| |||||||
10. | PTRD | Pataudi Road | 454 | 05:14 | 05:16 | 2 min |
| |||||||
11. | GHH | Garhi Harsaru Junction | 474 | 05:30 | 05:32 | 2 min |
| |||||||
12. | GGN | Gurgaon | 484 | 05:41 | 05:43 | 2 min |
| |||||||
13. | DEC | Delhi Cantonment | 501 | 06:00 | 06:02 | 2 min |
| |||||||
14. | DLI | Old Delhi Junction | 515 | 06:45 | - |
|