Manikpur Junction to Dhanbad Junction Trains
Type Source and Destination station name or code
3 trains from Manikpur Junction to Dhanbad Junction
S#. | Train No. | Name | Dept. | Arr. | Dist. | Dept. Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 12178 | Mathura - Howrah Chambal Express | 14:30 | 02:57 | 638km |
| |||||||
2. | 12176 | Chambal Express | 14:30 | 02:57 | 637km |
| |||||||
3. | 22911 | Shipra Express | 15:00 | 02:57 | 638km |
|
12178/Mathura - Howrah Chambal Express Schedule
S# | Code | Station Name | Dist. (in KM) |
Arrival | Dept. | Halt | Day of Arrival | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MTJ | Mathura Junction | -561 | 04:15 | - |
| |||||||||
. . . | ||||||||||||||
1. | MKP | Manikpur Junction | 0.0 | 14:25 | 14:30 | 5 min |
| |||||||
2. | COI | Chheoki Junction | 92 | 16:50 | 17:15 | 25 min |
| |||||||
3. | BDL | Vindhyachal | 166 | 18:08 | 18:10 | 2 min |
| |||||||
4. | MZP | Mirzapur | 173 | 18:25 | 18:30 | 5 min |
| |||||||
5. | CAR | Chunar Junction | 204 | 18:56 | 18:58 | 2 min |
| |||||||
6. | DDU | Pt. DD Upadhyaya Junction | 236 | 20:00 | 20:15 | 15 min |
| |||||||
7. | BBU | Bhabua Road | 288 | 20:53 | 20:55 | 2 min |
| |||||||
8. | SSM | Sasaram Junction | 336 | 21:27 | 21:29 | 2 min |
| |||||||
9. | DOS | Dehri On Sone | 354 | 21:46 | 21:48 | 2 min |
| |||||||
10. | GAYA | Gaya Junction | 439 | 22:58 | 23:03 | 5 min |
| |||||||
11. | KQR | Koderma Junction | 515 | 00:14 | 00:16 | 2 min |
| |||||||
12. | PNME | Parasnath | 590 | 01:18 | 01:20 | 2 min |
| |||||||
13. | GMO | Netaji SC Bose Gomoh Junction | 608 | 01:35 | 01:45 | 10 min |
| |||||||
14. | DHN | Dhanbad Junction | 638 | 02:57 | 03:02 | 5 min |
| |||||||
. . . | ||||||||||||||
HWH | Howrah Junction | 896 | 06:45 | - |
|
12176/Chambal Express Schedule
S# | Code | Station Name | Dist. (in KM) |
Arrival | Dept. | Halt | Day of Arrival | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GWL | Gwalior Junction | -389 | 07:05 | - |
| |||||||||
. . . | ||||||||||||||
1. | MKP | Manikpur Junction | 0.0 | 14:25 | 14:30 | 5 min |
| |||||||
2. | COI | Chheoki Junction | 92 | 16:50 | 17:15 | 25 min |
| |||||||
3. | BDL | Vindhyachal | 165 | 18:08 | 18:10 | 2 min |
| |||||||
4. | MZP | Mirzapur | 173 | 18:25 | 18:30 | 5 min |
| |||||||
5. | CAR | Chunar Junction | 204 | 18:56 | 18:58 | 2 min |
| |||||||
6. | DDU | Pt. DD Upadhyaya Junction | 236 | 20:00 | 20:15 | 15 min |
| |||||||
7. | BBU | Bhabua Road | 288 | 20:53 | 20:55 | 2 min |
| |||||||
8. | SSM | Sasaram Junction | 336 | 21:27 | 21:29 | 2 min |
| |||||||
9. | DOS | Dehri On Sone | 354 | 21:46 | 21:48 | 2 min |
| |||||||
10. | GAYA | Gaya Junction | 439 | 22:58 | 23:03 | 5 min |
| |||||||
11. | KQR | Koderma Junction | 515 | 00:14 | 00:16 | 2 min |
| |||||||
12. | PNME | Parasnath | 590 | 01:18 | 01:20 | 2 min |
| |||||||
13. | GMO | Netaji SC Bose Gomoh Junction | 608 | 01:35 | 01:45 | 10 min |
| |||||||
14. | DHN | Dhanbad Junction | 637 | 02:57 | 03:02 | 5 min |
| |||||||
. . . | ||||||||||||||
HWH | Howrah Junction | 896 | 06:45 | - |
|
22911/Shipra Express Schedule
S# | Code | Station Name | Dist. (in KM) |
Arrival | Dept. | Halt | Day of Arrival | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
INDB | Indore Junction BG | -839 | SOURCE | 23:30 | - |
| ||||||||
. . . | ||||||||||||||
1. | MKP | Manikpur Junction | 0.0 | 14:55 | 15:00 | 5 min |
| |||||||
2. | SRJ | Shankargarh | 55 | 15:39 | 15:41 | 2 min |
| |||||||
3. | COI | Chheoki Junction | 90 | 16:55 | 17:20 | 25 min |
| |||||||
4. | BDL | Vindhyachal | 164 | 18:10 | 18:12 | 2 min |
| |||||||
5. | MZP | Mirzapur | 171 | 18:25 | 18:30 | 5 min |
| |||||||
6. | CAR | Chunar Junction | 202 | 18:56 | 18:58 | 2 min |
| |||||||
7. | DDU | Pt. DD Upadhyaya Junction | 235 | 20:00 | 20:15 | 15 min |
| |||||||
8. | BBU | Bhabua Road | 289 | 20:53 | 20:55 | 2 min |
| |||||||
9. | SSM | Sasaram Junction | 337 | 21:27 | 21:29 | 2 min |
| |||||||
10. | DOS | Dehri On Sone | 355 | 21:46 | 21:48 | 2 min |
| |||||||
11. | GAYA | Gaya Junction | 440 | 22:58 | 23:03 | 5 min |
| |||||||
12. | KQR | Koderma Junction | 516 | 00:14 | 00:16 | 2 min |
| |||||||
13. | PNME | Parasnath | 591 | 01:15 | 01:20 | 5 min |
| |||||||
14. | GMO | Netaji SC Bose Gomoh Junction | 609 | 01:35 | 01:45 | 10 min |
| |||||||
15. | DHN | Dhanbad Junction | 638 | 02:57 | 03:02 | 5 min |
| |||||||
. . . | ||||||||||||||
HWH | Howrah Junction | 898 | 06:45 | DEST | - |
|