Makrana Junction to Etawah Junction Trains
Type Source and Destination station name or code
4 trains from Makrana Junction to Etawah Junction
S#. | Train No. | Name | Dept. | Arr. | Dist. | Dept. Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 14864 | Marudhar Express | 12:38 | 23:03 | 475km |
| |||||||
2. | 14866 | Marudhar Express | 12:38 | 23:03 | 475km |
| |||||||
3. | 14854 | Marudhar Express | 12:38 | 23:03 | 475km |
| |||||||
4. | 22308 | Bikaner-Howrah Link SF Express | 23:28 | 08:36 | 475km |
|
14864/Marudhar Express Schedule
S# | Code | Station Name | Dist. (in KM) |
Arrival | Dept. | Halt | Day of Arrival | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JU | Jodhpur Junction | -193 | 09:40 | - |
| |||||||||
. . . | ||||||||||||||
1. | MKN | Makrana Junction | 0.0 | 12:36 | 12:38 | 2 min |
| |||||||
2. | KMNC | Kuchaman City | 14 | 13:08 | 13:10 | 2 min |
| |||||||
3. | NAC | Nawa City | 30 | 13:24 | 13:26 | 2 min |
| |||||||
4. | SBR | Sambhar Lake | 58 | 14:09 | 14:11 | 2 min |
| |||||||
5. | FL | Phulera Junction | 65 | 14:35 | 14:37 | 2 min |
| |||||||
6. | JP | Jaipur Junction | 120 | 15:30 | 15:45 | 15 min |
| |||||||
7. | GADJ | Jaipur Gandhinagar | 125 | 15:53 | 15:55 | 2 min |
| |||||||
8. | DO | Dausa | 181 | 16:40 | 16:42 | 2 min |
| |||||||
9. | BKI | Bandikui Junction | 210 | 17:20 | 17:25 | 5 min |
| |||||||
10. | MURD | Mandawar Mahwa Road | 242 | 17:47 | 17:49 | 2 min |
| |||||||
11. | KL | Kherli | 262 | 18:05 | 18:07 | 2 min |
| |||||||
12. | NBI | Nadbai | 279 | 18:21 | 18:23 | 2 min |
| |||||||
13. | BTE | Bharatpur Junction | 307 | 18:48 | 18:50 | 2 min |
| |||||||
14. | AH | Achhnera Junction | 335 | 19:13 | 19:15 | 2 min |
| |||||||
15. | IDH | Idgah Agra Junction | 359 | 20:00 | 20:02 | 2 min |
| |||||||
16. | AF | Agra Fort | 361 | 20:15 | 20:40 | 25 min |
| |||||||
17. | TDL | Tundla Junction | 383 | 21:55 | 22:00 | 5 min |
| |||||||
18. | SKB | Shikohabad Junction | 420 | 22:25 | 22:27 | 2 min |
| |||||||
19. | ETW | Etawah Junction | 475 | 23:03 | 23:05 | 2 min |
| |||||||
. . . | ||||||||||||||
BSB | Varanasi Junction | 970 | 08:40 | - |
|
14866/Marudhar Express Schedule
S# | Code | Station Name | Dist. (in KM) |
Arrival | Dept. | Halt | Day of Arrival | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JU | Jodhpur Junction | -193 | 09:40 | - |
| |||||||||
. . . | ||||||||||||||
1. | MKN | Makrana Junction | 0.0 | 12:36 | 12:38 | 2 min |
| |||||||
2. | KMNC | Kuchaman City | 14 | 13:08 | 13:10 | 2 min |
| |||||||
3. | NAC | Nawa City | 30 | 13:24 | 13:26 | 2 min |
| |||||||
4. | SBR | Sambhar Lake | 58 | 14:09 | 14:11 | 2 min |
| |||||||
5. | FL | Phulera Junction | 65 | 14:35 | 14:37 | 2 min |
| |||||||
6. | JP | Jaipur Junction | 120 | 15:30 | 15:45 | 15 min |
| |||||||
7. | GADJ | Jaipur Gandhinagar | 125 | 15:53 | 15:55 | 2 min |
| |||||||
8. | DO | Dausa | 181 | 16:40 | 16:42 | 2 min |
| |||||||
9. | BKI | Bandikui Junction | 210 | 17:20 | 17:25 | 5 min |
| |||||||
10. | MURD | Mandawar Mahwa Road | 242 | 17:47 | 17:49 | 2 min |
| |||||||
11. | KL | Kherli | 262 | 18:05 | 18:07 | 2 min |
| |||||||
12. | NBI | Nadbai | 279 | 18:21 | 18:23 | 2 min |
| |||||||
13. | BTE | Bharatpur Junction | 307 | 18:48 | 18:50 | 2 min |
| |||||||
14. | AH | Achhnera Junction | 335 | 19:13 | 19:15 | 2 min |
| |||||||
15. | IDH | Idgah Agra Junction | 359 | 20:00 | 20:02 | 2 min |
| |||||||
16. | AF | Agra Fort | 361 | 20:15 | 20:40 | 25 min |
| |||||||
17. | TDL | Tundla Junction | 383 | 21:55 | 22:00 | 5 min |
| |||||||
18. | SKB | Shikohabad Junction | 420 | 22:25 | 22:27 | 2 min |
| |||||||
19. | ETW | Etawah Junction | 475 | 23:03 | 23:05 | 2 min |
| |||||||
. . . | ||||||||||||||
BSB | Varanasi Junction | 988 | 08:50 | - |
|
14854/Marudhar Express Schedule
S# | Code | Station Name | Dist. (in KM) |
Arrival | Dept. | Halt | Day of Arrival | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JU | Jodhpur Junction | -193 | 09:40 | - |
| |||||||||
. . . | ||||||||||||||
1. | MKN | Makrana Junction | 0.0 | 12:36 | 12:38 | 2 min |
| |||||||
2. | KMNC | Kuchaman City | 14 | 13:08 | 13:10 | 2 min |
| |||||||
3. | NAC | Nawa City | 30 | 13:24 | 13:26 | 2 min |
| |||||||
4. | SBR | Sambhar Lake | 58 | 14:09 | 14:11 | 2 min |
| |||||||
5. | FL | Phulera Junction | 65 | 14:35 | 14:37 | 2 min |
| |||||||
6. | JP | Jaipur Junction | 120 | 15:30 | 15:45 | 15 min |
| |||||||
7. | GADJ | Jaipur Gandhinagar | 125 | 15:53 | 15:55 | 2 min |
| |||||||
8. | DO | Dausa | 181 | 16:40 | 16:42 | 2 min |
| |||||||
9. | BKI | Bandikui Junction | 210 | 17:20 | 17:25 | 5 min |
| |||||||
10. | MURD | Mandawar Mahwa Road | 242 | 17:47 | 17:49 | 2 min |
| |||||||
11. | KL | Kherli | 262 | 18:05 | 18:07 | 2 min |
| |||||||
12. | NBI | Nadbai | 279 | 18:21 | 18:23 | 2 min |
| |||||||
13. | BTE | Bharatpur Junction | 307 | 18:48 | 18:50 | 2 min |
| |||||||
14. | AH | Achhnera Junction | 335 | 19:13 | 19:15 | 2 min |
| |||||||
15. | IDH | Idgah Agra Junction | 359 | 20:00 | 20:02 | 2 min |
| |||||||
16. | AF | Agra Fort | 361 | 20:15 | 20:40 | 25 min |
| |||||||
17. | TDL | Tundla Junction | 383 | 21:55 | 22:00 | 5 min |
| |||||||
18. | SKB | Shikohabad Junction | 420 | 22:25 | 22:27 | 2 min |
| |||||||
19. | ETW | Etawah Junction | 475 | 23:03 | 23:05 | 2 min |
| |||||||
. . . | ||||||||||||||
BSB | Varanasi Junction | 1010 | 10:30 | - |
|
22308/Bikaner-Howrah Link SF Express Schedule
S# | Code | Station Name | Dist. (in KM) |
Arrival | Dept. | Halt | Day of Arrival | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BKN | Bikaner Junction | -262 | Source | 18:45 | - |
| ||||||||
. . . | ||||||||||||||
1. | MKN | Makrana Junction | 0.0 | 23:26 | 23:28 | 2 min |
| |||||||
2. | KMNC | Kuchaman City | 14 | 23:43 | 23:45 | 2 min |
| |||||||
3. | JP | Jaipur Junction | 120 | 01:50 | 02:10 | 20 min |
| |||||||
4. | BTE | Bharatpur Junction | 307 | 04:43 | 04:45 | 2 min |
| |||||||
5. | AH | Achhnera Junction | 334 | 05:05 | 05:07 | 2 min |
| |||||||
6. | AF | Agra Fort | 361 | 05:55 | 06:20 | 25 min |
| |||||||
7. | ETW | Etawah Junction | 475 | 08:36 | 08:38 | 2 min |
| |||||||
. . . | ||||||||||||||
HWH | Howrah Junction | 1620 | 04:00 | Destination | - |
|