Khurda Road Junction to Dhone Junction Trains
Type Source and Destination station name or code
3 trains from Khurda Road Junction to Dhone Junction
S#. | Train No. | Name | Dept. | Arr. | Dist. | Dept. Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 18463 | Prashanti Express | 06:00 | 03:05 | 1139km |
| |||||||
2. | 18047 | Amaravati Express | 06:50 | 02:40 | 1139km |
| |||||||
3. | 22883 | Puri-Yesvantpur Weekly Garib Rath Express | 16:15 | 12:40 | 1140km |
|
18463/Prashanti Express Schedule
S# | Code | Station Name | Dist. (in KM) |
Arrival | Dept. | Halt | Day of Arrival | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BBS | Bhubaneshwar | -19 | 05:30 | - |
| |||||||||
. . . | ||||||||||||||
1. | KUR | Khurda Road Junction | 0.0 | 05:55 | 06:00 | 5 min |
| |||||||
2. | BALU | Balugan | 71 | 06:54 | 06:55 | 1 min |
| |||||||
3. | KIT | Khallikot | 88 | 07:09 | 07:10 | 1 min |
| |||||||
4. | CAP | Chhatrapur | 126 | 07:39 | 07:40 | 1 min |
| |||||||
5. | BAM | Brahmapur | 147 | 08:00 | 08:05 | 5 min |
| |||||||
6. | IPM | Ichchapuram | 171 | 08:27 | 08:28 | 1 min |
| |||||||
7. | SPT | Sompeta | 189 | 08:44 | 08:45 | 1 min |
| |||||||
8. | PSA | Palasa | 221 | 09:25 | 09:27 | 2 min |
| |||||||
9. | NWP | Naupada Junction | 247 | 09:49 | 09:50 | 1 min |
| |||||||
10. | CHE | Srikakulam Road | 294 | 10:24 | 10:26 | 2 min |
| |||||||
11. | CPP | Chipurupalle | 333 | 10:55 | 10:56 | 1 min |
| |||||||
12. | VZM | Vizianagaram Junction | 363 | 11:25 | 11:30 | 5 min |
| |||||||
13. | VSKP | Visakhapatnam Junction | 424 | 12:45 | 13:05 | 20 min |
| |||||||
14. | DVD | Duvvada | 442 | 13:35 | 13:36 | 1 min |
| |||||||
15. | AKP | Anakapalle | 458 | 13:46 | 13:47 | 1 min |
| |||||||
16. | TUNI | Tuni | 521 | 14:30 | 14:31 | 1 min |
| |||||||
17. | ANV | Annavaram | 538 | 14:45 | 14:46 | 1 min |
| |||||||
18. | SLO | Samalkot Junction | 575 | 15:13 | 15:14 | 1 min |
| |||||||
19. | RJY | Rajahmundry | 625 | 16:00 | 16:10 | 10 min |
| |||||||
20. | NDD | Nidadavolu Junction | 647 | 16:39 | 16:40 | - |
| |||||||
21. | TDD | Tadepalligudem | 667 | 16:57 | 16:58 | 1 min |
| |||||||
22. | EE | Eluru | 715 | 17:31 | 17:32 | 1 min |
| |||||||
23. | BZA | Vijayawada Junction | 774 | 19:10 | 19:25 | 15 min |
| |||||||
24. | GNT | Guntur Junction | 806 | 20:10 | 20:30 | 20 min |
| |||||||
25. | NRT | Narasaraopet | 852 | 21:20 | 21:21 | 1 min |
| |||||||
26. | VKN | Vinukonda | 889 | 21:54 | 21:55 | 1 min |
| |||||||
27. | DKD | Donakonda | 926 | 22:35 | 22:36 | 1 min |
| |||||||
28. | MRK | Markapur Road | 950 | 22:54 | 22:55 | 1 min |
| |||||||
29. | CBM | Cumbum | 976 | 23:23 | 23:24 | 1 min |
| |||||||
30. | GID | Giddalur | 1010 | 23:55 | 23:56 | 1 min |
| |||||||
31. | NDL | Nandyal | 1063 | 01:30 | 01:35 | 5 min |
| |||||||
32. | BMH | Betamcherla | 1103 | 02:14 | 02:15 | 1 min |
| |||||||
33. | DHNE | Dhone Junction | 1139 | 03:05 | 03:10 | 5 min |
| |||||||
. . . | ||||||||||||||
SBC | Bengaluru City Junction | 1527 | 12:05 | - |
|
18047/Amaravati Express Schedule
S# | Code | Station Name | Dist. (in KM) |
Arrival | Dept. | Halt | Day of Arrival | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HWH | Howrah Junction | -458 | 23:30 | - |
| |||||||||
. . . | ||||||||||||||
1. | KUR | Khurda Road Junction | 0.0 | 06:35 | 06:50 | 15 min |
| |||||||
2. | BAM | Brahmapur | 147 | 08:38 | 08:40 | 2 min |
| |||||||
3. | PSA | Palasa | 221 | 09:45 | 09:47 | 2 min |
| |||||||
4. | CHE | Srikakulam Road | 294 | 10:39 | 10:41 | 2 min |
| |||||||
5. | VZM | Vizianagaram Junction | 363 | 11:35 | 11:37 | 2 min |
| |||||||
6. | VSKP | Visakhapatnam Junction | 424 | 12:35 | 12:55 | 20 min |
| |||||||
7. | DVD | Duvvada | 442 | 13:25 | 13:27 | 2 min |
| |||||||
8. | SLO | Samalkot Junction | 575 | 14:50 | 14:52 | 2 min |
| |||||||
9. | RJY | Rajahmundry | 625 | 15:51 | 15:53 | 2 min |
| |||||||
10. | TDD | Tadepalligudem | 667 | 16:28 | 16:29 | 1 min |
| |||||||
11. | EE | Eluru | 715 | 16:58 | 16:59 | 1 min |
| |||||||
12. | BZA | Vijayawada Junction | 774 | 18:45 | 18:55 | 10 min |
| |||||||
13. | GNT | Guntur Junction | 806 | 19:40 | 20:00 | 20 min |
| |||||||
14. | NRT | Narasaraopet | 851 | 20:45 | 20:46 | 1 min |
| |||||||
15. | VKN | Vinukonda | 889 | 21:19 | 21:20 | 1 min |
| |||||||
16. | DKD | Donakonda | 926 | 21:54 | 21:55 | 1 min |
| |||||||
17. | MRK | Markapur Road | 950 | 22:19 | 22:20 | 1 min |
| |||||||
18. | CBM | Cumbum | 976 | 22:49 | 22:50 | 1 min |
| |||||||
19. | GID | Giddalur | 1010 | 23:20 | 23:21 | 1 min |
| |||||||
20. | NDL | Nandyal | 1063 | 01:00 | 01:05 | 5 min |
| |||||||
21. | BMH | Betamcherla | 1103 | 01:48 | 01:49 | 1 min |
| |||||||
22. | DHNE | Dhone Junction | 1139 | 02:40 | 02:42 | 2 min |
| |||||||
. . . | ||||||||||||||
VSG | Vasco da Gama | 1702 | 15:05 | - |
|
22883/Puri-Yesvantpur Weekly Garib Rath Express Schedule
S# | Code | Station Name | Dist. (in KM) |
Arrival | Dept. | Halt | Day of Arrival | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PURI | Puri | -43 | SOURCE | 15:00 | - |
| ||||||||
. . . | ||||||||||||||
1. | KUR | Khurda Road Junction | 0.0 | 15:50 | 16:15 | 25 min |
| |||||||
2. | CAP | Chhatrapur | 125 | 17:51 | 17:53 | 2 min |
| |||||||
3. | BAM | Brahmapur | 146 | 18:10 | 18:15 | 5 min |
| |||||||
4. | SPT | Sompeta | 189 | 18:46 | 18:48 | 2 min |
| |||||||
5. | PSA | Palasa | 220 | 19:30 | 19:32 | 2 min |
| |||||||
6. | CHE | Srikakulam Road | 293 | 20:24 | 20:26 | 2 min |
| |||||||
7. | VZM | Vizianagaram Junction | 363 | 21:20 | 21:25 | 5 min |
| |||||||
8. | VSKP | Visakhapatnam Junction | 423 | 22:30 | 22:50 | 20 min |
| |||||||
9. | DVD | Duvvada | 441 | 23:20 | 23:22 | 2 min |
| |||||||
10. | AKP | Anakapalle | 457 | 23:44 | 23:45 | 1 min |
| |||||||
11. | SLO | Samalkot Junction | 574 | 01:09 | 01:10 | 1 min |
| |||||||
12. | RJY | Rajahmundry | 624 | 01:58 | 02:00 | 2 min |
| |||||||
13. | EE | Eluru | 714 | 03:34 | 03:35 | 1 min |
| |||||||
14. | BZA | Vijayawada Junction | 774 | 05:10 | 05:20 | 10 min |
| |||||||
15. | GNT | Guntur Junction | 807 | 06:10 | 06:25 | 15 min |
| |||||||
16. | NRT | Narasaraopet | 852 | 07:15 | 07:16 | 1 min |
| |||||||
17. | DKD | Donakonda | 927 | 08:30 | 08:31 | 1 min |
| |||||||
18. | MRK | Markapur Road | 951 | 08:58 | 08:59 | 1 min |
| |||||||
19. | DMT | Diguvametta | 1022 | 10:05 | 10:06 | 1 min |
| |||||||
20. | NDL | Nandyal | 1064 | 11:20 | 11:25 | 5 min |
| |||||||
21. | DHNE | Dhone Junction | 1140 | 12:40 | 12:45 | 5 min |
| |||||||
. . . | ||||||||||||||
YPR | Yesvantpur Junction | 1460 | 20:00 | DEST | - |
|