Kalol Junction to Jaipur Junction Trains
Type Source and Destination station name or code
3 trains from Kalol Junction to Jaipur Junction
S#. | Train No. | Name | Dept. | Arr. | Dist. | Dept. Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 54805 | Ahmedabad - Jaipur Passenger | 00:21 | 22:50 | 614km |
| |||||||
2. | 19707 | Aravali Express | 05:38 | 18:55 | 599km |
| |||||||
3. | 19031 | Yoga Express (Haridwar Mail) | 11:18 | 23:05 | 599km |
|
54805/Ahmedabad - Jaipur Passenger Schedule
S# | Code | Station Name | Dist. (in KM) |
Arrival | Dept. | Halt | Day of Arrival | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ADI | Ahmedabad Junction | -31 | SOURCE | 23:30 | - |
| ||||||||
. . . | ||||||||||||||
1. | KLL | Kalol Junction | 0.0 | 00:19 | 00:21 | 2 min |
| |||||||
2. | EN | Isand | 5 | 00:23 | 00:24 | 1 min |
| |||||||
3. | PN | Pansar | 7 | 00:27 | 00:28 | 1 min |
| |||||||
4. | JUL | Jhulasan | 24 | 00:33 | 00:35 | 2 min |
| |||||||
5. | DNW | Dangarwa | 31 | 00:43 | 00:45 | 2 min |
| |||||||
6. | UMN | Ambliyasan | 39 | 00:59 | 01:01 | 2 min |
| |||||||
7. | JDN | Jagudan | 47 | 01:07 | 01:09 | 2 min |
| |||||||
8. | MSH | Mahesana Junction | 56 | 01:24 | 01:26 | 2 min |
| |||||||
9. | BHU | Bhandu Motidau | 66 | 01:36 | 01:38 | 2 min |
| |||||||
10. | UJA | Unjha | 78 | 02:24 | 02:26 | 2 min |
| |||||||
11. | KMLI | Kamli | 85 | 03:00 | 03:02 | 2 min |
| |||||||
12. | SID | Siddhpur | 92 | 03:13 | 03:15 | 2 min |
| |||||||
13. | DRW | Dharewada | 97 | 03:20 | 03:22 | 2 min |
| |||||||
14. | CHP | Chhapi | 105 | 03:31 | 03:33 | 2 min |
| |||||||
15. | UM | Umardashi | 113 | 03:51 | 03:53 | 2 min |
| |||||||
16. | PNU | Palanpur Junction | 122 | 04:45 | 05:15 | 30 min |
| |||||||
17. | KRJD | Karjoda | 127 | 05:24 | 05:26 | 2 min |
| |||||||
18. | CTT | Chitrasani | 133 | 05:38 | 05:39 | 1 min |
| |||||||
19. | JTY | Jethi | 137 | 05:45 | 05:46 | 1 min |
| |||||||
20. | IQG | Iqbal Gadh | 144 | 05:59 | 06:00 | 1 min |
| |||||||
21. | SZA | Sarotra Road | 151 | 06:07 | 06:08 | 1 min |
| |||||||
22. | SIM | Shri Amirgadh | 156 | 06:18 | 06:19 | 1 min |
| |||||||
23. | MAA | Maval | 165 | 06:34 | 06:35 | 1 min |
| |||||||
24. | ABR | Abu Road | 174 | 06:50 | 07:45 | 55 min |
| |||||||
25. | MXO | Morthala | 177 | 07:55 | 07:56 | 1 min |
| |||||||
26. | KWI | Kivarli | 183 | 08:05 | 08:06 | 1 min |
| |||||||
27. | BMN | Bhimana | 191 | 08:21 | 08:22 | 1 min |
| |||||||
28. | SRPJ | Swarupganj | 200 | 08:37 | 08:38 | 1 min |
| |||||||
29. | BNS | Banas | 208 | 08:53 | 08:54 | 1 min |
| |||||||
30. | SOH | Sirohi Road | 218 | 09:03 | 09:04 | 1 min |
| |||||||
31. | KVJ | Keshavganj | 226 | 09:12 | 09:13 | 1 min |
| |||||||
32. | NANA | Nana | 235 | 09:21 | 09:22 | 1 min |
| |||||||
33. | KTR | Kothar | 241 | 09:31 | 09:32 | 1 min |
| |||||||
34. | MOI | Mori Bera | 247 | 09:38 | 09:39 | 1 min |
| |||||||
35. | JWB | Jawai Bandh | 257 | 09:48 | 09:49 | 1 min |
| |||||||
36. | BRLY | Biroliya | 265 | 10:07 | 10:08 | 1 min |
| |||||||
37. | FA | Falna | 273 | 10:23 | 10:28 | 5 min |
| |||||||
38. | KZQ | Khimel | 281 | 10:36 | 10:37 | 1 min |
| |||||||
39. | RANI | Rani | 288 | 10:44 | 10:45 | 1 min |
| |||||||
40. | BGPR | Bhagwanpura | 295 | 10:55 | 10:56 | 1 min |
| |||||||
41. | JAL | Jawali | 303 | 11:05 | 11:06 | 1 min |
| |||||||
42. | SOS | Somesar | 311 | 11:15 | 11:16 | 1 min |
| |||||||
43. | BWA | Bhinwaliya | 317 | 11:25 | 11:26 | 1 min |
| |||||||
44. | BGG | Banta Raghunathgarh | 323 | 11:38 | 11:39 | 1 min |
| |||||||
45. | AUWA | Auwa | 331 | 11:51 | 11:52 | 1 min |
| |||||||
46. | MJ | Marwar Junction | 339 | 12:05 | 12:20 | 15 min |
| |||||||
47. | DRS | Dhareshwar | 348 | 12:32 | 12:33 | 1 min |
| |||||||
48. | BFY | Bhesana | 355 | 12:47 | 12:48 | 1 min |
| |||||||
49. | SOD | Sojat Road | 360 | 13:00 | 13:02 | 2 min |
| |||||||
50. | BQN | Bagri Nagar | 365 | 13:11 | 13:12 | 1 min |
| |||||||
51. | BGX | Bagri Sajjanpur | 370 | 13:18 | 13:19 | 1 min |
| |||||||
52. | CNL | Chandawal | 375 | 13:26 | 13:27 | 1 min |
| |||||||
53. | GRI | Guriya | 386 | 13:37 | 13:38 | 1 min |
| |||||||
54. | HP | Haripur | 393 | 13:47 | 13:48 | 1 min |
| |||||||
55. | BAR | Bar | 404 | 14:02 | 14:03 | 1 min |
| |||||||
56. | SEU | Sendra | 413 | 14:15 | 14:16 | 1 min |
| |||||||
57. | APA | Amarpura | 421 | 14:27 | 14:28 | 1 min |
| |||||||
58. | BER | Beawar | 427 | 14:40 | 14:42 | 2 min |
| |||||||
59. | PPF | Piplaj | 437 | 14:59 | 15:00 | 1 min |
| |||||||
60. | KRW | Kharwa | 443 | 15:29 | 15:30 | 1 min |
| |||||||
61. | LNA | Lamana | 449 | 15:37 | 15:38 | 1 min |
| |||||||
62. | MLI | Mangaliyawas | 454 | 15:43 | 15:44 | 1 min |
| |||||||
63. | MKRA | Makrera | 459 | 15:49 | 15:50 | 1 min |
| |||||||
64. | SDH | Saradhna | 464 | 15:59 | 16:00 | 1 min |
| |||||||
65. | DOZ | Daurai | 472 | 16:46 | 16:47 | 1 min |
| |||||||
66. | AII | Ajmer Junction | 479 | 17:05 | 18:15 | 70 min |
| |||||||
67. | MDJN | Madar Junction | 486 | 18:28 | 18:29 | 1 min |
| |||||||
68. | LR | Ladpura | 493 | 18:37 | 18:38 | 1 min |
| |||||||
69. | GEK | Gegal Akhri | 499 | 18:45 | 18:46 | 1 min |
| |||||||
70. | KSG | Kishangarh | 508 | 18:56 | 18:57 | 1 min |
| |||||||
71. | TL | Titwala | 519 | 19:13 | 19:14 | 1 min |
| |||||||
72. | GLTA | Gahlota | 523 | 19:20 | 19:21 | 1 min |
| |||||||
73. | SALI | Sali | 530 | 19:28 | 19:29 | 1 min |
| |||||||
74. | SK | Sakhun | 537 | 19:36 | 19:37 | 1 min |
| |||||||
75. | DTRA | Dantra | 544 | 19:45 | 19:46 | 1 min |
| |||||||
76. | NRI | Naraina | 549 | 19:52 | 19:53 | 1 min |
| |||||||
77. | FL | Phulera Junction | 559 | 20:10 | 20:15 | 5 min |
| |||||||
78. | HDA | Hirnoda | 567 | 20:22 | 20:23 | 1 min |
| |||||||
79. | DHND | Dhinda | 572 | 20:29 | 20:30 | 1 min |
| |||||||
80. | JOB | Asalpur Jobner | 577 | 20:36 | 20:38 | 2 min |
| |||||||
81. | BOBS | Bobas | 585 | 21:12 | 21:13 | 1 min |
| |||||||
82. | SHNX | Sheo Singh Pura | 592 | 21:21 | 21:22 | 1 min |
| |||||||
83. | DNK | Dhanakya | 595 | 21:29 | 21:30 | 1 min |
| |||||||
84. | KKU | Kanakpura | 605 | 21:38 | 21:39 | 1 min |
| |||||||
85. | JP | Jaipur Junction | 614 | 22:50 | DEST | - |
|
19707/Aravali Express Schedule
S# | Code | Station Name | Dist. (in KM) |
Arrival | Dept. | Halt | Day of Arrival | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BDTS | Bandra Terminus | -525 | SOURCE | 20:55 | - |
| ||||||||
. . . | ||||||||||||||
1. | KLL | Kalol Junction | 0.0 | 05:36 | 05:38 | 2 min |
| |||||||
2. | MSH | Mahesana Junction | 42 | 06:44 | 06:46 | 2 min |
| |||||||
3. | UJA | Unjha | 64 | 07:15 | 07:17 | 2 min |
| |||||||
4. | SID | Siddhpur | 77 | 07:49 | 07:51 | 2 min |
| |||||||
5. | CHP | Chhapi | 90 | 08:03 | 08:05 | 2 min |
| |||||||
6. | PNU | Palanpur Junction | 107 | 08:35 | 09:08 | 33 min |
| |||||||
7. | ABR | Abu Road | 160 | 09:57 | 10:07 | 10 min |
| |||||||
8. | SRPJ | Swarupganj | 185 | 10:46 | 10:48 | 2 min |
| |||||||
9. | SOH | Sirohi Road | 204 | 11:03 | 11:05 | 2 min |
| |||||||
10. | NANA | Nana | 220 | 11:20 | 11:22 | 2 min |
| |||||||
11. | MOI | Mori Bera | 233 | 11:33 | 11:35 | 2 min |
| |||||||
12. | JWB | Jawai Bandh | 242 | 11:44 | 11:46 | 2 min |
| |||||||
13. | FA | Falna | 258 | 12:03 | 12:05 | 2 min |
| |||||||
14. | RANI | Rani | 273 | 12:42 | 12:44 | 2 min |
| |||||||
15. | JAL | Jawali | 288 | 12:59 | 13:01 | 2 min |
| |||||||
16. | SOS | Somesar | 297 | 13:09 | 13:11 | 2 min |
| |||||||
17. | MJ | Marwar Junction | 325 | 13:40 | 13:43 | 3 min |
| |||||||
18. | SOD | Sojat Road | 346 | 13:59 | 14:01 | 2 min |
| |||||||
19. | BER | Beawar | 413 | 14:54 | 14:56 | 2 min |
| |||||||
20. | AII | Ajmer Junction | 465 | 16:25 | 16:35 | 10 min |
| |||||||
21. | KSG | Kishangarh | 494 | 17:04 | 17:06 | 2 min |
| |||||||
22. | NRI | Naraina | 534 | 17:34 | 17:36 | 2 min |
| |||||||
23. | FL | Phulera Junction | 545 | 17:50 | 17:52 | 2 min |
| |||||||
24. | JOB | Asalpur Jobner | 563 | 18:07 | 18:08 | 1 min |
| |||||||
25. | JP | Jaipur Junction | 599 | 18:55 | DEST | - |
|
19031/Yoga Express (Haridwar Mail) Schedule
S# | Code | Station Name | Dist. (in KM) |
Arrival | Dept. | Halt | Day of Arrival | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ADI | Ahmedabad Junction | -49 | 10:05 | - |
| |||||||||
. . . | ||||||||||||||
1. | KLL | Kalol Junction | 0.0 | 11:16 | 11:18 | 2 min |
| |||||||
2. | MSH | Mahesana Junction | 42 | 12:00 | 12:02 | 2 min |
| |||||||
3. | UJA | Unjha | 64 | 12:21 | 12:23 | 2 min |
| |||||||
4. | SID | Siddhpur | 77 | 12:40 | 12:42 | 2 min |
| |||||||
5. | PNU | Palanpur Junction | 107 | 13:55 | 13:57 | 2 min |
| |||||||
6. | ABR | Abu Road | 160 | 14:40 | 14:50 | 10 min |
| |||||||
7. | SOH | Sirohi Road | 204 | 15:32 | 15:34 | 2 min |
| |||||||
8. | JWB | Jawai Bandh | 242 | 16:06 | 16:08 | 2 min |
| |||||||
9. | FA | Falna | 259 | 16:21 | 16:23 | 2 min |
| |||||||
10. | RANI | Rani | 273 | 16:35 | 16:37 | 2 min |
| |||||||
11. | MJ | Marwar Junction | 325 | 17:37 | 17:40 | 3 min |
| |||||||
12. | SOD | Sojat Road | 346 | 17:56 | 17:58 | 2 min |
| |||||||
13. | HP | Haripur | 379 | 18:32 | 18:34 | 2 min |
| |||||||
14. | SEU | Sendra | 399 | 18:53 | 18:55 | 2 min |
| |||||||
15. | BER | Beawar | 413 | 19:12 | 19:14 | 2 min |
| |||||||
16. | AII | Ajmer Junction | 465 | 20:40 | 20:50 | 10 min |
| |||||||
17. | KSG | Kishangarh | 494 | 21:21 | 21:23 | 2 min |
| |||||||
18. | FL | Phulera Junction | 545 | 22:02 | 22:04 | 2 min |
| |||||||
19. | JP | Jaipur Junction | 599 | 23:05 | 23:15 | 10 min |
| |||||||
. . . | ||||||||||||||
HW | Haridwar Junction | 1159 | 12:10 | - |
|