Jaipur Junction to Hapur Junction Trains
Type Source and Destination station name or code
3 trains from Jaipur Junction to Hapur Junction
S#. | Train No. | Name | Dept. | Arr. | Dist. | Dept. Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 14312 | Ala Hazrat Express | 08:45 | 16:20 | 364km |
| |||||||
2. | 14322 | Ala Hazrat Express | 08:45 | 16:20 | 364km |
| |||||||
3. | 15013 | Ranikhet Express | 14:35 | 00:01 | 364km |
|
14312/Ala Hazrat Express Schedule
S# | Code | Station Name | Dist. (in KM) |
Arrival | Dept. | Halt | Day of Arrival | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BHUJ | Bhuj | -984 | 12:25 | - |
| |||||||||
. . . | ||||||||||||||
1. | JP | Jaipur Junction | 0.0 | 08:30 | 08:45 | 15 min |
| |||||||
2. | GADJ | Jaipur Gandhinagar | 6 | 08:55 | 08:57 | 2 min |
| |||||||
3. | DO | Dausa | 62 | 09:36 | 09:38 | 2 min |
| |||||||
4. | BKI | Bandikui Junction | 91 | 10:04 | 10:10 | 6 min |
| |||||||
5. | RHG | Rajgarh | 115 | 10:26 | 10:28 | 2 min |
| |||||||
6. | AWR | Alwar | 151 | 11:07 | 11:10 | 3 min |
| |||||||
7. | KRH | Khairthal | 178 | 11:27 | 11:29 | 2 min |
| |||||||
8. | RE | Rewari Junction | 225 | 12:30 | 12:35 | 5 min |
| |||||||
9. | PTRD | Pataudi Road | 246 | 12:55 | 12:57 | 2 min |
| |||||||
10. | GHH | Garhi Harsaru Junction | 267 | 13:13 | 13:15 | 2 min |
| |||||||
11. | GGN | Gurgaon | 277 | 13:25 | 13:27 | 2 min |
| |||||||
12. | PM | Palam | 290 | 13:41 | 13:43 | 2 min |
| |||||||
13. | DEC | Delhi Cantonment | 293 | 13:50 | 13:52 | 2 min |
| |||||||
14. | DEE | Delhi Sarai Rohilla | 303 | 14:13 | 14:15 | 2 min |
| |||||||
15. | DLI | Old Delhi Junction | 307 | 14:35 | 14:55 | 20 min |
| |||||||
16. | GZB | Ghaziabad | 327 | 15:36 | 15:38 | 2 min |
| |||||||
17. | PKW | Pilkhua | 353 | 16:02 | 16:04 | 2 min |
| |||||||
18. | HPU | Hapur Junction | 364 | 16:20 | 16:25 | 5 min |
| |||||||
. . . | ||||||||||||||
BE | Bareilly | 559 | 20:40 | - |
|
14322/Ala Hazrat Express Schedule
S# | Code | Station Name | Dist. (in KM) |
Arrival | Dept. | Halt | Day of Arrival | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BHUJ | Bhuj | -851 | 16:15 | - |
| |||||||||
. . . | ||||||||||||||
1. | JP | Jaipur Junction | 0.0 | 08:30 | 08:45 | 15 min |
| |||||||
2. | GADJ | Jaipur Gandhinagar | 6 | 08:55 | 08:57 | 2 min |
| |||||||
3. | DO | Dausa | 62 | 09:36 | 09:38 | 2 min |
| |||||||
4. | BKI | Bandikui Junction | 91 | 10:04 | 10:10 | 6 min |
| |||||||
5. | RHG | Rajgarh | 115 | 10:26 | 10:28 | 2 min |
| |||||||
6. | AWR | Alwar | 151 | 11:07 | 11:10 | 3 min |
| |||||||
7. | KRH | Khairthal | 178 | 11:27 | 11:29 | 2 min |
| |||||||
8. | RE | Rewari Junction | 225 | 12:30 | 12:35 | 5 min |
| |||||||
9. | PTRD | Pataudi Road | 247 | 12:55 | 12:57 | 2 min |
| |||||||
10. | GHH | Garhi Harsaru Junction | 267 | 13:13 | 13:15 | 2 min |
| |||||||
11. | GGN | Gurgaon | 277 | 13:25 | 13:27 | 2 min |
| |||||||
12. | PM | Palam | 290 | 13:41 | 13:43 | 2 min |
| |||||||
13. | DEC | Delhi Cantonment | 294 | 13:50 | 13:52 | 2 min |
| |||||||
14. | DEE | Delhi Sarai Rohilla | 303 | 14:13 | 14:15 | 2 min |
| |||||||
15. | DLI | Old Delhi Junction | 308 | 14:35 | 14:55 | 20 min |
| |||||||
16. | GZB | Ghaziabad | 327 | 15:36 | 15:38 | 2 min |
| |||||||
17. | PKW | Pilkhua | 353 | 16:02 | 16:04 | 2 min |
| |||||||
18. | HPU | Hapur Junction | 364 | 16:20 | 16:25 | 5 min |
| |||||||
. . . | ||||||||||||||
BE | Bareilly | 559 | 20:40 | - |
|
15013/Ranikhet Express Schedule
S# | Code | Station Name | Dist. (in KM) |
Arrival | Dept. | Halt | Day of Arrival | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JSM | Jaisalmer | -672 | 00:45 | - |
| |||||||||
. . . | ||||||||||||||
1. | JP | Jaipur Junction | 0.0 | 14:20 | 14:35 | 15 min |
| |||||||
2. | GADJ | Jaipur Gandhinagar | 5 | 14:43 | 14:45 | 2 min |
| |||||||
3. | DO | Dausa | 61 | 15:25 | 15:27 | 2 min |
| |||||||
4. | BKI | Bandikui Junction | 90 | 15:50 | 15:52 | 2 min |
| |||||||
5. | AWR | Alwar | 150 | 17:00 | 17:03 | 3 min |
| |||||||
6. | KRH | Khairthal | 177 | 17:30 | 17:32 | 2 min |
| |||||||
7. | BWL | Bawal | 210 | 18:18 | 18:20 | 2 min |
| |||||||
8. | RE | Rewari Junction | 225 | 18:50 | 18:55 | 5 min |
| |||||||
9. | PTRD | Pataudi Road | 246 | 19:13 | 19:15 | 2 min |
| |||||||
10. | GGN | Gurgaon | 276 | 19:39 | 19:41 | 2 min |
| |||||||
11. | DEC | Delhi Cantonment | 293 | 19:58 | 20:00 | 2 min |
| |||||||
12. | DEE | Delhi Sarai Rohilla | 303 | 20:21 | 20:23 | 2 min |
| |||||||
13. | DLI | Old Delhi Junction | 307 | 21:10 | 22:30 | 80 min |
| |||||||
14. | SBB | Sahibabad Junction | 320 | 22:54 | 22:56 | 2 min |
| |||||||
15. | GZB | Ghaziabad | 327 | 23:18 | 23:20 | 2 min |
| |||||||
16. | HPU | Hapur Junction | 364 | 00:01 | 00:03 | 2 min |
| |||||||
. . . | ||||||||||||||
KGM | Kathgodam | 584 | 05:05 | - |
|