Netaji SC Bose Gomoh Junction to Zafarabad Junction Trains
Type Source and Destination station name or code
2 trains from Netaji SC Bose Gomoh Junction to Zafarabad Junction
S#. | Train No. | Name | Dept. | Arr. | Dist. | Dept. Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 13009 | Doon Express | 02:05 | 11:26 | 444km |
| |||||||
2. | 13307 | Ganga Sutlej Express | 21:55 | 06:33 | 440km |
|
13009/Doon Express Schedule
S# | Code | Station Name | Dist. (in KM) |
Arrival | Dept. | Halt | Day of Arrival | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HWH | Howrah Junction | -301 | SOURCE | 20:30 | - |
| ||||||||
. . . | ||||||||||||||
1. | GMO | Netaji SC Bose Gomoh Junction | 0.0 | 01:55 | 02:05 | 10 min |
| |||||||
2. | PNME | Parasnath | 18 | 02:19 | 02:24 | 5 min |
| |||||||
3. | HZD | Hazaribagh Road | 45 | 02:42 | 02:44 | 2 min |
| |||||||
4. | PSB | Parsabad | 67 | 03:02 | 03:04 | 2 min |
| |||||||
5. | KQR | Koderma Junction | 93 | 03:23 | 03:25 | 2 min |
| |||||||
6. | PRP | Paharpur | 137 | 04:06 | 04:08 | 2 min |
| |||||||
7. | TKN | Tankuppa | 149 | 04:19 | 04:21 | 2 min |
| |||||||
8. | GAYA | Gaya Junction | 169 | 04:55 | 05:00 | 5 min |
| |||||||
9. | GRRU | Guraru | 191 | 05:19 | 05:21 | 2 min |
| |||||||
10. | RFJ | Rafiganj | 207 | 05:33 | 05:35 | 2 min |
| |||||||
11. | JHN | Jakhim | 218 | 05:44 | 05:46 | 2 min |
| |||||||
12. | PES | Phesar | 229 | 05:56 | 05:58 | 2 min |
| |||||||
13. | AUBR | Anugraha Narayan Road | 238 | 06:06 | 06:08 | 2 min |
| |||||||
14. | SEB | Son Nagar Junction | 249 | 06:17 | 06:19 | 2 min |
| |||||||
15. | DOS | Dehri On Sone | 254 | 06:28 | 06:30 | 2 min |
| |||||||
16. | SSM | Sasaram Junction | 272 | 06:43 | 06:45 | 2 min |
| |||||||
17. | KTQ | Kudra | 297 | 07:04 | 07:06 | 2 min |
| |||||||
18. | BBU | Bhabua Road | 320 | 07:22 | 07:24 | 2 min |
| |||||||
19. | DGO | Durgauti | 329 | 07:31 | 07:33 | 2 min |
| |||||||
20. | KMS | Karamnasa | 340 | 07:47 | 07:49 | 2 min |
| |||||||
21. | SYJ | Saidraja | 349 | 07:55 | 07:57 | 2 min |
| |||||||
22. | CDMR | Chandauli Majhwar | 357 | 08:05 | 08:07 | 2 min |
| |||||||
23. | DDU | Pt. DD Upadhyaya Junction | 374 | 09:17 | 09:37 | 20 min |
| |||||||
24. | KEI | Kashi | 387 | 10:02 | 10:03 | 1 min |
| |||||||
25. | BSB | Varanasi Junction | 393 | 10:20 | 10:30 | 10 min |
| |||||||
26. | BTP | Babatpur | 411 | 10:48 | 10:49 | 1 min |
| |||||||
27. | KSF | Khalispur | 421 | 10:58 | 10:59 | 1 min |
| |||||||
28. | JLL | Jalalganj | 432 | 11:10 | 11:11 | 1 min |
| |||||||
29. | ZBD | Zafarabad Junction | 444 | 11:26 | 11:27 | 1 min |
| |||||||
. . . | ||||||||||||||
RWL | Raiwala Junction | 1220 | 05:49 | 05:50 | 1 min |
|
13307/Ganga Sutlej Express Schedule
S# | Code | Station Name | Dist. (in KM) |
Arrival | Dept. | Halt | Day of Arrival | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DHN | Dhanbad Junction | -30 | 21:20 | - |
| |||||||||
. . . | ||||||||||||||
1. | GMO | Netaji SC Bose Gomoh Junction | 0.0 | 21:50 | 21:55 | 5 min |
| |||||||
2. | PNME | Parasnath | 18 | 22:16 | 22:17 | 1 min |
| |||||||
3. | CCK | Chichaki | 35 | 22:22 | 22:23 | 1 min |
| |||||||
4. | HZD | Hazaribagh Road | 45 | 22:37 | 22:39 | 2 min |
| |||||||
5. | KQR | Koderma Junction | 93 | 23:24 | 23:26 | 2 min |
| |||||||
6. | GAYA | Gaya Junction | 169 | 00:50 | 00:55 | 5 min |
| |||||||
7. | AUBR | Anugraha Narayan Road | 238 | 01:43 | 01:44 | 1 min |
| |||||||
8. | DOS | Dehri On Sone | 254 | 01:59 | 02:01 | 2 min |
| |||||||
9. | SSM | Sasaram Junction | 272 | 02:14 | 02:15 | 1 min |
| |||||||
10. | KTQ | Kudra | 298 | 02:38 | 02:39 | 1 min |
| |||||||
11. | BBU | Bhabua Road | 320 | 02:56 | 02:57 | 1 min |
| |||||||
12. | SYJ | Saidraja | 349 | 03:18 | 03:19 | 1 min |
| |||||||
13. | DDU | Pt. DD Upadhyaya Junction | 372 | 04:12 | 04:32 | 20 min |
| |||||||
14. | KEI | Kashi | 384 | 04:57 | 04:59 | 2 min |
| |||||||
15. | BSB | Varanasi Junction | 389 | 05:20 | 05:35 | 15 min |
| |||||||
16. | BTP | Babatpur | 408 | 05:48 | 05:49 | 1 min |
| |||||||
17. | KSF | Khalispur | 417 | 06:03 | 06:04 | 1 min |
| |||||||
18. | JLL | Jalalganj | 428 | 06:14 | 06:15 | 1 min |
| |||||||
19. | ZBD | Zafarabad Junction | 440 | 06:33 | 06:35 | 2 min |
| |||||||
. . . | ||||||||||||||
FZR | Firozpur Cantt. Junction | 1569 | 10:15 | - |
|