Phulera Junction to Garhi Harsaru Junction Trains
Type Source and Destination station name or code
3 trains from Phulera Junction to Garhi Harsaru Junction
S#. | Train No. | Name | Dept. | Arr. | Dist. | Dept. Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 14660 | Malani Express | 04:02 | 09:51 | 321km |
| |||||||
2. | 14312 | Ala Hazrat Express | 07:40 | 13:13 | 321km |
| |||||||
3. | 14322 | Ala Hazrat Express | 07:40 | 13:13 | 321km |
|
14660/Malani Express Schedule
S# | Code | Station Name | Dist. (in KM) |
Arrival | Dept. | Halt | Day of Arrival | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JSM | Jaisalmer | -558 | SOURCE | 17:00 | - |
| ||||||||
. . . | ||||||||||||||
1. | FL | Phulera Junction | 0.0 | 04:00 | 04:02 | 2 min |
| |||||||
2. | JOB | Asalpur Jobner | 18 | 04:17 | 04:18 | 1 min |
| |||||||
3. | JP | Jaipur Junction | 55 | 04:50 | 05:00 | 10 min |
| |||||||
4. | GADJ | Jaipur Gandhinagar | 60 | 05:08 | 05:10 | 2 min |
| |||||||
5. | DO | Dausa | 116 | 05:49 | 05:51 | 2 min |
| |||||||
6. | BKI | Bandikui Junction | 145 | 06:14 | 06:16 | 2 min |
| |||||||
7. | BU | Baswa | 157 | 06:30 | 06:31 | 1 min |
| |||||||
8. | RHG | Rajgarh | 169 | 06:41 | 06:42 | 1 min |
| |||||||
9. | MKH | Malakhera | 186 | 06:56 | 06:57 | 1 min |
| |||||||
10. | AWR | Alwar | 205 | 07:14 | 07:17 | 3 min |
| |||||||
11. | KRH | Khairthal | 232 | 07:35 | 07:36 | 1 min |
| |||||||
12. | HSI | Harsauli | 240 | 07:44 | 07:45 | 1 min |
| |||||||
13. | BWL | Bawal | 264 | 08:02 | 08:03 | 1 min |
| |||||||
14. | RE | Rewari Junction | 279 | 08:50 | 09:15 | 25 min |
| |||||||
15. | PTRD | Pataudi Road | 301 | 09:33 | 09:35 | 2 min |
| |||||||
16. | GHH | Garhi Harsaru Junction | 321 | 09:51 | 09:53 | 2 min |
| |||||||
. . . | ||||||||||||||
DLI | Old Delhi Junction | 362 | 11:15 | DEST | - |
|
14312/Ala Hazrat Express Schedule
S# | Code | Station Name | Dist. (in KM) |
Arrival | Dept. | Halt | Day of Arrival | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BHUJ | Bhuj | -930 | 12:25 | - |
| |||||||||
. . . | ||||||||||||||
1. | FL | Phulera Junction | 0.0 | 07:38 | 07:40 | 2 min |
| |||||||
2. | JP | Jaipur Junction | 54 | 08:30 | 08:45 | 15 min |
| |||||||
3. | GADJ | Jaipur Gandhinagar | 60 | 08:55 | 08:57 | 2 min |
| |||||||
4. | DO | Dausa | 116 | 09:36 | 09:38 | 2 min |
| |||||||
5. | BKI | Bandikui Junction | 145 | 10:04 | 10:10 | 6 min |
| |||||||
6. | RHG | Rajgarh | 169 | 10:26 | 10:28 | 2 min |
| |||||||
7. | AWR | Alwar | 205 | 11:07 | 11:10 | 3 min |
| |||||||
8. | KRH | Khairthal | 232 | 11:27 | 11:29 | 2 min |
| |||||||
9. | RE | Rewari Junction | 279 | 12:30 | 12:35 | 5 min |
| |||||||
10. | PTRD | Pataudi Road | 300 | 12:55 | 12:57 | 2 min |
| |||||||
11. | GHH | Garhi Harsaru Junction | 321 | 13:13 | 13:15 | 2 min |
| |||||||
. . . | ||||||||||||||
BE | Bareilly | 613 | 20:40 | - |
|
14322/Ala Hazrat Express Schedule
S# | Code | Station Name | Dist. (in KM) |
Arrival | Dept. | Halt | Day of Arrival | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BHUJ | Bhuj | -797 | 16:15 | - |
| |||||||||
. . . | ||||||||||||||
1. | FL | Phulera Junction | 0.0 | 07:38 | 07:40 | 2 min |
| |||||||
2. | JP | Jaipur Junction | 54 | 08:30 | 08:45 | 15 min |
| |||||||
3. | GADJ | Jaipur Gandhinagar | 60 | 08:55 | 08:57 | 2 min |
| |||||||
4. | DO | Dausa | 116 | 09:36 | 09:38 | 2 min |
| |||||||
5. | BKI | Bandikui Junction | 145 | 10:04 | 10:10 | 6 min |
| |||||||
6. | RHG | Rajgarh | 169 | 10:26 | 10:28 | 2 min |
| |||||||
7. | AWR | Alwar | 205 | 11:07 | 11:10 | 3 min |
| |||||||
8. | KRH | Khairthal | 232 | 11:27 | 11:29 | 2 min |
| |||||||
9. | RE | Rewari Junction | 279 | 12:30 | 12:35 | 5 min |
| |||||||
10. | PTRD | Pataudi Road | 301 | 12:55 | 12:57 | 2 min |
| |||||||
11. | GHH | Garhi Harsaru Junction | 321 | 13:13 | 13:15 | 2 min |
| |||||||
. . . | ||||||||||||||
BE | Bareilly | 613 | 20:40 | - |
|