Darjeeling to Darjeeling Joy Ride Trains
Type Source and Destination station name or code
3 trains from Darjeeling to Darjeeling Joy Ride
S#. | Train No. | Name | Dept. | Arr. | Dist. | Dept. Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 52548 | Darjeeling - Ghoom - Darjeeling Joy Ride (Steam) | 10:40 | 12:40 | 12km |
| |||||||
2. | 52574 | Darjeeling - Ghoom - Darjeeling Joy Ride (Diesel) | 11:00 | 13:00 | 12km |
| |||||||
3. | 52575 | Darjeeling - Ghoom - Darjeeling Joy Ride (Diesel) | 13:30 | 15:30 | 12km |
|
52548/Darjeeling - Ghoom - Darjeeling Joy Ride (Steam) Schedule
S# | Code | Station Name | Dist. (in KM) |
Arrival | Dept. | Halt | Day of Arrival | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | DJ | Darjeeling | 0.0 | SOURCE | 10:40 | - |
| |||||||
2. | GHUM | Ghoom | 6 | 11:30 | 12:00 | 30 min |
| |||||||
3. | DJRZ | Darjeeling Joy Ride | 12 | 12:40 | DEST | - |
|
52574/Darjeeling - Ghoom - Darjeeling Joy Ride (Diesel) Schedule
S# | Code | Station Name | Dist. (in KM) |
Arrival | Dept. | Halt | Day of Arrival | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | DJ | Darjeeling | 0.0 | SOURCE | 11:00 | - |
| |||||||
2. | GHUM | Ghoom | 6 | 11:50 | 12:20 | 30 min |
| |||||||
3. | DJRZ | Darjeeling Joy Ride | 12 | 13:00 | DEST | - |
|
52575/Darjeeling - Ghoom - Darjeeling Joy Ride (Diesel) Schedule
S# | Code | Station Name | Dist. (in KM) |
Arrival | Dept. | Halt | Day of Arrival | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | DJ | Darjeeling | 0.0 | SOURCE | 13:30 | - |
| |||||||
2. | GHUM | Ghoom | 6 | 14:20 | 14:50 | 30 min |
| |||||||
3. | DJRZ | Darjeeling Joy Ride | 12 | 15:30 | DEST | - |
|