Dhone Junction to Vijayawada Junction Trains
Type Source and Destination station name or code
4 trains from Dhone Junction to Vijayawada Junction
S#. | Train No. | Name | Dept. | Arr. | Dist. | Dept. Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 22884 | Yesvantpur-Puri Weekly Garib Rath Express | 05:35 | 14:40 | 366km |
| |||||||
2. | 56502 | Hubballi - Vijayawada Passenger | 08:20 | 19:10 | 363km |
| |||||||
3. | 18048 | Amaravati Express | 18:40 | 02:45 | 364km |
| |||||||
4. | 18464 | Prashanti Express | 21:50 | 06:35 | 365km |
|
22884/Yesvantpur-Puri Weekly Garib Rath Express Schedule
S# | Code | Station Name | Dist. (in KM) |
Arrival | Dept. | Halt | Day of Arrival | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YPR | Yesvantpur Junction | -330 | SOURCE | 22:40 | - |
| ||||||||
. . . | ||||||||||||||
1. | DHNE | Dhone Junction | 0.0 | 05:30 | 05:35 | 5 min |
| |||||||
2. | NDL | Nandyal | 75 | 07:10 | 07:15 | 5 min |
| |||||||
3. | DMT | Diguvametta | 118 | 08:10 | 08:11 | 1 min |
| |||||||
4. | MRK | Markapur Road | 189 | 09:20 | 09:21 | 1 min |
| |||||||
5. | DKD | Donakonda | 213 | 09:45 | 09:46 | 1 min |
| |||||||
6. | NRT | Narasaraopet | 287 | 11:10 | 11:11 | 1 min |
| |||||||
7. | GNT | Guntur Junction | 333 | 12:55 | 13:10 | 15 min |
| |||||||
8. | BZA | Vijayawada Junction | 366 | 14:40 | 15:00 | 20 min |
| |||||||
. . . | ||||||||||||||
PURI | Puri | 1183 | 05:40 | DEST | - |
|
56502/Hubballi - Vijayawada Passenger Schedule
S# | Code | Station Name | Dist. (in KM) |
Arrival | Dept. | Halt | Day of Arrival | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UBL | Hubballi Junction | -327 | SOURCE | 23:30 | - |
| ||||||||
. . . | ||||||||||||||
1. | DHNE | Dhone Junction | 0.0 | 08:15 | 08:20 | 5 min |
| |||||||
2. | MLK | Malkapuram | 13 | 08:33 | 08:34 | 1 min |
| |||||||
3. | RGM | Rangapuram | 25 | 08:44 | 08:45 | 1 min |
| |||||||
4. | BMH | Betamcherla | 36 | 08:54 | 08:55 | 1 min |
| |||||||
5. | BEY | Bugganipalli Cement Nagar | 42 | 09:04 | 09:05 | 1 min |
| |||||||
6. | KEF | Krishnamma Kona | 51 | 09:17 | 09:18 | 1 min |
| |||||||
7. | PNM | Panyam | 61 | 09:29 | 09:30 | 1 min |
| |||||||
8. | NDL | Nandyal | 76 | 10:10 | 10:15 | 5 min |
| |||||||
9. | GZL | Gazulapalli | 90 | 10:31 | 10:32 | 1 min |
| |||||||
10. | CMZ | Chelama | 101 | 10:44 | 10:45 | 1 min |
| |||||||
11. | DMT | Diguvametta | 118 | 11:21 | 11:22 | 1 min |
| |||||||
12. | KSTE | Krishnamsetty Palle | 124 | 11:31 | 11:32 | 1 min |
| |||||||
13. | GID | Giddalur | 129 | 11:45 | 11:47 | 2 min |
| |||||||
14. | GMA | Gudimetta | 137 | 11:57 | 11:58 | 1 min |
| |||||||
15. | SDV | Somidevipalle | 141 | 12:08 | 12:09 | 1 min |
| |||||||
16. | JBK | Jaggambotla Krishnapuram | 153 | 12:18 | 12:19 | 1 min |
| |||||||
17. | CBM | Cumbum | 160 | 12:31 | 12:32 | 1 min |
| |||||||
18. | TLU | Tarlupadu | 174 | 12:47 | 12:48 | 1 min |
| |||||||
19. | MRK | Markapur Road | 186 | 13:01 | 13:02 | 1 min |
| |||||||
20. | GJJ | Gajjelakonda | 199 | 13:15 | 13:16 | 1 min |
| |||||||
21. | DKD | Donakonda | 210 | 13:35 | 13:37 | 2 min |
| |||||||
22. | POO | Potlapadu | 216 | 13:44 | 13:45 | 1 min |
| |||||||
23. | KCD | Kurichedu | 223 | 13:53 | 13:54 | 1 min |
| |||||||
24. | GKM | Gundlakamma | 234 | 14:04 | 14:05 | 1 min |
| |||||||
25. | CEM | Cheekategalapalem | 241 | 14:14 | 14:15 | 1 min |
| |||||||
26. | VKN | Vinukonda | 248 | 14:28 | 14:30 | 2 min |
| |||||||
27. | SYM | Savalyapuram | 257 | 14:49 | 14:50 | 1 min |
| |||||||
28. | VLE | Vellalcheruvu Halt | 265 | 14:57 | 14:58 | 1 min |
| |||||||
29. | SAB | Santamagulur | 269 | 15:05 | 15:06 | 1 min |
| |||||||
30. | MUK | Munumaka | 277 | 15:15 | 15:16 | 1 min |
| |||||||
31. | NRT | Narasaraopet | 285 | 15:28 | 15:30 | 2 min |
| |||||||
32. | STUR | Satulur | 296 | 15:42 | 15:43 | 1 min |
| |||||||
33. | NDPU | Nudurupadu | 302 | 15:52 | 15:53 | 1 min |
| |||||||
34. | PPM | Phirangipuram | 309 | 16:00 | 16:01 | 1 min |
| |||||||
35. | PRCA | Perecherla | 319 | 16:10 | 16:11 | 1 min |
| |||||||
36. | NLPD | Nallapadu Junction | 325 | 16:20 | 16:21 | 1 min |
| |||||||
37. | GNT | Guntur Junction | 330 | 17:10 | 17:20 | 10 min |
| |||||||
38. | PDKN | Pedakakani Halt | 337 | 17:27 | 17:28 | 1 min |
| |||||||
39. | NBR | Namburu | 340 | 17:33 | 17:34 | 1 min |
| |||||||
40. | MAG | Mangalagiri | 351 | 17:44 | 17:45 | 1 min |
| |||||||
41. | KCC | Krishna Canal Junction | 358 | 17:54 | 17:55 | 1 min |
| |||||||
42. | BZA | Vijayawada Junction | 363 | 19:10 | DEST | - |
|
18048/Amaravati Express Schedule
S# | Code | Station Name | Dist. (in KM) |
Arrival | Dept. | Halt | Day of Arrival | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VSG | Vasco da Gama | -564 | 07:10 | - |
| |||||||||
. . . | ||||||||||||||
1. | DHNE | Dhone Junction | 0.0 | 18:38 | 18:40 | 2 min |
| |||||||
2. | BMH | Betamcherla | 36 | 19:12 | 19:13 | 1 min |
| |||||||
3. | KRNT | Kurnool City | 53 | 00:37 | 00:39 | 2 min |
| |||||||
4. | NDL | Nandyal | 75 | 20:20 | 20:25 | 5 min |
| |||||||
5. | GWD | Gadwal Junction | 109 | 01:42 | 01:43 | 1 min |
| |||||||
6. | GID | Giddalur | 129 | 21:20 | 21:21 | 1 min |
| |||||||
7. | CBM | Cumbum | 163 | 21:49 | 21:50 | 1 min |
| |||||||
8. | MBNR | Mahbubnagar | 184 | 02:50 | 02:52 | 2 min |
| |||||||
9. | MRK | Markapur Road | 189 | 22:19 | 22:20 | 1 min |
| |||||||
10. | DKD | Donakonda | 213 | 22:50 | 22:51 | 1 min |
| |||||||
11. | SHNR | Shadnagar | 237 | 03:44 | 03:45 | 1 min |
| |||||||
12. | VKN | Vinukonda | 250 | 23:34 | 23:35 | 1 min |
| |||||||
13. | NRT | Narasaraopet | 287 | 00:18 | 00:19 | 1 min |
| |||||||
14. | KCG | Hyderabad Kacheguda | 289 | 05:00 | - |
| ||||||||
15. | GNT | Guntur Junction | 333 | 01:30 | 01:50 | 20 min |
| |||||||
16. | BZA | Vijayawada Junction | 364 | 02:45 | 02:55 | 10 min |
| |||||||
. . . | ||||||||||||||
HWH | Howrah Junction | 1596 | 22:40 | - |
|
18464/Prashanti Express Schedule
S# | Code | Station Name | Dist. (in KM) |
Arrival | Dept. | Halt | Day of Arrival | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SBC | Bengaluru City Junction | -389 | 14:00 | - |
| |||||||||
. . . | ||||||||||||||
1. | DHNE | Dhone Junction | 0.0 | 21:48 | 21:50 | 2 min |
| |||||||
2. | BMH | Betamcherla | 36 | 22:19 | 22:20 | 1 min |
| |||||||
3. | NDL | Nandyal | 76 | 23:15 | 23:20 | 5 min |
| |||||||
4. | GID | Giddalur | 129 | 00:35 | 00:36 | 1 min |
| |||||||
5. | CBM | Cumbum | 163 | 00:59 | 01:00 | 1 min |
| |||||||
6. | MRK | Markapur Road | 189 | 01:34 | 01:35 | 1 min |
| |||||||
7. | DKD | Donakonda | 213 | 02:10 | 02:11 | 1 min |
| |||||||
8. | VKN | Vinukonda | 250 | 02:49 | 02:50 | 1 min |
| |||||||
9. | NRT | Narasaraopet | 287 | 03:20 | 03:21 | 1 min |
| |||||||
10. | GNT | Guntur Junction | 333 | 05:10 | 05:30 | 20 min |
| |||||||
11. | BZA | Vijayawada Junction | 365 | 06:35 | 06:55 | 20 min |
| |||||||
. . . | ||||||||||||||
BBS | Bhubaneshwar | 1157 | 20:50 | - |
|