Dhanbad Junction to Barabanki Junction Trains
Type Source and Destination station name or code
3 trains from Dhanbad Junction to Barabanki Junction
S#. | Train No. | Name | Dept. | Arr. | Dist. | Dept. Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 13009 | Doon Express | 01:30 | 17:07 | 718km |
| |||||||
2. | 13151 | Kolkata - Jammu Tawi Express | 16:57 | 09:17 | 713km |
| |||||||
3. | 13307 | Ganga Sutlej Express | 21:20 | 13:34 | 714km |
|
13009/Doon Express Schedule
S# | Code | Station Name | Dist. (in KM) |
Arrival | Dept. | Halt | Day of Arrival | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HWH | Howrah Junction | -271 | SOURCE | 20:30 | - |
| ||||||||
. . . | ||||||||||||||
1. | DHN | Dhanbad Junction | 0.0 | 01:25 | 01:30 | 5 min |
| |||||||
2. | GMO | Netaji SC Bose Gomoh Junction | 30 | 01:55 | 02:05 | 10 min |
| |||||||
3. | PNME | Parasnath | 48 | 02:19 | 02:24 | 5 min |
| |||||||
4. | HZD | Hazaribagh Road | 75 | 02:42 | 02:44 | 2 min |
| |||||||
5. | PSB | Parsabad | 97 | 03:02 | 03:04 | 2 min |
| |||||||
6. | KQR | Koderma Junction | 123 | 03:23 | 03:25 | 2 min |
| |||||||
7. | PRP | Paharpur | 167 | 04:06 | 04:08 | 2 min |
| |||||||
8. | TKN | Tankuppa | 179 | 04:19 | 04:21 | 2 min |
| |||||||
9. | GAYA | Gaya Junction | 199 | 04:55 | 05:00 | 5 min |
| |||||||
10. | GRRU | Guraru | 221 | 05:19 | 05:21 | 2 min |
| |||||||
11. | RFJ | Rafiganj | 237 | 05:33 | 05:35 | 2 min |
| |||||||
12. | JHN | Jakhim | 248 | 05:44 | 05:46 | 2 min |
| |||||||
13. | PES | Phesar | 259 | 05:56 | 05:58 | 2 min |
| |||||||
14. | AUBR | Anugraha Narayan Road | 268 | 06:06 | 06:08 | 2 min |
| |||||||
15. | SEB | Son Nagar Junction | 279 | 06:17 | 06:19 | 2 min |
| |||||||
16. | DOS | Dehri On Sone | 284 | 06:28 | 06:30 | 2 min |
| |||||||
17. | SSM | Sasaram Junction | 302 | 06:43 | 06:45 | 2 min |
| |||||||
18. | KTQ | Kudra | 327 | 07:04 | 07:06 | 2 min |
| |||||||
19. | BBU | Bhabua Road | 350 | 07:22 | 07:24 | 2 min |
| |||||||
20. | DGO | Durgauti | 359 | 07:31 | 07:33 | 2 min |
| |||||||
21. | KMS | Karamnasa | 370 | 07:47 | 07:49 | 2 min |
| |||||||
22. | SYJ | Saidraja | 379 | 07:55 | 07:57 | 2 min |
| |||||||
23. | CDMR | Chandauli Majhwar | 387 | 08:05 | 08:07 | 2 min |
| |||||||
24. | DDU | Pt. DD Upadhyaya Junction | 404 | 09:17 | 09:37 | 20 min |
| |||||||
25. | KEI | Kashi | 417 | 10:02 | 10:03 | 1 min |
| |||||||
26. | BSB | Varanasi Junction | 423 | 10:20 | 10:30 | 10 min |
| |||||||
27. | BTP | Babatpur | 441 | 10:48 | 10:49 | 1 min |
| |||||||
28. | KSF | Khalispur | 451 | 10:58 | 10:59 | 1 min |
| |||||||
29. | JLL | Jalalganj | 462 | 11:10 | 11:11 | 1 min |
| |||||||
30. | ZBD | Zafarabad Junction | 474 | 11:26 | 11:27 | 1 min |
| |||||||
31. | JNU | Jaunpur Junction | 480 | 11:38 | 11:40 | 2 min |
| |||||||
32. | SHG | Shahganj Junction | 513 | 12:19 | 12:24 | 5 min |
| |||||||
33. | BWI | Bilwai | 524 | 12:35 | 12:36 | 1 min |
| |||||||
34. | MLPR | Malipur | 538 | 12:49 | 12:50 | 1 min |
| |||||||
35. | ABP | Akbarpur | 557 | 13:08 | 13:10 | 2 min |
| |||||||
36. | GGJ | Goshainganj | 580 | 13:26 | 13:27 | 1 min |
| |||||||
37. | AY | Ayodhya | 611 | 13:53 | 13:55 | 2 min |
| |||||||
38. | ACND | Acharya Narendra Dev Nagar | 616 | 14:06 | 14:07 | 1 min |
| |||||||
39. | FD | Faizabad Junction | 618 | 14:22 | 14:27 | 5 min |
| |||||||
40. | SLW | Sohwal | 634 | 14:47 | 14:48 | 1 min |
| |||||||
41. | RDL | Rudauli | 656 | 15:07 | 15:08 | 1 min |
| |||||||
42. | DYD | Daryabad | 679 | 15:38 | 15:39 | 1 min |
| |||||||
43. | SGJ | Safdarganj | 699 | 16:24 | 16:25 | 1 min |
| |||||||
44. | BBK | Barabanki Junction | 718 | 17:07 | 17:08 | 1 min |
| |||||||
. . . | ||||||||||||||
RWL | Raiwala Junction | 1250 | 05:49 | 05:50 | 1 min |
|
13151/Kolkata - Jammu Tawi Express Schedule
S# | Code | Station Name | Dist. (in KM) |
Arrival | Dept. | Halt | Day of Arrival | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KOAA | Kolkata Chitpur | -262 | 11:45 | - |
| |||||||||
. . . | ||||||||||||||
1. | DHN | Dhanbad Junction | 0.0 | 16:50 | 16:57 | 7 min |
| |||||||
2. | GMO | Netaji SC Bose Gomoh Junction | 29 | 17:35 | 17:45 | 10 min |
| |||||||
3. | PNME | Parasnath | 47 | 18:08 | 18:09 | 1 min |
| |||||||
4. | HZD | Hazaribagh Road | 74 | 18:32 | 18:33 | 1 min |
| |||||||
5. | PSB | Parsabad | 96 | 18:53 | 18:54 | 1 min |
| |||||||
6. | KQR | Koderma Junction | 122 | 19:15 | 19:16 | 1 min |
| |||||||
7. | GJD | Gujhandi | 132 | 19:27 | 19:28 | 1 min |
| |||||||
8. | GAP | Gurpa | 154 | 19:53 | 19:54 | 1 min |
| |||||||
9. | PRP | Paharpur | 166 | 20:08 | 20:09 | 1 min |
| |||||||
10. | TKN | Tankuppa | 179 | 20:23 | 20:24 | 1 min |
| |||||||
11. | GAYA | Gaya Junction | 198 | 21:05 | 21:15 | 10 min |
| |||||||
12. | GRRU | Guraru | 220 | 21:35 | 21:36 | 1 min |
| |||||||
13. | RFJ | Rafiganj | 236 | 21:50 | 21:51 | 1 min |
| |||||||
14. | JHN | Jakhim | 247 | 22:02 | 22:03 | 1 min |
| |||||||
15. | AUBR | Anugraha Narayan Road | 267 | 22:19 | 22:20 | 1 min |
| |||||||
16. | SEB | Son Nagar Junction | 278 | 22:30 | 22:31 | 1 min |
| |||||||
17. | DOS | Dehri On Sone | 284 | 22:41 | 22:43 | 2 min |
| |||||||
18. | SSM | Sasaram Junction | 301 | 23:00 | 23:01 | 1 min |
| |||||||
19. | KTQ | Kudra | 327 | 23:20 | 23:21 | 1 min |
| |||||||
20. | BBU | Bhabua Road | 349 | 23:38 | 23:39 | 1 min |
| |||||||
21. | SYJ | Saidraja | 378 | 00:03 | 00:04 | 1 min |
| |||||||
22. | CDMR | Chandauli Majhwar | 386 | 00:13 | 00:14 | 1 min |
| |||||||
23. | DDU | Pt. DD Upadhyaya Junction | 401 | 01:32 | 01:52 | 20 min |
| |||||||
24. | KEI | Kashi | 413 | 02:17 | 02:18 | 1 min |
| |||||||
25. | BSB | Varanasi Junction | 418 | 02:35 | 02:50 | 15 min |
| |||||||
26. | JNU | Jaunpur Junction | 476 | 03:42 | 03:44 | 2 min |
| |||||||
27. | SHG | Shahganj Junction | 509 | 04:12 | 04:16 | 4 min |
| |||||||
28. | MLPR | Malipur | 534 | 04:37 | 04:38 | 1 min |
| |||||||
29. | ABP | Akbarpur | 553 | 04:58 | 05:03 | 5 min |
| |||||||
30. | GGJ | Goshainganj | 575 | 05:21 | 05:22 | 1 min |
| |||||||
31. | AY | Ayodhya | 607 | 05:55 | 05:56 | 1 min |
| |||||||
32. | ACND | Acharya Narendra Dev Nagar | 611 | 06:06 | 06:07 | 1 min |
| |||||||
33. | FD | Faizabad Junction | 614 | 06:20 | 06:25 | 5 min |
| |||||||
34. | SLW | Sohwal | 629 | 06:41 | 06:42 | 1 min |
| |||||||
35. | RDL | Rudauli | 652 | 07:25 | 07:26 | 1 min |
| |||||||
36. | DYD | Daryabad | 675 | 08:11 | 08:12 | 1 min |
| |||||||
37. | SGJ | Safdarganj | 695 | 08:35 | 08:36 | 1 min |
| |||||||
38. | BBK | Barabanki Junction | 713 | 09:17 | 09:18 | 1 min |
| |||||||
. . . | ||||||||||||||
JAT | Jammu Tawi | 1719 | 08:35 | - |
|
13307/Ganga Sutlej Express Schedule
S# | Code | Station Name | Dist. (in KM) |
Arrival | Dept. | Halt | Day of Arrival | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | DHN | Dhanbad Junction | 0.0 | 21:20 | - |
| ||||||||
2. | TET | Tetulmari | 10 | 21:30 | 21:32 | 2 min |
| |||||||
3. | GMO | Netaji SC Bose Gomoh Junction | 30 | 21:50 | 21:55 | 5 min |
| |||||||
4. | PNME | Parasnath | 48 | 22:16 | 22:17 | 1 min |
| |||||||
5. | CCK | Chichaki | 65 | 22:22 | 22:23 | 1 min |
| |||||||
6. | HZD | Hazaribagh Road | 75 | 22:37 | 22:39 | 2 min |
| |||||||
7. | KQR | Koderma Junction | 123 | 23:24 | 23:26 | 2 min |
| |||||||
8. | GAYA | Gaya Junction | 199 | 00:50 | 00:55 | 5 min |
| |||||||
9. | AUBR | Anugraha Narayan Road | 268 | 01:43 | 01:44 | 1 min |
| |||||||
10. | DOS | Dehri On Sone | 284 | 01:59 | 02:01 | 2 min |
| |||||||
11. | SSM | Sasaram Junction | 302 | 02:14 | 02:15 | 1 min |
| |||||||
12. | KTQ | Kudra | 328 | 02:38 | 02:39 | 1 min |
| |||||||
13. | BBU | Bhabua Road | 350 | 02:56 | 02:57 | 1 min |
| |||||||
14. | SYJ | Saidraja | 379 | 03:18 | 03:19 | 1 min |
| |||||||
15. | DDU | Pt. DD Upadhyaya Junction | 402 | 04:12 | 04:32 | 20 min |
| |||||||
16. | KEI | Kashi | 414 | 04:57 | 04:59 | 2 min |
| |||||||
17. | BSB | Varanasi Junction | 419 | 05:20 | 05:35 | 15 min |
| |||||||
18. | BTP | Babatpur | 438 | 05:48 | 05:49 | 1 min |
| |||||||
19. | KSF | Khalispur | 447 | 06:03 | 06:04 | 1 min |
| |||||||
20. | JLL | Jalalganj | 458 | 06:14 | 06:15 | 1 min |
| |||||||
21. | ZBD | Zafarabad Junction | 470 | 06:33 | 06:35 | 2 min |
| |||||||
22. | JNU | Jaunpur Junction | 476 | 06:48 | 06:54 | 6 min |
| |||||||
23. | MIH | Mihrawan | 489 | 07:27 | 07:28 | 1 min |
| |||||||
24. | KS | Kheta Sarai | 499 | 07:40 | 07:47 | 7 min |
| |||||||
25. | SHG | Shahganj Junction | 510 | 08:02 | 08:07 | 5 min |
| |||||||
26. | BWI | Bilwai | 521 | 08:18 | 08:19 | 1 min |
| |||||||
27. | MLPR | Malipur | 535 | 08:31 | 08:33 | 2 min |
| |||||||
28. | ABP | Akbarpur | 554 | 08:52 | 08:56 | 4 min |
| |||||||
29. | GGJ | Goshainganj | 576 | 09:12 | 09:13 | 1 min |
| |||||||
30. | BLG | Bilhar Ghat | 593 | 09:29 | 09:30 | 1 min |
| |||||||
31. | AY | Ayodhya | 608 | 10:13 | 10:14 | 1 min |
| |||||||
32. | ACND | Acharya Narendra Dev Nagar | 612 | 10:43 | 10:44 | 1 min |
| |||||||
33. | FD | Faizabad Junction | 615 | 11:00 | 11:08 | 8 min |
| |||||||
34. | SLW | Sohwal | 630 | 11:24 | 11:26 | 2 min |
| |||||||
35. | RDL | Rudauli | 653 | 11:45 | 11:47 | 2 min |
| |||||||
36. | PTH | Patranga | 667 | 12:04 | 12:06 | 2 min |
| |||||||
37. | DYD | Daryabad | 676 | 12:19 | 12:21 | 2 min |
| |||||||
38. | BBK | Barabanki Junction | 714 | 13:34 | 13:35 | 1 min |
| |||||||
. . . | ||||||||||||||
FZR | Firozpur Cantt. Junction | 1599 | 10:15 | - |
|