Bandikui Junction to Palanpur Junction Trains
Type Source and Destination station name or code
8 trains from Bandikui Junction to Palanpur Junction
S#. | Train No. | Name | Dept. | Arr. | Dist. | Dept. Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 19032 | Yoga Express (Haridwar Mail) | 02:25 | 13:16 | 582km |
| |||||||
2. | 19402 | Lucknow - Ahmedabad Weekly Express | 12:28 | 23:40 | 583km |
| |||||||
3. | 14321 | Ala Hazrat Express | 15:50 | 02:45 | 582km |
| |||||||
4. | 14311 | Ala Hazrat Express | 15:50 | 02:45 | 582km |
| |||||||
5. | 19580 | Delhi Sarai Rohilla - Rajkot Weekly Express | 16:40 | 04:08 | 583km |
| |||||||
6. | 19270 | Muzaffarpur - Porbandar Express | 16:40 | 04:08 | 582km |
| |||||||
7. | 12916 | Ashram Express | 18:53 | 05:00 | 583km |
| |||||||
8. | 19410 | Gorakhpur - Ahmedabad Express | 23:32 | 10:25 | 582km |
|
19032/Yoga Express (Haridwar Mail) Schedule
S# | Code | Station Name | Dist. (in KM) |
Arrival | Dept. | Halt | Day of Arrival | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | Haridwar Junction | -469 | 15:10 | - |
| |||||||||
. . . | ||||||||||||||
1. | BKI | Bandikui Junction | 0.0 | 02:20 | 02:25 | 5 min |
| |||||||
2. | GADJ | Jaipur Gandhinagar | 85 | 03:31 | 03:33 | 2 min |
| |||||||
3. | JP | Jaipur Junction | 90 | 04:10 | 04:25 | 15 min |
| |||||||
4. | FL | Phulera Junction | 145 | 05:05 | 05:07 | 2 min |
| |||||||
5. | KSG | Kishangarh | 196 | 05:44 | 05:46 | 2 min |
| |||||||
6. | AII | Ajmer Junction | 225 | 06:40 | 06:50 | 10 min |
| |||||||
7. | BER | Beawar | 277 | 07:41 | 07:43 | 2 min |
| |||||||
8. | SEU | Sendra | 291 | 07:56 | 07:58 | 2 min |
| |||||||
9. | HP | Haripur | 310 | 08:15 | 08:17 | 2 min |
| |||||||
10. | SOD | Sojat Road | 344 | 08:40 | 08:42 | 2 min |
| |||||||
11. | MJ | Marwar Junction | 364 | 09:05 | 09:10 | 5 min |
| |||||||
12. | RANI | Rani | 416 | 09:49 | 09:51 | 2 min |
| |||||||
13. | FA | Falna | 431 | 10:03 | 10:05 | 2 min |
| |||||||
14. | JWB | Jawai Bandh | 447 | 10:18 | 10:20 | 2 min |
| |||||||
15. | SOH | Sirohi Road | 486 | 10:52 | 10:54 | 2 min |
| |||||||
16. | ABR | Abu Road | 530 | 11:50 | 12:00 | 10 min |
| |||||||
17. | PNU | Palanpur Junction | 582 | 13:16 | 13:18 | 2 min |
| |||||||
. . . | ||||||||||||||
ADI | Ahmedabad Junction | 738 | 16:55 | - |
|
19402/Lucknow - Ahmedabad Weekly Express Schedule
S# | Code | Station Name | Dist. (in KM) |
Arrival | Dept. | Halt | Day of Arrival | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LKO | Lucknow Charbagh | -584 | SOURCE | 22:55 | - |
| ||||||||
. . . | ||||||||||||||
1. | BKI | Bandikui Junction | 0.0 | 12:26 | 12:28 | 2 min |
| |||||||
2. | GADJ | Jaipur Gandhinagar | 85 | 13:52 | 13:54 | 2 min |
| |||||||
3. | JP | Jaipur Junction | 91 | 14:10 | 14:20 | 10 min |
| |||||||
4. | FL | Phulera Junction | 145 | 15:13 | 15:15 | 2 min |
| |||||||
5. | KSG | Kishangarh | 196 | 15:58 | 16:00 | 2 min |
| |||||||
6. | AII | Ajmer Junction | 225 | 17:00 | 17:10 | 10 min |
| |||||||
7. | BER | Beawar | 278 | 18:02 | 18:04 | 2 min |
| |||||||
8. | MJ | Marwar Junction | 365 | 19:25 | 19:30 | 5 min |
| |||||||
9. | RANI | Rani | 417 | 20:06 | 20:08 | 2 min |
| |||||||
10. | FA | Falna | 432 | 20:20 | 20:22 | 2 min |
| |||||||
11. | SOH | Sirohi Road | 487 | 21:11 | 21:13 | 2 min |
| |||||||
12. | ABR | Abu Road | 530 | 22:00 | 22:10 | 10 min |
| |||||||
13. | PNU | Palanpur Junction | 583 | 23:40 | 23:42 | 2 min |
| |||||||
. . . | ||||||||||||||
ADI | Ahmedabad Junction | 735 | 02:50 | DEST | - |
|
14321/Ala Hazrat Express Schedule
S# | Code | Station Name | Dist. (in KM) |
Arrival | Dept. | Halt | Day of Arrival | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BE | Bareilly | -469 | 06:05 | - |
| |||||||||
. . . | ||||||||||||||
1. | BKI | Bandikui Junction | 0.0 | 15:45 | 15:50 | 5 min |
| |||||||
2. | DO | Dausa | 29 | 16:10 | 16:12 | 2 min |
| |||||||
3. | GTJT | Getor Jagatpura | 79 | 16:57 | 16:59 | 2 min |
| |||||||
4. | GADJ | Jaipur Gandhinagar | 85 | 17:00 | 17:02 | 2 min |
| |||||||
5. | JP | Jaipur Junction | 90 | 17:20 | 17:30 | 10 min |
| |||||||
6. | FL | Phulera Junction | 145 | 18:10 | 18:12 | 2 min |
| |||||||
7. | NRI | Naraina | 155 | 18:21 | 18:23 | 2 min |
| |||||||
8. | KSG | Kishangarh | 196 | 18:54 | 18:56 | 2 min |
| |||||||
9. | AII | Ajmer Junction | 225 | 20:05 | 20:15 | 10 min |
| |||||||
10. | BER | Beawar | 277 | 20:57 | 20:59 | 2 min |
| |||||||
11. | MJ | Marwar Junction | 365 | 22:21 | 22:26 | 5 min |
| |||||||
12. | FA | Falna | 431 | 23:33 | 23:35 | 2 min |
| |||||||
13. | ABR | Abu Road | 530 | 01:10 | 01:25 | 15 min |
| |||||||
14. | PNU | Palanpur Junction | 582 | 02:45 | 02:47 | 2 min |
| |||||||
. . . | ||||||||||||||
BHUJ | Bhuj | 941 | 10:15 | - |
|
14311/Ala Hazrat Express Schedule
S# | Code | Station Name | Dist. (in KM) |
Arrival | Dept. | Halt | Day of Arrival | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BE | Bareilly | -469 | 06:05 | - |
| |||||||||
. . . | ||||||||||||||
1. | BKI | Bandikui Junction | 0.0 | 15:45 | 15:50 | 5 min |
| |||||||
2. | DO | Dausa | 29 | 16:10 | 16:12 | 2 min |
| |||||||
3. | GTJT | Getor Jagatpura | 79 | 16:57 | 16:59 | 2 min |
| |||||||
4. | GADJ | Jaipur Gandhinagar | 85 | 17:00 | 17:02 | 2 min |
| |||||||
5. | JP | Jaipur Junction | 90 | 17:20 | 17:30 | 10 min |
| |||||||
6. | FL | Phulera Junction | 145 | 18:10 | 18:12 | 2 min |
| |||||||
7. | NRI | Naraina | 155 | 18:21 | 18:23 | 2 min |
| |||||||
8. | KSG | Kishangarh | 196 | 18:54 | 18:56 | 2 min |
| |||||||
9. | AII | Ajmer Junction | 225 | 20:05 | 20:15 | 10 min |
| |||||||
10. | BER | Beawar | 277 | 20:57 | 20:59 | 2 min |
| |||||||
11. | MJ | Marwar Junction | 365 | 22:21 | 22:26 | 5 min |
| |||||||
12. | FA | Falna | 431 | 23:33 | 23:35 | 2 min |
| |||||||
13. | ABR | Abu Road | 530 | 01:10 | 01:25 | 15 min |
| |||||||
14. | PNU | Palanpur Junction | 582 | 02:45 | 02:47 | 2 min |
| |||||||
. . . | ||||||||||||||
BHUJ | Bhuj | 1074 | 14:00 | - |
|
19580/Delhi Sarai Rohilla - Rajkot Weekly Express Schedule
S# | Code | Station Name | Dist. (in KM) |
Arrival | Dept. | Halt | Day of Arrival | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DEE | Delhi Sarai Rohilla | -212 | SOURCE | 13:10 | - |
| ||||||||
. . . | ||||||||||||||
1. | BKI | Bandikui Junction | 0.0 | 16:38 | 16:40 | 2 min |
| |||||||
2. | DO | Dausa | 29 | 17:00 | 17:02 | 2 min |
| |||||||
3. | GADJ | Jaipur Gandhinagar | 85 | 17:52 | 17:54 | 2 min |
| |||||||
4. | JP | Jaipur Junction | 90 | 18:15 | 18:30 | 15 min |
| |||||||
5. | FL | Phulera Junction | 145 | 19:15 | 19:17 | 2 min |
| |||||||
6. | KSG | Kishangarh | 196 | 20:08 | 20:10 | 2 min |
| |||||||
7. | AII | Ajmer Junction | 225 | 21:15 | 21:40 | 25 min |
| |||||||
8. | BER | Beawar | 277 | 22:21 | 22:23 | 2 min |
| |||||||
9. | MJ | Marwar Junction | 365 | 23:57 | 23:59 | 2 min |
| |||||||
10. | FA | Falna | 431 | 00:55 | 00:57 | 2 min |
| |||||||
11. | SOH | Sirohi Road | 486 | 01:39 | 01:41 | 2 min |
| |||||||
12. | ABR | Abu Road | 530 | 02:35 | 02:45 | 10 min |
| |||||||
13. | PNU | Palanpur Junction | 583 | 04:08 | 04:10 | 2 min |
| |||||||
. . . | ||||||||||||||
RJT | Rajkot Junction | 893 | 10:40 | DEST | - |
|
19270/Muzaffarpur - Porbandar Express Schedule
S# | Code | Station Name | Dist. (in KM) |
Arrival | Dept. | Halt | Day of Arrival | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MFP | Muzaffarpur Junction | -1283 | SOURCE | 15:15 | - |
| ||||||||
. . . | ||||||||||||||
1. | BKI | Bandikui Junction | 0.0 | 16:38 | 16:40 | 2 min |
| |||||||
2. | JP | Jaipur Junction | 90 | 18:15 | 18:30 | 15 min |
| |||||||
3. | AII | Ajmer Junction | 225 | 21:15 | 21:40 | 25 min |
| |||||||
4. | MJ | Marwar Junction | 364 | 23:57 | 23:59 | 2 min |
| |||||||
5. | ABR | Abu Road | 530 | 02:35 | 02:45 | 10 min |
| |||||||
6. | PNU | Palanpur Junction | 582 | 04:08 | 04:10 | 2 min |
| |||||||
. . . | ||||||||||||||
PBR | Porbandar | 1199 | 17:20 | DEST | - |
|
12916/Ashram Express Schedule
S# | Code | Station Name | Dist. (in KM) |
Arrival | Dept. | Halt | Day of Arrival | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DLI | Old Delhi Junction | -217 | 15:20 | - |
| |||||||||
. . . | ||||||||||||||
1. | BKI | Bandikui Junction | 0.0 | 18:51 | 18:53 | 2 min |
| |||||||
2. | DO | Dausa | 29 | 19:13 | 19:15 | 2 min |
| |||||||
3. | JP | Jaipur Junction | 91 | 20:25 | 20:35 | 10 min |
| |||||||
4. | AII | Ajmer Junction | 225 | 22:40 | 22:50 | 10 min |
| |||||||
5. | BER | Beawar | 277 | 23:41 | 23:43 | 2 min |
| |||||||
6. | FA | Falna | 431 | 01:40 | 01:42 | 2 min |
| |||||||
7. | ABR | Abu Road | 530 | 03:40 | 03:50 | 10 min |
| |||||||
8. | PNU | Palanpur Junction | 583 | 05:00 | 05:02 | 2 min |
| |||||||
. . . | ||||||||||||||
ADI | Ahmedabad Junction | 716 | 07:40 | - |
|
19410/Gorakhpur - Ahmedabad Express Schedule
S# | Code | Station Name | Dist. (in KM) |
Arrival | Dept. | Halt | Day of Arrival | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GKP | Gorakhpur Junction | -855 | SOURCE | 04:45 | - |
| ||||||||
. . . | ||||||||||||||
1. | BKI | Bandikui Junction | 0.0 | 23:30 | 23:32 | 2 min |
| |||||||
2. | DO | Dausa | 29 | 23:52 | 23:54 | 2 min |
| |||||||
3. | GADJ | Jaipur Gandhinagar | 85 | 00:47 | 00:50 | 3 min |
| |||||||
4. | JP | Jaipur Junction | 90 | 01:05 | 01:15 | 10 min |
| |||||||
5. | KSG | Kishangarh | 196 | 02:29 | 02:31 | 2 min |
| |||||||
6. | AII | Ajmer Junction | 225 | 03:40 | 03:50 | 10 min |
| |||||||
7. | FA | Falna | 431 | 07:22 | 07:24 | 2 min |
| |||||||
8. | ABR | Abu Road | 530 | 08:55 | 09:05 | 10 min |
| |||||||
9. | PNU | Palanpur Junction | 582 | 10:25 | 10:27 | 2 min |
| |||||||
. . . | ||||||||||||||
ADI | Ahmedabad Junction | 735 | 13:30 | DEST | - |
|