Barabanki Junction to Koderma Junction Trains
Type Source and Destination station name or code
3 trains from Barabanki Junction to Koderma Junction
S#. | Train No. | Name | Dept. | Arr. | Dist. | Dept. Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 13010 | Doon Express | 09:22 | 22:51 | 591km |
| |||||||
2. | 13308 | Ganga Sutlej Express | 13:07 | 02:32 | 591km |
| |||||||
3. | 13152 | Jammu Tawi - Kolkata Express | 18:06 | 08:10 | 591km |
|
13010/Doon Express Schedule
S# | Code | Station Name | Dist. (in KM) |
Arrival | Dept. | Halt | Day of Arrival | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DDN | Dehradun | -573 | 20:30 | - |
| |||||||||
. . . | ||||||||||||||
1. | BBK | Barabanki Junction | 0.0 | 09:20 | 09:22 | 2 min |
| |||||||
2. | SGJ | Safdarganj | 18 | 09:40 | 09:42 | 2 min |
| |||||||
3. | DYD | Daryabad | 38 | 09:57 | 09:59 | 2 min |
| |||||||
4. | RDL | Rudauli | 61 | 10:17 | 10:19 | 2 min |
| |||||||
5. | SLW | Sohwal | 84 | 10:38 | 10:40 | 2 min |
| |||||||
6. | FD | Faizabad Junction | 99 | 11:05 | 11:10 | 5 min |
| |||||||
7. | ACND | Acharya Narendra Dev Nagar | 102 | 11:19 | 11:21 | 2 min |
| |||||||
8. | AY | Ayodhya | 106 | 11:30 | 11:32 | 2 min |
| |||||||
9. | GGJ | Goshainganj | 138 | 12:00 | 12:02 | 2 min |
| |||||||
10. | ABP | Akbarpur | 160 | 12:21 | 12:25 | 4 min |
| |||||||
11. | MLPR | Malipur | 179 | 12:44 | 12:46 | 2 min |
| |||||||
12. | BWI | Bilwai | 193 | 13:04 | 13:06 | 2 min |
| |||||||
13. | SHG | Shahganj Junction | 204 | 13:20 | 13:25 | 5 min |
| |||||||
14. | KS | Kheta Sarai | 215 | 13:38 | 13:40 | 2 min |
| |||||||
15. | JNU | Jaunpur Junction | 238 | 14:00 | 14:02 | 2 min |
| |||||||
16. | ZBD | Zafarabad Junction | 244 | 14:10 | 14:12 | 2 min |
| |||||||
17. | JLL | Jalalganj | 256 | 14:31 | 14:33 | 2 min |
| |||||||
18. | KSF | Khalispur | 267 | 14:52 | 14:54 | 2 min |
| |||||||
19. | BTP | Babatpur | 276 | 15:08 | 15:10 | 2 min |
| |||||||
20. | BSB | Varanasi Junction | 295 | 16:00 | 16:10 | 10 min |
| |||||||
21. | KEI | Kashi | 300 | 16:24 | 16:26 | 2 min |
| |||||||
22. | DDU | Pt. DD Upadhyaya Junction | 312 | 17:10 | 17:30 | 20 min |
| |||||||
23. | CDMR | Chandauli Majhwar | 327 | 17:46 | 17:48 | 2 min |
| |||||||
24. | SYJ | Saidraja | 335 | 17:55 | 17:57 | 2 min |
| |||||||
25. | KMS | Karamnasa | 344 | 18:05 | 18:07 | 2 min |
| |||||||
26. | DGO | Durgauti | 355 | 18:19 | 18:21 | 2 min |
| |||||||
27. | BBU | Bhabua Road | 364 | 18:29 | 18:31 | 2 min |
| |||||||
28. | KTQ | Kudra | 386 | 18:47 | 18:49 | 2 min |
| |||||||
29. | SSM | Sasaram Junction | 412 | 19:08 | 19:10 | 2 min |
| |||||||
30. | DOS | Dehri On Sone | 430 | 19:28 | 19:30 | 2 min |
| |||||||
31. | SEB | Son Nagar Junction | 435 | 19:35 | 19:37 | 2 min |
| |||||||
32. | AUBR | Anugraha Narayan Road | 446 | 19:46 | 19:48 | 2 min |
| |||||||
33. | PES | Phesar | 455 | 19:56 | 19:58 | 2 min |
| |||||||
34. | JHN | Jakhim | 466 | 20:08 | 20:10 | 2 min |
| |||||||
35. | RFJ | Rafiganj | 477 | 20:19 | 20:21 | 2 min |
| |||||||
36. | GRRU | Guraru | 493 | 20:32 | 20:34 | 2 min |
| |||||||
37. | GAYA | Gaya Junction | 515 | 21:17 | 21:27 | 10 min |
| |||||||
38. | TKN | Tankuppa | 535 | 21:58 | 22:00 | 2 min |
| |||||||
39. | PRP | Paharpur | 547 | 22:11 | 22:13 | 2 min |
| |||||||
40. | KQR | Koderma Junction | 591 | 22:51 | 22:53 | 2 min |
| |||||||
. . . | ||||||||||||||
HWH | Howrah Junction | 984 | 06:55 | - |
|
13308/Ganga Sutlej Express Schedule
S# | Code | Station Name | Dist. (in KM) |
Arrival | Dept. | Halt | Day of Arrival | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FZR | Firozpur Cantt. Junction | -885 | 18:25 | - |
| |||||||||
. . . | ||||||||||||||
1. | BBK | Barabanki Junction | 0.0 | 13:05 | 13:07 | 2 min |
| |||||||
2. | DYD | Daryabad | 38 | 13:38 | 13:40 | 2 min |
| |||||||
3. | PTH | Patranga | 47 | 13:48 | 13:50 | 2 min |
| |||||||
4. | RDL | Rudauli | 62 | 14:05 | 14:07 | 2 min |
| |||||||
5. | SLW | Sohwal | 84 | 14:26 | 14:28 | 2 min |
| |||||||
6. | FD | Faizabad Junction | 99 | 15:00 | 15:05 | 5 min |
| |||||||
7. | ACND | Acharya Narendra Dev Nagar | 102 | 15:14 | 15:16 | 2 min |
| |||||||
8. | AY | Ayodhya | 107 | 15:32 | 15:34 | 2 min |
| |||||||
9. | GGJ | Goshainganj | 138 | 16:03 | 16:05 | 2 min |
| |||||||
10. | ABP | Akbarpur | 161 | 16:36 | 16:38 | 2 min |
| |||||||
11. | MLPR | Malipur | 180 | 17:02 | 17:04 | 2 min |
| |||||||
12. | BWI | Bilwai | 193 | 17:23 | 17:25 | 2 min |
| |||||||
13. | SHG | Shahganj Junction | 204 | 17:45 | 17:49 | 4 min |
| |||||||
14. | KS | Kheta Sarai | 215 | 17:59 | 18:01 | 2 min |
| |||||||
15. | MIH | Mihrawan | 226 | 18:17 | 18:19 | 2 min |
| |||||||
16. | JNU | Jaunpur Junction | 238 | 18:43 | 18:45 | 2 min |
| |||||||
17. | ZBD | Zafarabad Junction | 244 | 18:53 | 18:55 | 2 min |
| |||||||
18. | JLL | Jalalganj | 256 | 19:10 | 19:12 | 2 min |
| |||||||
19. | BSB | Varanasi Junction | 295 | 20:30 | 20:45 | 15 min |
| |||||||
20. | KEI | Kashi | 301 | 20:57 | 20:59 | 2 min |
| |||||||
21. | DDU | Pt. DD Upadhyaya Junction | 312 | 21:45 | 22:05 | 20 min |
| |||||||
22. | SYJ | Saidraja | 336 | 22:28 | 22:30 | 2 min |
| |||||||
23. | BBU | Bhabua Road | 365 | 22:50 | 22:52 | 2 min |
| |||||||
24. | KTQ | Kudra | 387 | 23:09 | 23:11 | 2 min |
| |||||||
25. | SSM | Sasaram Junction | 412 | 23:32 | 23:34 | 2 min |
| |||||||
26. | DOS | Dehri On Sone | 430 | 23:51 | 23:53 | 2 min |
| |||||||
27. | AUBR | Anugraha Narayan Road | 446 | 00:04 | 00:06 | 2 min |
| |||||||
28. | GAYA | Gaya Junction | 515 | 01:13 | 01:18 | 5 min |
| |||||||
29. | KQR | Koderma Junction | 591 | 02:32 | 02:34 | 2 min |
| |||||||
. . . | ||||||||||||||
DHN | Dhanbad Junction | 714 | 04:55 | - |
|
13152/Jammu Tawi - Kolkata Express Schedule
S# | Code | Station Name | Dist. (in KM) |
Arrival | Dept. | Halt | Day of Arrival | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JAT | Jammu Tawi | -1006 | 18:55 | - |
| |||||||||
. . . | ||||||||||||||
1. | BBK | Barabanki Junction | 0.0 | 18:04 | 18:06 | 2 min |
| |||||||
2. | SGJ | Safdarganj | 19 | 18:33 | 18:35 | 2 min |
| |||||||
3. | DYD | Daryabad | 38 | 18:57 | 18:59 | 2 min |
| |||||||
4. | RDL | Rudauli | 61 | 19:26 | 19:28 | 2 min |
| |||||||
5. | SLW | Sohwal | 84 | 20:04 | 20:06 | 2 min |
| |||||||
6. | FD | Faizabad Junction | 99 | 20:47 | 20:52 | 5 min |
| |||||||
7. | ACND | Acharya Narendra Dev Nagar | 102 | 21:01 | 21:03 | 2 min |
| |||||||
8. | AY | Ayodhya | 107 | 21:12 | 21:14 | 2 min |
| |||||||
9. | GGJ | Goshainganj | 138 | 21:53 | 21:55 | 2 min |
| |||||||
10. | ABP | Akbarpur | 161 | 22:19 | 22:21 | 2 min |
| |||||||
11. | MLPR | Malipur | 180 | 22:36 | 22:38 | 2 min |
| |||||||
12. | SHG | Shahganj Junction | 204 | 23:05 | 23:07 | 2 min |
| |||||||
13. | JNU | Jaunpur Junction | 238 | 23:47 | 23:55 | 8 min |
| |||||||
14. | BSB | Varanasi Junction | 295 | 01:20 | 01:30 | 10 min |
| |||||||
15. | KEI | Kashi | 301 | 01:51 | 01:53 | 2 min |
| |||||||
16. | DDU | Pt. DD Upadhyaya Junction | 312 | 02:40 | 03:00 | 20 min |
| |||||||
17. | CDMR | Chandauli Majhwar | 327 | 03:18 | 03:20 | 2 min |
| |||||||
18. | SYJ | Saidraja | 336 | 03:27 | 03:29 | 2 min |
| |||||||
19. | BBU | Bhabua Road | 364 | 03:50 | 03:52 | 2 min |
| |||||||
20. | KTQ | Kudra | 387 | 04:09 | 04:11 | 2 min |
| |||||||
21. | SSM | Sasaram Junction | 412 | 04:31 | 04:33 | 2 min |
| |||||||
22. | DOS | Dehri On Sone | 430 | 04:51 | 04:53 | 2 min |
| |||||||
23. | SEB | Son Nagar Junction | 436 | 04:59 | 05:01 | 2 min |
| |||||||
24. | AUBR | Anugraha Narayan Road | 446 | 05:11 | 05:13 | 2 min |
| |||||||
25. | JHN | Jakhim | 466 | 05:29 | 05:31 | 2 min |
| |||||||
26. | RFJ | Rafiganj | 477 | 05:43 | 05:45 | 2 min |
| |||||||
27. | GRRU | Guraru | 493 | 05:57 | 05:59 | 2 min |
| |||||||
28. | GAYA | Gaya Junction | 515 | 06:34 | 06:39 | 5 min |
| |||||||
29. | TKN | Tankuppa | 535 | 07:10 | 07:12 | 2 min |
| |||||||
30. | PRP | Paharpur | 547 | 07:23 | 07:25 | 2 min |
| |||||||
31. | GAP | Gurpa | 559 | 07:33 | 07:35 | 2 min |
| |||||||
32. | GJD | Gujhandi | 581 | 07:58 | 08:00 | 2 min |
| |||||||
33. | KQR | Koderma Junction | 591 | 08:10 | 08:12 | 2 min |
| |||||||
. . . | ||||||||||||||
KOAA | Kolkata Chitpur | 975 | 15:55 | - |
|