Varanasi Junction to Netaji SC Bose Gomoh Junction Trains
Type Source and Destination station name or code
7 trains from Varanasi Junction to Netaji SC Bose Gomoh Junction
S#. | Train No. | Name | Dept. | Arr. | Dist. | Dept. Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 13152 | Jammu Tawi - Kolkata Express | 01:30 | 09:36 | 389km |
| |||||||
2. | 18104 | Jallianwalabagh Express | 10:05 | 17:20 | 390km |
| |||||||
3. | 13010 | Doon Express | 16:10 | 00:18 | 389km |
| |||||||
4. | 15022 | Gorakhpur-Shalimar Weekly Express | 18:40 | 01:55 | 390km |
| |||||||
5. | 18610 | Mumbai LTT - Ranchi Weekly Express | 19:55 | 03:30 | 390km |
| |||||||
6. | 12876 | Neelachal SF Express | 20:10 | 03:05 | 389km |
| |||||||
7. | 13308 | Ganga Sutlej Express | 20:45 | 04:03 | 390km |
|
13152/Jammu Tawi - Kolkata Express Schedule
S# | Code | Station Name | Dist. (in KM) |
Arrival | Dept. | Halt | Day of Arrival | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JAT | Jammu Tawi | -1301 | 18:55 | - |
| |||||||||
. . . | ||||||||||||||
1. | BSB | Varanasi Junction | 0.0 | 01:20 | 01:30 | 10 min |
| |||||||
2. | KEI | Kashi | 6 | 01:51 | 01:53 | 2 min |
| |||||||
3. | DDU | Pt. DD Upadhyaya Junction | 17 | 02:40 | 03:00 | 20 min |
| |||||||
4. | CDMR | Chandauli Majhwar | 32 | 03:18 | 03:20 | 2 min |
| |||||||
5. | SYJ | Saidraja | 41 | 03:27 | 03:29 | 2 min |
| |||||||
6. | BBU | Bhabua Road | 69 | 03:50 | 03:52 | 2 min |
| |||||||
7. | KTQ | Kudra | 92 | 04:09 | 04:11 | 2 min |
| |||||||
8. | SSM | Sasaram Junction | 117 | 04:31 | 04:33 | 2 min |
| |||||||
9. | DOS | Dehri On Sone | 135 | 04:51 | 04:53 | 2 min |
| |||||||
10. | SEB | Son Nagar Junction | 141 | 04:59 | 05:01 | 2 min |
| |||||||
11. | AUBR | Anugraha Narayan Road | 151 | 05:11 | 05:13 | 2 min |
| |||||||
12. | JHN | Jakhim | 171 | 05:29 | 05:31 | 2 min |
| |||||||
13. | RFJ | Rafiganj | 182 | 05:43 | 05:45 | 2 min |
| |||||||
14. | GRRU | Guraru | 198 | 05:57 | 05:59 | 2 min |
| |||||||
15. | GAYA | Gaya Junction | 220 | 06:34 | 06:39 | 5 min |
| |||||||
16. | TKN | Tankuppa | 240 | 07:10 | 07:12 | 2 min |
| |||||||
17. | PRP | Paharpur | 252 | 07:23 | 07:25 | 2 min |
| |||||||
18. | GAP | Gurpa | 264 | 07:33 | 07:35 | 2 min |
| |||||||
19. | GJD | Gujhandi | 286 | 07:58 | 08:00 | 2 min |
| |||||||
20. | KQR | Koderma Junction | 296 | 08:10 | 08:12 | 2 min |
| |||||||
21. | PSB | Parsabad | 322 | 08:33 | 08:35 | 2 min |
| |||||||
22. | HZD | Hazaribagh Road | 344 | 08:52 | 08:54 | 2 min |
| |||||||
23. | PNME | Parasnath | 372 | 09:19 | 09:21 | 2 min |
| |||||||
24. | GMO | Netaji SC Bose Gomoh Junction | 389 | 09:36 | 09:46 | 10 min |
| |||||||
. . . | ||||||||||||||
KOAA | Kolkata Chitpur | 680 | 15:55 | - |
|
18104/Jallianwalabagh Express Schedule
S# | Code | Station Name | Dist. (in KM) |
Arrival | Dept. | Halt | Day of Arrival | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ASR | Amritsar Junction | -1172 | 12:35 | - |
| |||||||||
. . . | ||||||||||||||
1. | BSB | Varanasi Junction | 0.0 | 09:50 | 10:05 | 15 min |
| |||||||
2. | DDU | Pt. DD Upadhyaya Junction | 17 | 11:15 | 11:35 | 20 min |
| |||||||
3. | BBU | Bhabua Road | 70 | 12:14 | 12:16 | 2 min |
| |||||||
4. | SSM | Sasaram Junction | 117 | 12:47 | 12:49 | 2 min |
| |||||||
5. | DOS | Dehri On Sone | 135 | 13:07 | 13:09 | 2 min |
| |||||||
6. | AUBR | Anugraha Narayan Road | 152 | 13:20 | 13:22 | 2 min |
| |||||||
7. | GAYA | Gaya Junction | 220 | 14:28 | 14:33 | 5 min |
| |||||||
8. | KQR | Koderma Junction | 296 | 15:36 | 15:38 | 2 min |
| |||||||
9. | GMO | Netaji SC Bose Gomoh Junction | 390 | 17:20 | 17:30 | 10 min |
| |||||||
. . . | ||||||||||||||
TATA | Tatanagar Junction | 577 | 21:45 | - |
|
13010/Doon Express Schedule
S# | Code | Station Name | Dist. (in KM) |
Arrival | Dept. | Halt | Day of Arrival | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DDN | Dehradun | -868 | 20:30 | - |
| |||||||||
. . . | ||||||||||||||
1. | BSB | Varanasi Junction | 0.0 | 16:00 | 16:10 | 10 min |
| |||||||
2. | KEI | Kashi | 5 | 16:24 | 16:26 | 2 min |
| |||||||
3. | DDU | Pt. DD Upadhyaya Junction | 17 | 17:10 | 17:30 | 20 min |
| |||||||
4. | CDMR | Chandauli Majhwar | 32 | 17:46 | 17:48 | 2 min |
| |||||||
5. | SYJ | Saidraja | 40 | 17:55 | 17:57 | 2 min |
| |||||||
6. | KMS | Karamnasa | 49 | 18:05 | 18:07 | 2 min |
| |||||||
7. | DGO | Durgauti | 60 | 18:19 | 18:21 | 2 min |
| |||||||
8. | BBU | Bhabua Road | 69 | 18:29 | 18:31 | 2 min |
| |||||||
9. | KTQ | Kudra | 91 | 18:47 | 18:49 | 2 min |
| |||||||
10. | SSM | Sasaram Junction | 117 | 19:08 | 19:10 | 2 min |
| |||||||
11. | DOS | Dehri On Sone | 135 | 19:28 | 19:30 | 2 min |
| |||||||
12. | SEB | Son Nagar Junction | 140 | 19:35 | 19:37 | 2 min |
| |||||||
13. | AUBR | Anugraha Narayan Road | 151 | 19:46 | 19:48 | 2 min |
| |||||||
14. | PES | Phesar | 160 | 19:56 | 19:58 | 2 min |
| |||||||
15. | JHN | Jakhim | 171 | 20:08 | 20:10 | 2 min |
| |||||||
16. | RFJ | Rafiganj | 182 | 20:19 | 20:21 | 2 min |
| |||||||
17. | GRRU | Guraru | 198 | 20:32 | 20:34 | 2 min |
| |||||||
18. | GAYA | Gaya Junction | 220 | 21:17 | 21:27 | 10 min |
| |||||||
19. | TKN | Tankuppa | 240 | 21:58 | 22:00 | 2 min |
| |||||||
20. | PRP | Paharpur | 252 | 22:11 | 22:13 | 2 min |
| |||||||
21. | KQR | Koderma Junction | 296 | 22:51 | 22:53 | 2 min |
| |||||||
22. | PSB | Parsabad | 322 | 23:13 | 23:15 | 2 min |
| |||||||
23. | HZD | Hazaribagh Road | 344 | 23:31 | 23:33 | 2 min |
| |||||||
24. | PNME | Parasnath | 371 | 23:53 | 23:55 | 2 min |
| |||||||
25. | GMO | Netaji SC Bose Gomoh Junction | 389 | 00:18 | 00:28 | 10 min |
| |||||||
. . . | ||||||||||||||
HWH | Howrah Junction | 689 | 06:55 | - |
|
15022/Gorakhpur-Shalimar Weekly Express Schedule
S# | Code | Station Name | Dist. (in KM) |
Arrival | Dept. | Halt | Day of Arrival | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GKP | Gorakhpur Junction | -231 | 13:40 | - |
| |||||||||
. . . | ||||||||||||||
1. | BSB | Varanasi Junction | 0.0 | 18:15 | 18:40 | 25 min |
| |||||||
2. | DDU | Pt. DD Upadhyaya Junction | 17 | 19:25 | 19:45 | 20 min |
| |||||||
3. | SSM | Sasaram Junction | 117 | 20:52 | 20:54 | 2 min |
| |||||||
4. | GAYA | Gaya Junction | 220 | 22:20 | 22:25 | 5 min |
| |||||||
5. | GMO | Netaji SC Bose Gomoh Junction | 390 | 01:55 | 02:00 | 5 min |
| |||||||
. . . | ||||||||||||||
SHM | Kolkata Shalimar | 819 | 09:55 | - |
|
18610/Mumbai LTT - Ranchi Weekly Express Schedule
S# | Code | Station Name | Dist. (in KM) |
Arrival | Dept. | Halt | Day of Arrival | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LTT | Lokmanya Tilak Terminus | -1472 | 15:50 | - |
| |||||||||
. . . | ||||||||||||||
1. | BSB | Varanasi Junction | 0.0 | 19:45 | 19:55 | 10 min |
| |||||||
2. | DDU | Pt. DD Upadhyaya Junction | 17 | 20:40 | 20:55 | 15 min |
| |||||||
3. | BBU | Bhabua Road | 70 | 21:33 | 21:35 | 2 min |
| |||||||
4. | SSM | Sasaram Junction | 117 | 22:07 | 22:09 | 2 min |
| |||||||
5. | DOS | Dehri On Sone | 135 | 22:26 | 22:28 | 2 min |
| |||||||
6. | AUBR | Anugraha Narayan Road | 152 | 22:41 | 22:43 | 2 min |
| |||||||
7. | GAYA | Gaya Junction | 220 | 23:42 | 23:47 | 5 min |
| |||||||
8. | KQR | Koderma Junction | 296 | 01:02 | 01:04 | 2 min |
| |||||||
9. | HZD | Hazaribagh Road | 345 | 01:41 | 01:43 | 2 min |
| |||||||
10. | GMO | Netaji SC Bose Gomoh Junction | 390 | 03:30 | 03:40 | 10 min |
| |||||||
. . . | ||||||||||||||
RNC | Ranchi Junction | 539 | 07:25 | - |
|
12876/Neelachal SF Express Schedule
S# | Code | Station Name | Dist. (in KM) |
Arrival | Dept. | Halt | Day of Arrival | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NDLS | New Delhi | -815 | 06:25 | - |
| |||||||||
. . . | ||||||||||||||
1. | BSB | Varanasi Junction | 0.0 | 20:00 | 20:10 | 10 min |
| |||||||
2. | KEI | Kashi | 5 | 20:22 | 20:24 | 2 min |
| |||||||
3. | DDU | Pt. DD Upadhyaya Junction | 16 | 21:00 | 21:20 | 20 min |
| |||||||
4. | BBU | Bhabua Road | 69 | 21:58 | 22:00 | 2 min |
| |||||||
5. | SSM | Sasaram Junction | 116 | 22:32 | 22:34 | 2 min |
| |||||||
6. | DOS | Dehri On Sone | 134 | 22:51 | 22:53 | 2 min |
| |||||||
7. | AUBR | Anugraha Narayan Road | 151 | 23:04 | 23:06 | 2 min |
| |||||||
8. | RFJ | Rafiganj | 182 | 23:30 | 23:32 | 2 min |
| |||||||
9. | GAYA | Gaya Junction | 219 | 00:25 | 00:30 | 5 min |
| |||||||
10. | KQR | Koderma Junction | 295 | 01:45 | 01:47 | 2 min |
| |||||||
11. | PNME | Parasnath | 371 | 02:38 | 02:40 | 2 min |
| |||||||
12. | GMO | Netaji SC Bose Gomoh Junction | 389 | 03:05 | 03:15 | 10 min |
| |||||||
. . . | ||||||||||||||
PURI | Puri | 1097 | 17:00 | - |
|
13308/Ganga Sutlej Express Schedule
S# | Code | Station Name | Dist. (in KM) |
Arrival | Dept. | Halt | Day of Arrival | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FZR | Firozpur Cantt. Junction | -1180 | 18:25 | - |
| |||||||||
. . . | ||||||||||||||
1. | BSB | Varanasi Junction | 0.0 | 20:30 | 20:45 | 15 min |
| |||||||
2. | KEI | Kashi | 6 | 20:57 | 20:59 | 2 min |
| |||||||
3. | DDU | Pt. DD Upadhyaya Junction | 17 | 21:45 | 22:05 | 20 min |
| |||||||
4. | SYJ | Saidraja | 41 | 22:28 | 22:30 | 2 min |
| |||||||
5. | BBU | Bhabua Road | 70 | 22:50 | 22:52 | 2 min |
| |||||||
6. | KTQ | Kudra | 92 | 23:09 | 23:11 | 2 min |
| |||||||
7. | SSM | Sasaram Junction | 117 | 23:32 | 23:34 | 2 min |
| |||||||
8. | DOS | Dehri On Sone | 135 | 23:51 | 23:53 | 2 min |
| |||||||
9. | AUBR | Anugraha Narayan Road | 151 | 00:04 | 00:06 | 2 min |
| |||||||
10. | GAYA | Gaya Junction | 220 | 01:13 | 01:18 | 5 min |
| |||||||
11. | KQR | Koderma Junction | 296 | 02:32 | 02:34 | 2 min |
| |||||||
12. | HZD | Hazaribagh Road | 345 | 03:09 | 03:11 | 2 min |
| |||||||
13. | PNME | Parasnath | 372 | 03:38 | 03:40 | 2 min |
| |||||||
14. | GMO | Netaji SC Bose Gomoh Junction | 390 | 04:03 | 04:08 | 5 min |
| |||||||
. . . | ||||||||||||||
DHN | Dhanbad Junction | 419 | 04:55 | - |
|